added initial files, need some changes

This commit is contained in:
hodginsa 2018-01-31 02:18:11 -05:00
parent 2ad86ee6d9
commit ff1bc35d15
500 changed files with 184433 additions and 0 deletions

13
PCB/esp32_only/.gitignore vendored Normal file
View File

@ -0,0 +1,13 @@
# For PCBs designed using KiCAD: http://www.kicad-pcb.org/
# Temporary files
*.000
*.bak
*.bck
*.kicad_pcb-bak
# Netlist files (exported from Eeschema)
*.net
# Autorouter files (exported from Pcbnew)
.dsn

12
PCB/esp32_only/README.md Normal file
View File

@ -0,0 +1,12 @@
# ESPEverywhere
ESP8266 Special Make/100 Kickstarter Edition
![ESP Everywhere](http://imgur.com/XcDUjpF.jpg?raw=true "ESP Everywhere")
Check out why this board exists here:
https://www.youtube.com/watch?v=67Kh_ikb-ds
The ESP Everywhere was made to take part in the Kickstarter Make/100 Campaign
You can get 1 of 100 boards assembled by me. Or you can Make your own.
Kickstarter is here:
https://www.kickstarter.com/projects/idlehandsdev/esp-everywhere-kickstarter-special-make-100

View File

@ -0,0 +1,3 @@
(fp_lib_table
(lib (name project_footprints)(type KiCad)(uri "$(KIPRJMOD)\\project_libs\\project_footprints.pretty")(options "")(descr ""))
)

Binary file not shown.

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,163 @@
G04 #@! TF.FileFunction,Soldermask,Bot*
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 4.0.4-stable) date 01/17/18 01:46:41*
%MOMM*%
%LPD*%
G01*
G04 APERTURE LIST*
%ADD10C,0.100000*%
%ADD11C,6.000000*%
%ADD12R,2.032000X1.727200*%
%ADD13O,2.032000X1.727200*%
%ADD14O,0.950000X1.250000*%
%ADD15O,1.550000X1.000000*%
G04 APERTURE END LIST*
D10*
D11*
X100000000Y-100000000D03*
X100000000Y-169000000D03*
X169000000Y-169000000D03*
D12*
X123680000Y-125170000D03*
D13*
X123680000Y-127710000D03*
X123680000Y-130250000D03*
X123680000Y-132790000D03*
X123680000Y-135330000D03*
X123680000Y-137870000D03*
X123680000Y-140410000D03*
X123680000Y-142950000D03*
X123680000Y-145490000D03*
X123680000Y-148030000D03*
D12*
X121140000Y-125170000D03*
D13*
X121140000Y-127710000D03*
X121140000Y-130250000D03*
X121140000Y-132790000D03*
X121140000Y-135330000D03*
X121140000Y-137870000D03*
X121140000Y-140410000D03*
X121140000Y-142950000D03*
X121140000Y-145490000D03*
X121140000Y-148030000D03*
D12*
X118600000Y-125170000D03*
D13*
X118600000Y-127710000D03*
X118600000Y-130250000D03*
X118600000Y-132790000D03*
X118600000Y-135330000D03*
X118600000Y-137870000D03*
X118600000Y-140410000D03*
X118600000Y-142950000D03*
X118600000Y-145490000D03*
X118600000Y-148030000D03*
D12*
X116060000Y-125170000D03*
D13*
X116060000Y-127710000D03*
X116060000Y-130250000D03*
X116060000Y-132790000D03*
X116060000Y-135330000D03*
X116060000Y-137870000D03*
X116060000Y-140410000D03*
X116060000Y-142950000D03*
X116060000Y-145490000D03*
X116060000Y-148030000D03*
D12*
X113520000Y-125170000D03*
D13*
X113520000Y-127710000D03*
X113520000Y-130250000D03*
X113520000Y-132790000D03*
X113520000Y-135330000D03*
X113520000Y-137870000D03*
X113520000Y-140410000D03*
X113520000Y-142950000D03*
X113520000Y-145490000D03*
X113520000Y-148030000D03*
D12*
X110980000Y-125170000D03*
D13*
X110980000Y-127710000D03*
X110980000Y-130250000D03*
X110980000Y-132790000D03*
X110980000Y-135330000D03*
X110980000Y-137870000D03*
X110980000Y-140410000D03*
X110980000Y-142950000D03*
X110980000Y-145490000D03*
X110980000Y-148030000D03*
D12*
X108440000Y-125170000D03*
D13*
X108440000Y-127710000D03*
X108440000Y-130250000D03*
X108440000Y-132790000D03*
X108440000Y-135330000D03*
X108440000Y-137870000D03*
X108440000Y-140410000D03*
X108440000Y-142950000D03*
X108440000Y-145490000D03*
X108440000Y-148030000D03*
D12*
X105900000Y-125170000D03*
D13*
X105900000Y-127710000D03*
X105900000Y-130250000D03*
X105900000Y-132790000D03*
X105900000Y-135330000D03*
X105900000Y-137870000D03*
X105900000Y-140410000D03*
X105900000Y-142950000D03*
X105900000Y-145490000D03*
X105900000Y-148030000D03*
D12*
X103360000Y-125170000D03*
D13*
X103360000Y-127710000D03*
X103360000Y-130250000D03*
X103360000Y-132790000D03*
X103360000Y-135330000D03*
X103360000Y-137870000D03*
X103360000Y-140410000D03*
X103360000Y-142950000D03*
X103360000Y-145490000D03*
X103360000Y-148030000D03*
D14*
X167037460Y-157800900D03*
X167037460Y-152800900D03*
D15*
X169737460Y-158800900D03*
X169737460Y-151800900D03*
D12*
X127980000Y-120230000D03*
D13*
X127980000Y-122770000D03*
X127980000Y-125310000D03*
X127980000Y-127850000D03*
X127980000Y-130390000D03*
X127980000Y-132930000D03*
X127980000Y-135470000D03*
X127980000Y-138010000D03*
X127980000Y-140550000D03*
X127980000Y-143090000D03*
X127980000Y-145630000D03*
X127980000Y-148170000D03*
D12*
X100820000Y-125170000D03*
D13*
X100820000Y-127710000D03*
X100820000Y-130250000D03*
X100820000Y-132790000D03*
X100820000Y-135330000D03*
X100820000Y-137870000D03*
X100820000Y-140410000D03*
X100820000Y-142950000D03*
X100820000Y-145490000D03*
X100820000Y-148030000D03*
D11*
X169000000Y-100000000D03*
M02*

View File

@ -0,0 +1,12 @@
G04 #@! TF.FileFunction,Paste,Bot*
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 4.0.4-stable) date 01/17/18 01:46:41*
%MOMM*%
%LPD*%
G01*
G04 APERTURE LIST*
%ADD10C,0.100000*%
G04 APERTURE END LIST*
D10*
M02*

View File

@ -0,0 +1,12 @@
G04 #@! TF.FileFunction,Legend,Bot*
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 4.0.4-stable) date 01/17/18 01:46:41*
%MOMM*%
%LPD*%
G01*
G04 APERTURE LIST*
%ADD10C,0.100000*%
G04 APERTURE END LIST*
D10*
M02*

View File

@ -0,0 +1,76 @@
G04 #@! TF.FileFunction,Profile,NP*
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 4.0.4-stable) date 01/17/18 01:46:41*
%MOMM*%
%LPD*%
G01*
G04 APERTURE LIST*
%ADD10C,0.100000*%
G04 APERTURE END LIST*
D10*
X125500000Y-157100000D02*
X115500000Y-157100000D01*
X115000000Y-157600000D02*
G75*
G02X115500000Y-157100000I500000J0D01*
G01*
X115000000Y-157600000D02*
X115000000Y-169499997D01*
X115500000Y-169999997D02*
G75*
G02X115000000Y-169499997I0J500000D01*
G01*
X115500000Y-169999997D02*
X125500000Y-169999997D01*
X172000580Y-100000169D02*
X172000580Y-169000169D01*
X172000580Y-169000169D02*
G75*
G02X169000580Y-172000169I-3000000J0D01*
G01*
X169000580Y-172000169D02*
X100000580Y-172000169D01*
X100000580Y-172000169D02*
G75*
G02X97000580Y-169000169I0J3000000D01*
G01*
X97000580Y-169000169D02*
X97000580Y-100000169D01*
X97000580Y-100000169D02*
G75*
G02X100000580Y-97000169I3000000J0D01*
G01*
X100000580Y-97000169D02*
X169000580Y-97000169D01*
X169000580Y-97000169D02*
G75*
G02X172000580Y-100000169I0J-3000000D01*
G01*
X126000000Y-169499997D02*
G75*
G02X125500000Y-169999997I-500000J0D01*
G01*
X126000000Y-169499997D02*
X126000000Y-157600000D01*
X101600580Y-100000169D02*
G75*
G03X101600580Y-100000169I-1600000J0D01*
G01*
X101600580Y-169000169D02*
G75*
G03X101600580Y-169000169I-1600000J0D01*
G01*
X170600580Y-100000169D02*
G75*
G03X170600580Y-100000169I-1600000J0D01*
G01*
X170600580Y-169000169D02*
G75*
G03X170600580Y-169000169I-1600000J0D01*
G01*
X125500000Y-157100000D02*
G75*
G02X126000000Y-157600000I0J-500000D01*
G01*
M02*

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,178 @@
M48
;DRILL file {KiCad 4.0.4-stable} date 01/17/18 01:46:47
;FORMAT={-:-/ absolute / inch / decimal}
FMAT,2
INCH,TZ
T1C0.016
T2C0.020
T3C0.022
T4C0.040
%
G90
G05
M72
T1
X3.8878Y-4.4449
X3.937Y-3.937
X3.937Y-6.6535
X4.9898Y-4.1972
X5.2052Y-4.2336
X5.2799Y-5.1094
X5.2937Y-5.2871
X5.3461Y-4.1831
X5.5244Y-4.1819
X5.5713Y-4.9717
X5.6547Y-5.2339
X5.6555Y-6.6976
X5.6575Y-6.4969
X5.7842Y-4.4867
X5.8783Y-5.465
X5.9157Y-5.7398
X5.9169Y-5.837
X6.0157Y-5.6051
X6.0244Y-5.6484
X6.0728Y-4.1811
X6.2067Y-5.4992
X6.211Y-5.7394
X6.2134Y-5.9299
X6.2343Y-4.1854
X6.2409Y-4.8213
X6.2602Y-6.0843
X6.3303Y-4.7949
X6.3319Y-5.4665
X6.3768Y-5.5224
X6.5059Y-4.2303
X6.5075Y-4.6717
X6.5189Y-6.0461
X6.5311Y-5.4661
X6.6303Y-6.0626
X6.6535Y-3.937
X6.6535Y-6.6535
X6.6579Y-5.6398
X6.6917Y-5.1965
X6.6953Y-5.3874
T4
X3.9693Y-4.928
X3.9693Y-5.028
X3.9693Y-5.128
X3.9693Y-5.228
X3.9693Y-5.328
X3.9693Y-5.428
X3.9693Y-5.528
X3.9693Y-5.628
X3.9693Y-5.728
X3.9693Y-5.828
X4.0693Y-4.928
X4.0693Y-5.028
X4.0693Y-5.128
X4.0693Y-5.228
X4.0693Y-5.328
X4.0693Y-5.428
X4.0693Y-5.528
X4.0693Y-5.628
X4.0693Y-5.728
X4.0693Y-5.828
X4.1693Y-4.928
X4.1693Y-5.028
X4.1693Y-5.128
X4.1693Y-5.228
X4.1693Y-5.328
X4.1693Y-5.428
X4.1693Y-5.528
X4.1693Y-5.628
X4.1693Y-5.728
X4.1693Y-5.828
X4.2693Y-4.928
X4.2693Y-5.028
X4.2693Y-5.128
X4.2693Y-5.228
X4.2693Y-5.328
X4.2693Y-5.428
X4.2693Y-5.528
X4.2693Y-5.628
X4.2693Y-5.728
X4.2693Y-5.828
X4.3693Y-4.928
X4.3693Y-5.028
X4.3693Y-5.128
X4.3693Y-5.228
X4.3693Y-5.328
X4.3693Y-5.428
X4.3693Y-5.528
X4.3693Y-5.628
X4.3693Y-5.728
X4.3693Y-5.828
X4.4693Y-4.928
X4.4693Y-5.028
X4.4693Y-5.128
X4.4693Y-5.228
X4.4693Y-5.328
X4.4693Y-5.428
X4.4693Y-5.528
X4.4693Y-5.628
X4.4693Y-5.728
X4.4693Y-5.828
X4.5693Y-4.928
X4.5693Y-5.028
X4.5693Y-5.128
X4.5693Y-5.228
X4.5693Y-5.328
X4.5693Y-5.428
X4.5693Y-5.528
X4.5693Y-5.628
X4.5693Y-5.728
X4.5693Y-5.828
X4.6693Y-4.928
X4.6693Y-5.028
X4.6693Y-5.128
X4.6693Y-5.228
X4.6693Y-5.328
X4.6693Y-5.428
X4.6693Y-5.528
X4.6693Y-5.628
X4.6693Y-5.728
X4.6693Y-5.828
X4.7693Y-4.928
X4.7693Y-5.028
X4.7693Y-5.128
X4.7693Y-5.228
X4.7693Y-5.328
X4.7693Y-5.428
X4.7693Y-5.528
X4.7693Y-5.628
X4.7693Y-5.728
X4.7693Y-5.828
X4.8693Y-4.928
X4.8693Y-5.028
X4.8693Y-5.128
X4.8693Y-5.228
X4.8693Y-5.328
X4.8693Y-5.428
X4.8693Y-5.528
X4.8693Y-5.628
X4.8693Y-5.728
X4.8693Y-5.828
X5.0386Y-4.7335
X5.0386Y-4.8335
X5.0386Y-4.9335
X5.0386Y-5.0335
X5.0386Y-5.1335
X5.0386Y-5.2335
X5.0386Y-5.3335
X5.0386Y-5.4335
X5.0386Y-5.5335
X5.0386Y-5.6335
X5.0386Y-5.7335
X5.0386Y-5.8335
T2
X6.6954Y-5.9764G85X6.6698Y-5.9764
G05
X6.6954Y-6.252G85X6.6698Y-6.252
G05
T3
X6.5763Y-6.0217G85X6.5763Y-6.0099
G05
X6.5763Y-6.2185G85X6.5763Y-6.2067
G05
T0
M30

View File

@ -0,0 +1,8 @@
EESchema-DOCLIB Version 2.0
#
$CMP IS31FL3731
D MATRIX LED DRIVER
K led, matrix, charlie, charlieplex, driver
$ENDCMP
#
#End Doc Library

View File

@ -0,0 +1,369 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# AP2112K-3.3V
#
DEF AP2112K-3.3V U 0 40 Y Y 1 F N
F0 "U" -250 200 40 H V C CNN
F1 "AP2112K-3.3V" 100 200 40 H V C CNN
F2 "SOT-23-5" 0 100 35 H V C CIN
F3 "" 0 0 60 H V C CNN
$FPLIST
SOT*
$ENDFPLIST
DRAW
S -300 150 300 -200 0 1 10 f
X IN 1 -450 50 150 R 40 40 1 1 I
X GND 2 0 -300 100 U 40 40 1 1 W
X EN 3 -450 -100 150 R 40 40 1 1 I
X OUT 5 450 50 150 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# CONN_01X12
#
DEF CONN_01X12 P 0 40 Y N 1 F N
F0 "P" 0 650 50 H V C CNN
F1 "CONN_01X12" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X12
Pin_Header_Angled_1X12
Socket_Strip_Straight_1X12
Socket_Strip_Angled_1X12
$ENDFPLIST
DRAW
S -50 -600 50 600 0 1 0 N
S -50 -545 10 -555 0 1 0 N
S -50 -445 10 -455 0 1 0 N
S -50 -345 10 -355 0 1 0 N
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 355 10 345 0 1 0 N
S -50 455 10 445 0 1 0 N
S -50 555 10 545 0 1 0 N
X P1 1 -200 550 150 R 50 50 1 1 P
X P2 2 -200 450 150 R 50 50 1 1 P
X P3 3 -200 350 150 R 50 50 1 1 P
X P4 4 -200 250 150 R 50 50 1 1 P
X P5 5 -200 150 150 R 50 50 1 1 P
X P6 6 -200 50 150 R 50 50 1 1 P
X P7 7 -200 -50 150 R 50 50 1 1 P
X P8 8 -200 -150 150 R 50 50 1 1 P
X P9 9 -200 -250 150 R 50 50 1 1 P
X P10 10 -200 -350 150 R 50 50 1 1 P
X P11 11 -200 -450 150 R 50 50 1 1 P
X P12 12 -200 -550 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C_Small
#
DEF C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_01x04
#
DEF Conn_01x04 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Conn_01x04" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_??x*mm*
Connector*:*1x??x*mm*
Pin?Header?Straight?1X*
Pin?Header?Angled?1X*
Socket?Strip?Straight?1X*
Socket?Strip?Angled?1X*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -250 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D_Schottky
#
DEF D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*SingleDiode
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ESP-32S
#
DEF ESP-32S U 0 40 Y Y 1 F N
F0 "U" -700 1250 60 H V C CNN
F1 "ESP-32S" 500 1250 60 H V C CNN
F2 "ESP32-footprints-Lib:ESP-32S" 350 1350 60 H I C CNN
F3 "" -450 450 60 H I C CNN
DRAW
S -750 1200 700 -850 0 1 0 f
P 12 0 1 35 -500 650 -500 1100 -300 1100 -300 850 -100 850 -100 1100 100 1100 100 850 300 850 300 1100 500 1100 500 850 N
X GND 1 -950 700 200 R 50 50 1 1 w
X 3V3 2 -950 600 200 R 50 50 1 1 W
X EN 3 -950 500 200 R 50 50 1 1 I
X SENSOR_VP 4 -950 400 200 R 50 50 1 1 I
X SENSOR_VN 5 -950 300 200 R 50 50 1 1 I
X IO34 6 -950 200 200 R 50 50 1 1 B
X IO35 7 -950 100 200 R 50 50 1 1 B
X IO32 8 -950 0 200 R 50 50 1 1 B
X IO33 9 -950 -100 200 R 50 50 1 1 B
X IO25 10 -950 -200 200 R 50 50 1 1 B
X CLK 20 50 -1050 200 U 50 50 1 1 I
X IO18 30 900 -150 200 L 50 50 1 1 I
X IO26 11 -950 -300 200 R 50 50 1 1 B
X SDO 21 150 -1050 200 U 50 50 1 1 B
X IO19 31 900 -50 200 L 50 50 1 1 B
X IO27 12 -950 -400 200 R 50 50 1 1 B
X SD1 22 250 -1050 200 U 50 50 1 1 B
X NC 32 900 50 200 L 50 50 1 1 N
X IO14 13 -950 -500 200 R 50 50 1 1 B
X IO15 23 350 -1050 200 U 50 50 1 1 B
X IO21 33 900 150 200 L 50 50 1 1 B
X IO12 14 -950 -600 200 R 50 50 1 1 B
X IO2 24 450 -1050 200 U 50 50 1 1 B
X RXD0 34 900 250 200 L 50 50 1 1 B
X GND 15 -450 -1050 200 U 50 50 1 1 W
X IO0 25 900 -650 200 L 50 50 1 1 B
X TXD0 35 900 350 200 L 50 50 1 1 B
X IO13 16 -350 -1050 200 U 50 50 1 1 B
X IO4 26 900 -550 200 L 50 50 1 1 I
X IO22 36 900 450 200 L 50 50 1 1 B
X SD2 17 -250 -1050 200 U 50 50 1 1 B
X IO16 27 900 -450 200 L 50 50 1 1 B
X IO23 37 900 550 200 L 50 50 1 1 B
X SD3 18 -150 -1050 200 U 50 50 1 1 B
X IO17 28 900 -350 200 L 50 50 1 1 B
X GND 38 900 650 200 L 50 50 1 1 W
X CMD 19 -50 -1050 200 U 50 50 1 1 B
X IO5 29 900 -250 200 L 50 50 1 1 B
X GND-PAD 39 900 750 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# FP_Small
#
DEF FP_Small F 0 10 N N 1 F N
F0 "F" -40 60 50 H V L CNN
F1 "FP_Small" -120 -60 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
CP*
SM*
$ENDFPLIST
DRAW
S -50 20 -30 -20 0 1 0 F
S -50 20 50 -20 0 1 0 N
P 2 0 1 0 -50 0 50 0 N
X ~ 1 -100 0 50 R 40 40 1 1 W
X ~ 2 100 0 50 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# FT230XS
#
DEF FT230XS U 0 40 Y Y 1 F N
F0 "U" -550 600 50 H V L CNN
F1 "FT230XS" 300 600 50 H V L CNN
F2 "SSOP-16" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
SSOP*
$ENDFPLIST
DRAW
S -550 550 550 -550 0 1 10 f
X TXD 1 700 400 150 L 50 50 1 1 O
X ~RTS 2 700 200 150 L 50 50 1 1 I
X VCCIO 3 100 700 150 D 50 50 1 1 W
X RXD 4 700 300 150 L 50 50 1 1 I
X GND 5 -100 -700 150 U 50 50 1 1 W
X ~CTS 6 700 100 150 L 50 50 1 1 I
X CBUS2 7 700 -300 150 L 50 50 1 1 B
X USBDP 8 -700 0 150 R 50 50 1 1 B
X USBDM 9 -700 100 150 R 50 50 1 1 B
X 3V3OUT 10 -700 400 150 R 50 50 1 1 w
X ~RESET 11 -700 -200 150 R 50 50 1 1 I
X VCC 12 -100 700 150 D 50 50 1 1 W
X GND 13 100 -700 150 U 50 50 1 1 W
X CBUS1 14 700 -200 150 L 50 50 1 1 B
X CBUS0 15 700 -100 150 L 50 50 1 1 B
X CBUS3 16 700 -400 150 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# LED-RESCUE-pixo_esp
#
DEF LED-RESCUE-pixo_esp D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED-RESCUE-pixo_esp" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
LED-*
LED_*
$ENDFPLIST
DRAW
P 2 0 1 0 -50 50 -50 -50 N
P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
P 3 0 1 0 50 50 -50 0 50 -50 F
X K 1 -200 0 150 R 40 40 1 1 P
X A 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# L_Small
#
DEF L_Small L 0 10 N N 1 F N
F0 "L" 30 40 50 H V L CNN
F1 "L_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -60 20 -899 899 0 1 0 N 0 -80 0 -40
A 0 -20 20 -899 899 0 1 0 N 0 -40 0 0
A 0 20 20 -899 899 0 1 0 N 0 0 0 40
A 0 60 20 -899 899 0 1 0 N 0 40 0 80
X ~ 1 0 100 20 D 50 50 1 1 P
X ~ 2 0 -100 20 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SW_PUSH
#
DEF SW_PUSH SW 0 40 N N 1 F N
F0 "SW" 150 110 50 H V C CNN
F1 "SW_PUSH" 0 -80 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
S -170 50 170 60 0 1 0 N
P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
X 1 1 -300 0 200 R 50 50 0 1 P I
X 2 2 300 0 200 L 50 50 0 1 P I
ENDDRAW
ENDDEF
#
# USB_OTG-RESCUE-pixo_esp
#
DEF USB_OTG-RESCUE-pixo_esp P 0 40 Y Y 1 F N
F0 "P" 325 -125 50 H V C CNN
F1 "USB_OTG-RESCUE-pixo_esp" 0 200 50 H V C CNN
F2 "" -50 -100 50 V V C CNN
F3 "" -50 -100 50 V V C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
S -250 -150 250 150 0 1 0 N
S -205 -150 -195 -120 0 1 0 N
S -105 -150 -95 -120 0 1 0 N
S -5 -150 5 -120 0 1 0 N
S 95 -150 105 -120 0 1 0 N
S 195 -150 205 -120 0 1 0 N
X VCC 1 -200 -300 150 U 50 50 1 1 w
X D- 2 -100 -300 150 U 50 50 1 1 P
X D+ 3 0 -300 150 U 50 50 1 1 P
X ID 4 100 -300 150 U 50 50 1 1 W
X GND 5 200 -300 150 U 50 50 1 1 W
X shield 6 400 100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library

View File

@ -0,0 +1,30 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# USB_OTG-RESCUE-pixo_esp
#
DEF USB_OTG-RESCUE-pixo_esp P 0 40 Y Y 1 F N
F0 "P" 325 -125 50 H V C CNN
F1 "USB_OTG-RESCUE-pixo_esp" 0 200 50 H V C CNN
F2 "" -50 -100 50 V V C CNN
F3 "" -50 -100 50 V V C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
S -250 -150 250 150 0 1 0 N
S -205 -150 -195 -120 0 1 0 N
S -105 -150 -95 -120 0 1 0 N
S -5 -150 5 -120 0 1 0 N
S 95 -150 105 -120 0 1 0 N
S 195 -150 205 -120 0 1 0 N
X VCC 1 -200 -300 150 U 50 50 1 1 w
X D- 2 -100 -300 150 U 50 50 1 1 P
X D+ 3 0 -300 150 U 50 50 1 1 P
X ID 4 100 -300 150 U 50 50 1 1 W
X GND 5 200 -300 150 U 50 50 1 1 W
X shield 6 400 100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library

File diff suppressed because it is too large Load Diff

BIN
PCB/esp32_only/pixo_esp.pdf Normal file

Binary file not shown.

View File

@ -0,0 +1,78 @@
update=18/01/2018 12:35:29 PM
version=1
last_client=kicad
[pcbnew]
version=1
LastNetListRead=
UseCmpFile=1
PadDrill=0.600000000000
PadDrillOvalY=0.600000000000
PadSizeH=1.500000000000
PadSizeV=1.500000000000
PcbTextSizeV=1.500000000000
PcbTextSizeH=1.500000000000
PcbTextThickness=0.300000000000
ModuleTextSizeV=1.000000000000
ModuleTextSizeH=1.000000000000
ModuleTextSizeThickness=0.150000000000
SolderMaskClearance=0.000000000000
SolderMaskMinWidth=0.000000000000
DrawSegmentWidth=0.200000000000
BoardOutlineThickness=0.100000000000
ModuleOutlineThickness=0.150000000000
[cvpcb]
version=1
NetIExt=net
[general]
version=1
[eeschema]
version=1
LibDir=project_libs/project_footprints.pretty;../../idlehands_libs
[eeschema/libraries]
LibName1=pixo_esp-rescue
LibName2=power
LibName3=device
LibName4=transistors
LibName5=conn
LibName6=linear
LibName7=regul
LibName8=74xx
LibName9=cmos4000
LibName10=adc-dac
