pixopixel/PCB/esp32_only/project_libs/open-project.lib

633 lines
16 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: Mon 29 Jul 2013 11:43:55 PM CEST
#encoding utf-8
#
# AP1117
#
DEF AP1117 U 0 40 Y Y 1 F N
F0 "U" 250 -250 50 H V C CNN
F1 "AP1117" 0 300 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SOT223
TO252
SOT89
TO263
TO220
$ENDFPLIST
DRAW
S -300 250 300 -200 0 1 0 f
X ADJ/GND 1 0 -300 100 U 40 40 1 1 I
X VOUT 2 400 0 100 L 40 40 1 1 w
X VIN 3 -400 0 100 R 40 40 1 1 I
ENDDRAW
ENDDEF
#
# BAT
#
DEF BAT BAT 0 40 Y Y 1 F P
F0 "BAT" 0 -150 60 H V C CNN
F1 "BAT" 0 150 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
BAT_CR1216
$ENDFPLIST
DRAW
T 0 -75 -50 30 0 0 0 + Normal 0 C C
T 0 100 -50 30 0 0 0 - Normal 0 C C
P 2 0 0 0 -50 75 -50 -75 N
P 2 0 0 0 15 75 15 -75 N
P 2 0 1 0 -20 50 -20 -50 N
P 2 0 1 0 50 50 50 -50 N
X ~ 1 -150 0 100 R 40 40 1 1 w
X ~ 2 150 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_SERIAL_SF
#
DEF CONN_SERIAL_SF P 0 30 Y Y 1 F N
F0 "P" 0 -400 60 H V C CNN
F1 "CONN_SERIAL_SF" 0 400 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 300 100 -300 0 1 0 f
X GND 1 -200 250 100 R 40 40 1 1 P
X CTS 2 -200 150 100 R 40 40 1 1 P
X 3.3V 3 -200 50 100 R 40 40 1 1 P
X TXO 4 -200 -50 100 R 40 40 1 1 P
X RXI 5 -200 -150 100 R 40 40 1 1 P
X DTR 6 -200 -250 100 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CRYSTAL_ABM3C
#
DEF CRYSTAL_ABM3C X 0 40 Y N 1 F N
F0 "X" 0 200 60 H V C CNN
F1 "CRYSTAL_ABM3C" 0 -200 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
CRYSTAL_ABM3C
$ENDFPLIST
DRAW
S -200 150 200 -150 0 1 0 N
P 2 0 1 0 -200 -100 -100 0 N
P 2 0 1 16 -100 100 -100 -100 N
P 2 0 1 0 100 0 200 100 N
P 2 0 1 16 100 100 100 -100 N
P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
X 1 1 -300 -100 100 R 40 40 1 1 P
X GND 2 300 -100 100 L 40 40 1 1 P
X 3 3 300 100 100 L 40 40 1 1 P
X GND 4 -300 100 100 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DIL28
#
DEF DIL28 P 0 40 Y N 1 F N
F0 "P" 0 -700 50 H V C CNN
F1 "DIL28" 0 900 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
DIP-28__300
DIP-28__300_ELL
DIP-28__600
DIP-28__600_ELL
$ENDFPLIST
DRAW
S -50 850 50 -650 0 1 0 f
X P1 1 -150 750 100 R 40 40 1 1 P
X P2 2 -150 650 100 R 40 40 1 1 P
X P3 3 -150 550 100 R 40 40 1 1 P
X P4 4 -150 450 100 R 40 40 1 1 P
X P5 5 -150 350 100 R 40 40 1 1 P
X P6 6 -150 250 100 R 40 40 1 1 P
X P7 7 -150 150 100 R 40 40 1 1 P
X P8 8 -150 50 100 R 40 40 1 1 P
X P9 9 -150 -50 100 R 40 40 1 1 P
X P10 10 -150 -150 100 R 40 40 1 1 P
X P20 20 150 250 100 L 40 40 1 1 P
X P11 11 -150 -250 100 R 40 40 1 1 P
X P21 21 150 150 100 L 40 40 1 1 P
X P12 12 -150 -350 100 R 40 40 1 1 P
X P22 22 150 50 100 L 40 40 1 1 P
X P13 13 -150 -450 100 R 40 40 1 1 P
X P23 23 150 -50 100 L 40 40 1 1 P
X P14 14 -150 -550 100 R 40 40 1 1 P
X P24 24 150 -150 100 L 40 40 1 1 P
X P15 15 150 750 100 L 40 40 1 1 P
X P25 25 150 -250 100 L 40 40 1 1 P
X P16 16 150 650 100 L 40 40 1 1 P
X P26 26 150 -350 100 L 40 40 1 1 P
X P17 17 150 550 100 L 40 40 1 1 P
X P27 27 150 -450 100 L 40 40 1 1 P
X P18 18 150 450 100 L 40 40 1 1 P
X P28 28 150 -550 100 L 40 40 1 1 P
X P19 19 150 350 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DRV8830
#
DEF DRV8830 U 0 40 Y Y 1 F N
F0 "U" 0 -300 50 H V C CNN
F1 "DRV8830" 0 300 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
TSSOP-28-PWP
$ENDFPLIST
DRAW
S -300 250 300 -250 0 1 0 f
X OUT2 1 -400 200 100 R 40 40 1 1 O
X ISENSE 2 -400 100 100 R 40 40 1 1 I
X OUT1 3 -400 0 100 R 40 40 1 1 O
X VCC 4 -400 -100 100 R 40 40 1 1 W
X GND 5 -400 -200 100 R 40 40 1 1 I
X FAULTn 6 400 -200 100 L 40 40 1 1 O
X A0 7 400 -100 100 L 40 40 1 1 I
X A1 8 400 0 100 L 40 40 1 1 I
X SDA 9 400 100 100 L 40 40 1 1 B
X SCL 10 400 200 100 L 40 40 1 1 I
ENDDRAW
ENDDEF
#
# DS3234
#
DEF DS3234 U 0 40 Y Y 1 F N
F0 "U" 0 -600 50 H V C CNN
F1 "DS3234" 0 600 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SO20L
$ENDFPLIST
DRAW
S -300 550 300 -550 0 1 0 f
X ~CS 1 -400 450 100 R 40 40 1 1 I
X N.C. 2 -400 350 100 R 40 40 1 1 P
X 32kHz 3 -400 250 100 R 40 40 1 1 O
X VCC 4 -400 150 100 R 40 40 1 1 W
X ~INT~/SQW 5 -400 50 100 R 40 40 1 1 O
X ~RST 6 -400 -50 100 R 40 40 1 1 I
X N.C. 7 -400 -150 100 R 40 40 1 1 P
X N.C. 8 -400 -250 100 R 40 40 1 1 P
X N.C. 9 -400 -350 100 R 40 40 1 1 P
X N.C. 10 -400 -450 100 R 40 40 1 1 P
X SCLK 20 400 450 100 L 40 40 1 1 I
X N.C. 11 400 -450 100 L 40 40 1 1 P
X N.C. 12 400 -350 100 L 40 40 1 1 P
X N.C. 13 400 -250 100 L 40 40 1 1 P
X N.C. 14 400 -150 100 L 40 40 1 1 P
X GND 15 400 -50 100 L 40 40 1 1 W
X VBAT 16 400 50 100 L 40 40 1 1 W
X DIN 17 400 150 100 L 40 40 1 1 I
X SCLK 18 400 250 100 L 40 40 1 1 I
X DOUT 19 400 350 100 L 40 40 1 1 O
ENDDRAW
ENDDEF
#
# MC33375
#
DEF MC33375 U 0 40 Y Y 1 F N
F0 "U" 250 -250 50 H V C CNN
F1 "MC33375" 0 450 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SOT223
$ENDFPLIST
DRAW
S -300 250 300 -200 0 1 0 f
X VIN 1 -400 0 100 R 40 40 1 1 I
X ON 2 0 350 100 D 40 40 1 1 I
X VOUT 3 400 0 100 L 40 40 1 1 w
X GND 4 0 -300 100 U 40 40 1 1 I
ENDDRAW
ENDDEF
#
# MCP1802
#
DEF MCP1802 U 0 40 Y Y 1 F N
F0 "U" 250 -250 50 H V C CNN
F1 "MCP1802" 0 450 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SOT23-5
$ENDFPLIST
DRAW
S -300 250 300 -200 0 1 0 f
X VIN 1 -400 0 100 R 40 40 1 1 I
X GND 2 0 -300 100 U 40 40 1 1 I
X ~SHDN 3 -100 350 100 D 40 40 1 1 I
X NC 4 100 350 100 D 40 40 1 1 N
X VOUT 5 400 0 100 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# MCP1826S
#
DEF MCP1826S U 0 40 Y Y 1 F N
F0 "U" 250 -250 50 H V C CNN
F1 "MCP1826S" 0 300 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SOT223
$ENDFPLIST
DRAW
S -300 250 300 -200 0 1 0 f
X VIN 1 -400 0 100 R 40 40 1 1 I
X GND 2 -50 -300 100 U 40 40 1 1 I
X VOUT 3 400 0 100 L 40 40 1 1 w
X GND 4 50 -300 100 U 40 40 1 1 I
ENDDRAW
ENDDEF
#
# MCP73831
#
DEF MCP73831 U 0 40 Y Y 1 F N
F0 "U" 0 -250 50 H V C CNN
F1 "MCP73831" 0 200 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SOT23-5
$ENDFPLIST
DRAW
S -300 150 300 -150 0 1 0 f
X STAT 1 -400 -100 100 R 40 40 1 1 I
X VSS 2 400 -100 100 L 40 40 1 1 I
X VBAT 3 400 100 100 L 40 40 1 1 I
X VDD 4 -400 100 100 R 40 40 1 1 I
X PROG 5 400 0 100 L 40 40 1 1 I
ENDDRAW
ENDDEF
#
# MICRO-B_USB
#
DEF MICRO-B_USB U 0 40 Y Y 1 F N
F0 "U" 0 -300 50 H V C CNN
F1 "MICRO-B_USB" 0 300 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 7 0 1 0 -100 250 50 250 100 200 100 -200 50 -250 -100 -250 -100 250 f
X VBUS 1 200 200 100 L 40 40 1 1 I
X D- 2 200 100 100 L 40 40 1 1 I
X D+ 3 200 0 100 L 40 40 1 1 I
X ID 4 200 -100 100 L 40 40 1 1 I
X GND 5 200 -200 100 L 40 40 1 1 I
ENDDRAW
ENDDEF
#
# PHOTOR
#
DEF PHOTOR PHOTOR 0 0 N Y 1 F N
F0 "PHOTOR" 80 0 50 V V C CNN
F1 "PHOTOR" 0 0 50 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
C2V8
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
P 2 0 1 0 -150 100 -200 150 N
P 5 0 1 0 -200 0 -100 -100 -100 -50 -100 -100 -150 -100 N
P 5 0 1 0 -150 100 -100 50 -100 100 -100 50 -150 50 N
X ~ 1 0 250 100 D 40 40 1 1 P
X ~ 2 0 -250 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# QMATRIX_SENSOR
#
DEF QMATRIX_SENSOR QM 0 40 Y Y 1 F N
F0 "QM" 0 -250 50 H V C CNN
F1 "QMATRIX_SENSOR" 0 250 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
QMATRIX_SENSOR
$ENDFPLIST
DRAW
S -100 50 300 -50 0 1 0 f
P 9 0 1 0 -300 200 -300 -200 300 -200 300 -100 -150 -100 -150 100 300 100 300 200 -300 200 f
X X X -400 0 100 R 40 40 1 1 B
X Y Y 400 0 100 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# RGB_LED_AVAGO
#
DEF RGB_LED_AVAGO D 0 40 Y Y 1 F N
F0 "D" 0 -250 50 H V C CNN
F1 "RGB_LED_AVAGO" 0 250 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
RGB_LED_AVAGO
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 0 f
P 2 0 1 0 -25 -100 -75 -100 N
P 2 0 1 0 -25 -75 -25 -125 N
P 2 0 1 0 -25 0 -75 0 N
P 2 0 1 0 -25 25 -25 -25 N
P 2 0 1 0 -25 100 -75 100 N
P 2 0 1 0 25 -100 75 -100 N
P 2 0 1 0 25 0 75 0 N
P 2 0 1 0 25 100 75 100 N
P 2 0 1 0 241 -199 299 -141 N
P 4 0 1 0 25 -75 25 -125 -25 -100 25 -75 N
P 4 0 1 0 25 25 25 -25 -25 0 25 25 N
P 4 0 1 0 25 125 25 75 -25 100 25 125 N
P 2 1 1 0 -25 125 -25 75 N
X B- 1 -400 100 100 R 40 40 1 1 I
X G- 2 -400 0 100 R 40 40 1 1 I
X R- 3 -400 -100 100 R 40 40 1 1 I
X R+ 4 400 -100 100 L 40 40 1 1 I
X G+ 5 400 0 100 L 40 40 1 1 I
X B+ 6 400 100 100 L 40 40 1 1 I
ENDDRAW
ENDDEF
#
# RGB_LED_OSRAM_STD
#
DEF RGB_LED_OSRAM_STD D 0 40 Y Y 1 F N
F0 "D" 0 -250 50 H V C CNN
F1 "RGB_LED_OSRAM_STD" 0 250 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
RGB_LED_OSRAM_STANDARD
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 0 f
P 2 0 1 0 -25 -100 -75 -100 N
P 2 0 1 0 -25 -75 -25 -125 N
P 2 0 1 0 -25 0 -75 0 N
P 2 0 1 0 -25 25 -25 -25 N
P 2 0 1 0 -25 100 -75 100 N
P 2 0 1 0 25 -100 75 -100 N
P 2 0 1 0 25 0 75 0 N
P 2 0 1 0 25 100 75 100 N
P 2 0 1 0 241 -199 299 -141 N
P 4 0 1 0 25 -75 25 -125 -25 -100 25 -75 N
P 4 0 1 0 25 25 25 -25 -25 0 25 25 N
P 4 0 1 0 25 125 25 75 -25 100 25 125 N
P 2 1 1 0 -25 125 -25 75 N
X B- 1 -400 100 100 R 40 40 1 1 I
X G- 2 -400 0 100 R 40 40 1 1 I
X R- 3 -400 -100 100 R 40 40 1 1 I
X R+ 4 400 -100 100 L 40 40 1 1 I
X G+ 5 400 0 100 L 40 40 1 1 I
X B+ 6 400 100 100 L 40 40 1 1 I
ENDDRAW
ENDDEF
#
# RGB_LED_PLCC6
#
DEF RGB_LED_PLCC6 D 0 40 Y Y 1 F N
F0 "D" 0 -250 50 H V C CNN
F1 "RGB_LED_PLCC6" 0 250 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
RGB_LED_PLCC6
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 0 f
P 2 0 1 0 -25 -100 -75 -100 N
P 2 0 1 0 -25 0 -75 0 N
P 2 0 1 0 -25 100 -75 100 N
P 2 0 1 0 25 -100 75 -100 N
P 2 0 1 0 25 -75 25 -125 N
P 2 0 1 0 25 0 75 0 N
P 2 0 1 0 25 25 25 -25 N
P 2 0 1 0 25 100 75 100 N
P 2 0 1 0 25 125 25 75 N
P 2 0 1 0 241 -199 299 -141 N
P 4 0 1 0 -25 -75 -25 -125 25 -100 -25 -75 N
P 4 0 1 0 -25 25 -25 -25 25 0 -25 25 N
P 4 0 1 0 -25 125 -25 75 25 100 -25 125 N
X G+ 1 -400 100 100 R 40 40 1 1 I
X G- 2 400 100 100 L 40 40 1 1 I
X R+ 3 -400 0 100 R 40 40 1 1 I
X R- 4 400 0 100 L 40 40 1 1 I
X B+ 5 -400 -100 100 R 40 40 1 1 I
X B- 6 400 -100 100 L 40 40 1 1 I
ENDDRAW
ENDDEF
#
# RGB_LED_SEOUL
#
DEF RGB_LED_SEOUL D 0 40 Y Y 1 F N
F0 "D" 0 -250 50 H V C CNN
F1 "RGB_LED_SEOUL" 0 250 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
RGB_LED_SEOUL
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 0 f
P 2 0 1 0 -25 -100 -75 -100 N
P 2 0 1 0 -25 -75 -25 -125 N
P 2 0 1 0 -25 0 -75 0 N
P 2 0 1 0 -25 25 -25 -25 N
P 2 0 1 0 -25 100 -75 100 N
P 2 0 1 0 25 -100 75 -100 N
P 2 0 1 0 25 0 75 0 N
P 2 0 1 0 25 100 75 100 N
P 2 0 1 0 241 -199 299 -141 N
P 4 0 1 0 25 -75 25 -125 -25 -100 25 -75 N
P 4 0 1 0 25 25 25 -25 -25 0 25 25 N
P 4 0 1 0 25 125 25 75 -25 100 25 125 N
P 2 1 1 0 -25 125 -25 75 N
X B- 1 -400 100 100 R 40 40 1 1 I
X G- 2 -400 0 100 R 40 40 1 1 I
X R- 3 -400 -100 100 R 40 40 1 1 I
X R+ 4 400 -100 100 L 40 40 1 1 I
X G+ 5 400 0 100 L 40 40 1 1 I
X B+ 6 400 100 100 L 40 40 1 1 I
ENDDRAW
ENDDEF
#
# RN-41
#
DEF RN-41 U 0 40 Y Y 1 F N
F0 "U" 600 -950 50 H V C CNN
F1 "RN-41" 0 950 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -500 -900 500 900 0 1 0 f
X GND 1 -600 550 100 R 40 40 1 1 I
X SPI_MOSI 2 -600 450 100 R 40 40 1 1 P
X GPIO6 3 -600 350 100 R 40 40 1 1 O
X GPIO7 4 -600 250 100 R 40 40 1 1 W
X RESET 5 -600 150 100 R 40 40 1 1 O
X SPI_CLOCK 6 -600 50 100 R 40 40 1 1 I
X PCM_CLK 7 -600 -50 100 R 40 40 1 1 P
X PCM_SYNC 8 -600 -150 100 R 40 40 1 1 P
X PCM_IN 9 -600 -250 100 R 40 40 1 1 P
X PCM_OUT 10 -600 -350 100 R 40 40 1 1 P
X GPIO3 20 600 150 100 L 40 40 1 1 I
X AIO0 30 350 -1000 100 U 40 40 1 1 I
X VDD 11 -600 -450 100 R 40 40 1 1 P
X GPIO5 21 600 250 100 L 40 40 1 1 I
X GPIO8 31 150 -1000 100 U 40 40 1 1 I
X GND 12 -600 -550 100 R 40 40 1 1 P
X GPIO4 22 600 350 100 L 40 40 1 1 I
X GPIO9 32 50 -1000 100 U 40 40 1 1 I
X UART_RX 13 600 -550 100 L 40 40 1 1 P
X SPI_CSB 23 600 450 100 L 40 40 1 1 I
X GPIO10 33 -50 -1000 100 U 40 40 1 1 I
X UART_TX 14 600 -450 100 L 40 40 1 1 P
X SPI_MISO 24 600 550 100 L 40 40 1 1 I
X GPIO11 34 -150 -1000 100 U 40 40 1 1 I
X UART_RTS 15 600 -350 100 L 40 40 1 1 W
X AIO1 35 -350 -1000 100 U 40 40 1 1 I
X UART_CTS 16 600 -250 100 L 40 40 1 1 W
X USB_D+ 17 600 -150 100 L 40 40 1 1 I
X USB_D- 18 600 -50 100 L 40 40 1 1 I
X GND 28 250 -1000 100 U 40 40 1 1 I
X GPIO2 19 600 50 100 L 40 40 1 1 O
X GND 29 -250 -1000 100 U 40 40 1 1 I
ENDDRAW
ENDDEF
#
# TD62783
#
DEF TD62783 U 0 40 Y Y 1 F N
F0 "U" 0 -550 50 H V C CNN
F1 "TD62783" 0 550 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
TSSOP18
$ENDFPLIST
DRAW
S -300 500 300 -500 0 1 0 f
X IN1 1 -400 400 100 R 40 40 1 1 I
X IN2 2 -400 300 100 R 40 40 1 1 I
X IN3 3 -400 200 100 R 40 40 1 1 I
X IN4 4 -400 100 100 R 40 40 1 1 I
X IN5 5 -400 0 100 R 40 40 1 1 I
X IN6 6 -400 -100 100 R 40 40 1 1 I
X IN7 7 -400 -200 100 R 40 40 1 1 I
X IN8 8 -400 -300 100 R 40 40 1 1 I
X VCC 9 -400 -400 100 R 40 40 1 1 W
X GND 10 400 -400 100 L 40 40 1 1 W
X OUT8 11 400 -300 100 L 40 40 1 1 O
X OUT7 12 400 -200 100 L 40 40 1 1 O
X OUT6 13 400 -100 100 L 40 40 1 1 O
X OUT5 14 400 0 100 L 40 40 1 1 O
X OUT4 15 400 100 100 L 40 40 1 1 O
X OUT3 16 400 200 100 L 40 40 1 1 O
X OUT2 17 400 300 100 L 40 40 1 1 O
X OUT1 18 400 400 100 L 40 40 1 1 O
ENDDRAW
ENDDEF
#
# TLC5940PWP
#
DEF TLC5940PWP U 0 40 Y Y 1 F N
F0 "U" 0 -800 50 H V C CNN
F1 "TLC5940PWP" 0 800 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
TSSOP-28-PWP
$ENDFPLIST
DRAW
S -300 750 300 -750 0 1 0 f
X GND 1 -400 650 100 R 40 40 1 1 W
X BLANK 2 -400 550 100 R 40 40 1 1 I
X XLAT 3 -400 450 100 R 40 40 1 1 I
X SCLK 4 -400 350 100 R 40 40 1 1 I
X SIN 5 -400 250 100 R 40 40 1 1 I
X VPRG 6 -400 150 100 R 40 40 1 1 I
X OUT0 7 -400 50 100 R 40 40 1 1 O
X OUT1 8 -400 -50 100 R 40 40 1 1 O
X OUT2 9 -400 -150 100 R 40 40 1 1 O
X OUT3 10 -400 -250 100 R 40 40 1 1 O
X OUT13 20 400 -150 100 L 40 40 1 1 O
X OUT4 11 -400 -350 100 R 40 40 1 1 O
X OUT14 21 400 -50 100 L 40 40 1 1 O
X OUT5 12 -400 -450 100 R 40 40 1 1 O
X OUT15 22 400 50 100 L 40 40 1 1 O
X OUT6 13 -400 -550 100 R 40 40 1 1 O
X XERR 23 400 150 100 L 40 40 1 1 O
X OUT7 14 -400 -650 100 R 40 40 1 1 O
X SOUT 24 400 250 100 L 40 40 1 1 O
X OUT8 15 400 -650 100 L 40 40 1 1 O
X GSCLK 25 400 350 100 L 40 40 1 1 I
X OUT9 16 400 -550 100 L 40 40 1 1 O
X DCPRG 26 400 450 100 L 40 40 1 1 I
X OUT10 17 400 -450 100 L 40 40 1 1 O
X IREF 27 400 550 100 L 40 40 1 1 I
X OUT11 18 400 -350 100 L 40 40 1 1 O
X VCC 28 400 650 100 L 40 40 1 1 W
X OUT12 19 400 -250 100 L 40 40 1 1 O
ENDDRAW
ENDDEF
#
# TLC5947PWP
#
DEF TLC5947PWP U 0 40 Y Y 1 F N
F0 "U" 0 -950 50 H V C CNN
F1 "TLC5947PWP" 0 900 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
TSSOP-32-PWP
$ENDFPLIST
DRAW
S -300 850 300 -850 0 1 0 f
X GND 1 -400 750 100 R 40 40 1 1 W
X BLANK 2 -400 650 100 R 40 40 1 1 I
X SCLK 3 -400 550 100 R 40 40 1 1 I
X SIN 4 -400 450 100 R 40 40 1 1 I
X OUT0 5 -400 350 100 R 40 40 1 1 O
X OUT1 6 -400 250 100 R 40 40 1 1 O
X OUT2 7 -400 150 100 R 40 40 1 1 O
X OUT3 8 -400 50 100 R 40 40 1 1 O
X OUT4 9 -400 -50 100 R 40 40 1 1 O
X OUT5 10 -400 -150 100 R 40 40 1 1 O
X OUT15 20 400 -450 100 L 40 40 1 1 O
X XLAT 30 400 550 100 L 40 40 1 1 I
X OUT6 11 -400 -250 100 R 40 40 1 1 O
X OUT16 21 400 -350 100 L 40 40 1 1 O
X IREF 31 400 650 100 L 40 40 1 1 I
X OUT7 12 -400 -350 100 R 40 40 1 1 O
X OUT17 22 400 -250 100 L 40 40 1 1 O
X VCC 32 400 750 100 L 40 40 1 1 W
X OUT8 13 -400 -450 100 R 40 40 1 1 O
X OUT18 23 400 -150 100 L 40 40 1 1 O
X OUT9 14 -400 -550 100 R 40 40 1 1 O
X OUT19 24 400 -50 100 L 40 40 1 1 O
X OUT10 15 -400 -650 100 R 40 40 1 1 O
X OUT20 25 400 50 100 L 40 40 1 1 O
X OUT11 16 -400 -750 100 R 40 40 1 1 O
X OUT21 26 400 150 100 L 40 40 1 1 O
X OUT12 17 400 -750 100 L 40 40 1 1 O
X OUT22 27 400 250 100 L 40 40 1 1 O
X OUT13 18 400 -650 100 L 40 40 1 1 O
X OUT23 28 400 350 100 L 40 40 1 1 O
X OUT14 19 400 -550 100 L 40 40 1 1 O
X SOUT 29 400 450 100 L 40 40 1 1 O
ENDDRAW
ENDDEF
#
#End Library