pixopixel/PCB/esp32_only/project_libs/components.lib

532 lines
17 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# CONN_STEPPER
#
DEF ~CONN_STEPPER J 0 40 Y Y 1 F N
F0 "J" -100 -350 60 H V C CNN
F1 "CONN_STEPPER" 250 0 60 V I C CNN
F2 "" -450 -200 60 H V C CNN
F3 "" -450 -200 60 H V C CNN
DRAW
S -150 300 150 -300 0 0 0 N
A 50 -180 20 -899 899 0 1 0 N 50 -200 50 -160
A 50 -180 20 -899 899 0 1 0 N 50 -200 50 -160
A 50 -180 20 -899 899 0 1 0 N 50 -200 50 -160
A 50 -180 20 -899 899 0 1 0 N 50 -200 50 -160
A 50 -170 10 901 -901 0 1 0 N 50 -160 50 -180
A 50 -170 10 901 -901 0 1 0 N 50 -160 50 -180
A 50 -170 10 901 -901 0 1 0 N 50 -160 50 -180
A 50 -170 10 901 -901 0 1 0 N 50 -160 50 -180
A 50 -160 20 -899 899 0 1 0 N 50 -180 50 -140
A 50 -160 20 -899 899 0 1 0 N 50 -180 50 -140
A 50 -160 20 -899 899 0 1 0 N 50 -180 50 -140
A 50 -160 20 -899 899 0 1 0 N 50 -180 50 -140
A 50 -150 10 901 -901 0 1 0 N 50 -140 50 -160
A 50 -150 10 901 -901 0 1 0 N 50 -140 50 -160
A 50 -150 10 901 -901 0 1 0 N 50 -140 50 -160
A 50 -150 10 901 -901 0 1 0 N 50 -140 50 -160
A 50 -140 20 -899 899 0 1 0 N 50 -160 50 -120
A 50 -140 20 -899 899 0 1 0 N 50 -160 50 -120
A 50 -140 20 -899 899 0 1 0 N 50 -160 50 -120
A 50 -140 20 -899 899 0 1 0 N 50 -160 50 -120
A 50 -130 10 901 -901 0 1 0 N 50 -120 50 -140
A 50 -130 10 901 -901 0 1 0 N 50 -120 50 -140
A 50 -130 10 901 -901 0 1 0 N 50 -120 50 -140
A 50 -130 10 901 -901 0 1 0 N 50 -120 50 -140
A 50 -120 20 -899 899 0 1 0 N 50 -140 50 -100
A 50 -120 20 -899 899 0 1 0 N 50 -140 50 -100
A 50 -120 20 -899 899 0 1 0 N 50 -140 50 -100
A 50 -120 20 -899 899 0 1 0 N 50 -140 50 -100
A 50 120 20 -899 899 0 1 0 N 50 100 50 140
A 50 120 20 -899 899 0 1 0 N 50 100 50 140
A 50 120 20 -899 899 0 1 0 N 50 100 50 140
A 50 120 20 -899 899 0 1 0 N 50 100 50 140
A 50 130 10 901 -901 0 1 0 N 50 140 50 120
A 50 130 10 901 -901 0 1 0 N 50 140 50 120
A 50 130 10 901 -901 0 1 0 N 50 140 50 120
A 50 130 10 901 -901 0 1 0 N 50 140 50 120
A 50 140 20 -899 899 0 1 0 N 50 120 50 160
A 50 140 20 -899 899 0 1 0 N 50 120 50 160
A 50 140 20 -899 899 0 1 0 N 50 120 50 160
A 50 140 20 -899 899 0 1 0 N 50 120 50 160
A 50 150 10 901 -901 0 1 0 N 50 160 50 140
A 50 150 10 901 -901 0 1 0 N 50 160 50 140
A 50 150 10 901 -901 0 1 0 N 50 160 50 140
A 50 150 10 901 -901 0 1 0 N 50 160 50 140
A 50 160 20 -899 899 0 1 0 N 50 140 50 180
A 50 160 20 -899 899 0 1 0 N 50 140 50 180
A 50 160 20 -899 899 0 1 0 N 50 140 50 180
A 50 160 20 -899 899 0 1 0 N 50 140 50 180
A 50 170 10 901 -901 0 1 0 N 50 180 50 160
A 50 170 10 901 -901 0 1 0 N 50 180 50 160
A 50 170 10 901 -901 0 1 0 N 50 180 50 160
A 50 170 10 901 -901 0 1 0 N 50 180 50 160
A 50 180 20 -899 899 0 1 0 N 50 160 50 200
A 50 180 20 -899 899 0 1 0 N 50 160 50 200
A 50 180 20 -899 899 0 1 0 N 50 160 50 200
A 50 180 20 -899 899 0 1 0 N 50 160 50 200
P 2 0 1 0 50 -200 30 -200 N
P 2 0 1 0 50 -200 30 -200 N
P 2 0 1 0 50 -200 30 -200 N
P 2 0 1 0 50 -200 30 -200 N
P 2 0 1 0 50 -100 30 -100 N
P 2 0 1 0 50 -100 30 -100 N
P 2 0 1 0 50 -100 30 -100 N
P 2 0 1 0 50 -100 30 -100 N
P 2 0 1 0 50 100 30 100 N
P 2 0 1 0 50 100 30 100 N
P 2 0 1 0 50 100 30 100 N
P 2 0 1 0 50 100 30 100 N
P 2 0 1 0 50 200 30 200 N
P 2 0 1 0 50 200 30 200 N
P 2 0 1 0 50 200 30 200 N
P 2 0 1 0 50 200 30 200 N
X 2A 1 -250 100 100 R 50 50 1 1 W
X 1A 2 -250 200 100 R 50 50 1 1 W
X 1B 3 -250 -100 100 R 50 50 1 1 W
X 2B 4 -250 -200 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# EXT-SPI
#
DEF EXT-SPI J 0 40 Y Y 1 F N
F0 "J" -200 -400 60 H V C CNN
F1 "EXT-SPI" 150 0 60 V V C CNN
F2 "" -50 -100 60 H V C CNN
F3 "" -50 -100 60 H V C CNN
DRAW
S -250 350 250 -350 0 1 0 N
X MISO 1 -550 250 300 R 50 50 1 1 I
X Vcc 2 -550 150 300 R 50 50 1 1 w
X SCK 3 -550 50 300 R 50 50 1 1 O C
X MOSI 4 -550 -50 300 R 50 50 1 1 O
X RESET 5 -550 -150 300 R 50 50 1 1 O V
X GND 6 -550 -250 300 R 50 50 1 1 w
ENDDRAW
ENDDEF
#
# FT232RL
#
DEF FT232RL U 0 40 Y Y 1 F N
F0 "U" 0 900 60 H V C CNN
F1 "FT232RL" 400 -1000 60 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -650 850 600 -900 0 1 0 N
X TXD 1 900 700 300 L 50 50 1 1 O
X DTR 2 900 300 300 L 50 50 1 1 O V
X RTS 3 900 500 300 L 50 50 1 1 O V
X VCCIO 4 -950 200 300 R 50 50 1 1 I
X RXD 5 900 600 300 L 50 50 1 1 I
X RI 6 900 0 300 L 50 50 1 1 I L
X GND 7 -150 -1200 300 U 50 50 1 1 W
X DCR 9 900 200 300 L 50 50 1 1 I L
X DCD 10 900 100 300 L 50 50 1 1 I L
X VCC 20 -950 750 300 R 50 50 1 1 W
X CTS 11 900 400 300 L 50 50 1 1 I L
X GND 21 150 -1200 300 U 50 50 1 1 W
X CBUS4 12 900 -500 300 L 50 50 1 1 B
X CBUS1 22 900 -200 300 L 50 50 1 1 O
X CBUS2 13 900 -300 300 L 50 50 1 1 B
X CBUS0 23 900 -100 300 L 50 50 1 1 B
X CBUS3 14 900 -400 300 L 50 50 1 1 B
X USBD+ 15 -950 550 300 R 50 50 1 1 B
X AGND 25 -300 -1200 300 U 50 50 1 1 W
X USBD- 16 -950 650 300 R 50 50 1 1 B
X TEST 26 300 -1200 300 U 50 50 1 1 W
X 3V3OUT 17 -950 -500 300 R 50 50 1 1 I
X OSCI 27 -950 -200 300 R 50 50 1 1 I
X GND 18 0 -1200 300 U 50 50 1 1 W
X OSCO 28 -950 -300 300 R 50 50 1 1 O
X RESET 19 -950 0 300 R 50 50 1 1 I L
ENDDRAW
ENDDEF
#
# JTAG-ARM
#
DEF JTAG-ARM J 0 40 Y Y 1 L N
F0 "J" -200 -700 50 H V L BNN
F1 "JTAG-ARM" 350 0 50 V V C BNN
F2 "" 1050 600 50 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -200 600 400 -600 0 1 0 N
X VREF 1 -400 550 200 R 40 40 1 1 P
X VTARGET 2 -400 450 200 R 40 40 1 1 P
X NTRST 3 -400 350 200 R 40 40 1 1 P
X GND 4 -400 -550 200 R 40 40 1 1 P
X TDI 5 -400 250 200 R 40 40 1 1 P
X GND 6 -400 -550 200 R 40 40 1 1 P N
X TMS/SWDIO 7 -400 150 200 R 40 40 1 1 P
X GND 8 -400 -550 200 R 40 40 1 1 P N
X TCK/SWCLK 9 -400 50 200 R 40 40 1 1 P
X GND 10 -400 -550 200 R 40 40 1 1 P N
X GND 20 -400 -550 200 R 40 40 1 1 P N
X RTCK 11 -400 -50 200 R 40 40 1 1 P
X GND 12 -400 -550 200 R 40 40 1 1 P N
X TDO 13 -400 -150 200 R 40 40 1 1 P
X GND 14 -400 -550 200 R 40 40 1 1 P N
X RST 15 -400 -250 200 R 40 40 1 1 P
X GND 16 -400 -550 200 R 40 40 1 1 P N
X DBGRQ 17 -400 -350 200 R 40 40 1 1 P
X GND 18 -400 -550 200 R 40 40 1 1 P N
X DBGACK 19 -400 -450 200 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
# L6470
#
DEF L6470 U 0 40 Y Y 1 F N
F0 "U" -650 -950 60 H V C CNN
F1 "L6470" 0 0 60 H V C CNN
F2 "" 1050 -200 60 H V C CNN
F3 "http://www.st.com/web/catalog/sense_power/FM142/CL851/SC1794/SS1498/LN1723/PF248592" 1500 -1350 60 H I C CNN
DRAW
T 900 -450 -250 60 0 0 0 SPI Normal 0 C C
S -750 900 750 -900 0 0 0 f
A 400 -180 20 901 -901 0 1 0 N 400 -160 400 -200
A 400 -180 20 901 -901 0 1 0 N 400 -160 400 -200
A 400 -170 10 -899 899 0 1 0 N 400 -180 400 -160
A 400 -170 10 -899 899 0 1 0 N 400 -180 400 -160
A 400 -160 20 901 -901 0 1 0 N 400 -140 400 -180
A 400 -160 20 901 -901 0 1 0 N 400 -140 400 -180
A 400 -150 10 -899 899 0 1 0 N 400 -160 400 -140
A 400 -150 10 -899 899 0 1 0 N 400 -160 400 -140
A 400 -140 20 901 -901 0 1 0 N 400 -120 400 -160
A 400 -140 20 901 -901 0 1 0 N 400 -120 400 -160
A 400 -130 10 -899 899 0 1 0 N 400 -140 400 -120
A 400 -130 10 -899 899 0 1 0 N 400 -140 400 -120
A 400 -120 20 901 -901 0 1 0 N 400 -100 400 -140
A 400 -120 20 901 -901 0 1 0 N 400 -100 400 -140
A 400 120 20 901 -901 0 1 0 N 400 140 400 100
A 400 120 20 901 -901 0 1 0 N 400 140 400 100
A 400 130 10 -899 899 0 1 0 N 400 120 400 140
A 400 130 10 -899 899 0 1 0 N 400 120 400 140
A 400 140 20 901 -901 0 1 0 N 400 160 400 120
A 400 140 20 901 -901 0 1 0 N 400 160 400 120
A 400 150 10 -899 899 0 1 0 N 400 140 400 160
A 400 150 10 -899 899 0 1 0 N 400 140 400 160
A 400 160 20 901 -901 0 1 0 N 400 180 400 140
A 400 160 20 901 -901 0 1 0 N 400 180 400 140
A 400 170 10 -899 899 0 1 0 N 400 160 400 180
A 400 170 10 -899 899 0 1 0 N 400 160 400 180
A 400 180 20 901 -901 0 1 0 N 400 200 400 160
A 400 180 20 901 -901 0 1 0 N 400 200 400 160
P 2 0 1 0 400 -200 420 -200 N
P 2 0 1 0 400 -200 420 -200 N
P 2 0 1 0 400 -100 420 -100 N
P 2 0 1 0 400 -100 420 -100 N
P 2 0 1 0 400 100 420 100 N
P 2 0 1 0 400 100 420 100 N
P 2 0 1 0 400 200 420 200 N
P 2 0 1 0 400 200 420 200 N
X PGND 1 1050 -700 300 L 50 50 1 1 W
X OUT1A 2 1050 200 300 L 50 50 1 1 w
X OUT1A 3 1050 200 300 L 50 50 1 1 w N
X VSA 4 250 1200 300 D 50 50 1 1 W
X VSA 5 250 1200 300 D 50 50 1 1 W N
X ~STBY/RST 6 -1050 100 300 R 50 50 1 1 I I
X SW 7 -1050 -700 300 R 50 50 1 1 I
X ADCIN 8 1050 700 300 L 50 50 1 1 I
X VREG 9 -350 1200 300 D 50 50 1 1 w
X OSCIN 10 -1050 700 300 R 50 50 1 1 I
X OUT2B 20 1050 -200 300 L 50 50 1 1 w
X ~CS 30 -1050 -100 300 R 50 50 1 1 I I
X OSCOUT 11 -1050 600 300 R 50 50 1 1 O
X OUT2B 21 1050 -200 300 L 50 50 1 1 w N
X ~FLAG 31 -1050 400 300 R 50 50 1 1 C I
X AGND 12 50 -1200 300 U 50 50 1 1 W
X VSB 22 350 1200 300 D 50 50 1 1 W N
X STCK 32 -1050 200 300 R 50 50 1 1 I C
X CP 13 50 1200 300 D 50 50 1 1 P
X VSB 23 350 1200 300 D 50 50 1 1 W N
X VSA 33 250 1200 300 D 50 50 1 1 W N
X VBOOT 14 -50 1200 300 D 50 50 1 1 P
X VDD 24 -250 1200 300 D 50 50 1 1 W
X VSA 34 250 1200 300 D 50 50 1 1 W N
X VSB 15 350 1200 300 D 50 50 1 1 W
X SDO 25 -1050 -300 300 R 50 50 1 1 T
X OUT2A 35 1050 100 300 L 50 50 1 1 w
X VSB 16 350 1200 300 D 50 50 1 1 W N
X SCK 26 -1050 -200 300 R 50 50 1 1 I C
X OUT2A 36 1050 100 300 L 50 50 1 1 w N
X OUT1B 17 1050 -100 300 L 50 50 1 1 w
X SDI 27 -1050 -400 300 R 50 50 1 1 I
X OUT1B 18 1050 -100 300 L 50 50 1 1 w N
X DGND 28 -50 -1200 300 U 50 50 1 1 W
X PGND 19 1050 -700 300 L 50 50 1 1 W N
X ~BUSY~/SYNC 29 -1050 300 300 R 50 50 1 1 C I
X PGND PAD 1050 -700 300 L 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# LMZ14201
#
DEF LMZ14201 U 0 40 Y Y 1 F N
F0 "U" -450 -300 60 H V C CNN
F1 "LMZ14201" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -500 250 500 -250 0 1 0 N
X VIN 1 -800 150 300 R 50 50 1 1 W
X RON 2 800 -150 300 L 50 50 1 1 P
X EN 3 -800 50 300 R 50 50 1 1 I
X GND 4 -800 -150 300 R 50 50 1 1 W
X SS 5 800 -50 300 L 50 50 1 1 P
X FB 6 800 50 300 L 50 50 1 1 P
X VOUT 7 800 150 300 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# MAX6675
#
DEF MAX6675 U 0 40 Y Y 1 F N
F0 "U" -150 -300 60 H V C CNN
F1 "MAX6675" 0 350 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -200 300 200 -250 0 1 0 N
P 2 0 1 0 348 47 348 47 N
X GND 1 -350 -200 150 R 40 40 1 1 W
X T- 2 -350 150 150 R 40 40 1 1 I
X T+ 3 -350 250 150 R 40 40 1 1 I
X Vcc 4 -350 -100 150 R 40 40 1 1 W
X SCK 5 350 150 150 L 40 40 1 1 I C
X ~CS 6 350 50 150 L 40 40 1 1 I I
X SO 7 350 250 150 L 40 40 1 1 T
ENDDRAW
ENDDEF
#
# STM32F405-144
#
DEF STM32F405-144 U 0 40 Y Y 1 F N
F0 "U" -1500 -3550 60 H V C CNN
F1 "STM32F405-144" 0 0 60 H V C CNN
F2 "" -2000 -2650 60 H V C CNN
F3 "" -2000 -2650 60 H V C CNN
DRAW
S -1550 3500 1550 -3500 0 1 0 N
X PE2 1 1850 3100 300 L 50 50 1 1 P
X PE3 2 1850 3000 300 L 50 50 1 1 P
X PE4 3 1850 2900 300 L 50 50 1 1 P
X PE5 4 1850 2800 300 L 50 50 1 1 P
X PE6 5 1850 2700 300 L 50 50 1 1 P
X VBAT 6 -850 3800 300 D 50 50 1 1 W
X PC13 7 -1850 -1400 300 R 50 50 1 1 P
X PC14 8 -1850 -1500 300 R 50 50 1 1 P
X PC15 9 -1850 -1600 300 R 50 50 1 1 P
X PF0 10 1850 1600 300 L 50 50 1 1 P
X PF8 20 1850 800 300 L 50 50 1 1 P
X VDD 30 -550 3800 300 D 50 50 1 1 W
X PA4 40 -1850 2900 300 R 50 50 1 1 P
X PF12 50 1850 400 300 L 50 50 1 1 P
X PE9 60 1850 2400 300 L 50 50 1 1 P
X PB11 70 -1850 500 300 R 50 50 1 1 P
X PD11 80 -1850 -2900 300 R 50 50 1 1 P
X PG5 90 1850 -600 300 L 50 50 1 1 P
X PF1 11 1850 1500 300 L 50 50 1 1 P
X PF9 21 1850 700 300 L 50 50 1 1 P
X VSSA 31 -150 -3800 300 U 50 50 1 1 W
X PA5 41 -1850 2800 300 R 50 50 1 1 P
X VSS 51 -950 -3800 300 U 50 50 1 1 W
X VSS 61 -850 -3800 300 U 50 50 1 1 W
X VCAP1 71 -1150 3800 300 D 50 50 1 1 P
X PD12 81 -1850 -3000 300 R 50 50 1 1 P
X PG6 91 1850 -700 300 L 50 50 1 1 P
X PF2 12 1850 1400 300 L 50 50 1 1 P
X PF10 22 1850 600 300 L 50 50 1 1 P
X VREF+ 32 750 3800 300 D 50 50 1 1 I
X PA6 42 -1850 2700 300 R 50 50 1 1 P
X VDD 52 -350 3800 300 D 50 50 1 1 W
X VDD 62 -250 3800 300 D 50 50 1 1 W
X VDD 72 -150 3800 300 D 50 50 1 1 W
X PD13 82 -1850 -3100 300 R 50 50 1 1 P
X PG7 92 1850 -800 300 L 50 50 1 1 P
X PF3 13 1850 1300 300 L 50 50 1 1 P
X PH0 23 1850 -1800 300 L 50 50 1 1 P
X VDDA 33 650 3800 300 D 50 50 1 1 W
X PA7 43 -1850 2600 300 R 50 50 1 1 P
X PF13 53 1850 300 300 L 50 50 1 1 P
X PE10 63 1850 2300 300 L 50 50 1 1 P
X PB12 73 -1850 400 300 R 50 50 1 1 P
X VSS 83 -750 -3800 300 U 50 50 1 1 W
X PG8 93 1850 -900 300 L 50 50 1 1 P
X PF4 14 1850 1200 300 L 50 50 1 1 P
X PH1 24 1850 -1900 300 L 50 50 1 1 P
X PA0 34 -1850 3300 300 R 50 50 1 1 P
X PC4 44 -1850 -500 300 R 50 50 1 1 P
X PF14 54 1850 200 300 L 50 50 1 1 P
X PE11 64 1850 2200 300 L 50 50 1 1 P
X PB13 74 -1850 300 300 R 50 50 1 1 P
X VDD 84 -50 3800 300 D 50 50 1 1 W
X VSS 94 -650 -3800 300 U 50 50 1 1 W
X PF5 15 1850 1100 300 L 50 50 1 1 P
X ~NRST 25 950 3800 300 D 50 50 1 1 I I
X PA1 35 -1850 3200 300 R 50 50 1 1 P
X PC5 45 -1850 -600 300 R 50 50 1 1 P
X PF15 55 1850 100 300 L 50 50 1 1 P
X PE12 65 1850 2100 300 L 50 50 1 1 P
X PB14 75 -1850 200 300 R 50 50 1 1 P
X PD14 85 -1850 -3200 300 R 50 50 1 1 P
X VDD 95 50 3800 300 D 50 50 1 1 W
X VSS 16 -1150 -3800 300 U 50 50 1 1 I
X PC0 26 -1850 -100 300 R 50 50 1 1 P
X PA2 36 -1850 3100 300 R 50 50 1 1 P
X PB0 46 -1850 1600 300 R 50 50 1 1 P
X PG0 56 1850 -100 300 L 50 50 1 1 P
X PE13 66 1850 2000 300 L 50 50 1 1 P
X PB15 76 -1850 100 300 R 50 50 1 1 P
X PD15 86 -1850 -3300 300 R 50 50 1 1 P
X PC6 96 -1850 -700 300 R 50 50 1 1 P
X VDD 17 -650 3800 300 D 50 50 1 1 W
X PC1 27 -1850 -200 300 R 50 50 1 1 P
X PA3 37 -1850 3000 300 R 50 50 1 1 P
X PB1 47 -1850 1500 300 R 50 50 1 1 P
X PG1 57 1850 -200 300 L 50 50 1 1 P
X PE14 67 1850 1900 300 L 50 50 1 1 P
X PD8 77 -1850 -2600 300 R 50 50 1 1 P
X PG2 87 1850 -300 300 L 50 50 1 1 P
X PC7 97 -1850 -800 300 R 50 50 1 1 P
X PF6 18 1850 1000 300 L 50 50 1 1 P
X PC2 28 -1850 -300 300 R 50 50 1 1 P
X VSS 38 -1050 -3800 300 U 50 50 1 1 W
X PB2 48 -1850 1400 300 R 50 50 1 1 P
X PE7 58 1850 2600 300 L 50 50 1 1 P
X PE15 68 1850 1800 300 L 50 50 1 1 P
X PD9 78 -1850 -2700 300 R 50 50 1 1 P
X PG3 88 1850 -400 300 L 50 50 1 1 P
X PC8 98 -1850 -900 300 R 50 50 1 1 P
X PF7 19 1850 900 300 L 50 50 1 1 P
X PC3 29 -1850 -400 300 R 50 50 1 1 P
X VDD 39 -450 3800 300 D 50 50 1 1 W
X PF11 49 1850 500 300 L 50 50 1 1 P
X PE8 59 1850 2500 300 L 50 50 1 1 P
X PB10 69 -1850 600 300 R 50 50 1 1 P
X PD10 79 -1850 -2800 300 R 50 50 1 1 P
X PG4 89 1850 -500 300 L 50 50 1 1 P
X PC9 99 -1850 -1000 300 R 50 50 1 1 P
X PA8 100 -1850 2500 300 R 50 50 1 1 P
X PA15 110 -1850 1800 300 R 50 50 1 1 P
X VSS 120 -450 -3800 300 U 50 50 1 1 W
X VSS 130 -350 -3800 300 U 50 50 1 1 W
X PB9 140 -1850 700 300 R 50 50 1 1 P
X PA9 101 -1850 2400 300 R 50 50 1 1 P
X PC10 111 -1850 -1100 300 R 50 50 1 1 P
X VDD 121 250 3800 300 D 50 50 1 1 W
X VDD 131 350 3800 300 D 50 50 1 1 W
X PE0 141 1850 3300 300 L 50 50 1 1 P
X PA10 102 -1850 2300 300 R 50 50 1 1 P
X PC11 112 -1850 -1200 300 R 50 50 1 1 P
X PD6 122 -1850 -2400 300 R 50 50 1 1 P
X PG15 132 1850 -1600 300 L 50 50 1 1 P
X PE1 142 1850 3200 300 L 50 50 1 1 P
X PA11 103 -1850 2200 300 R 50 50 1 1 P
X PC12 113 -1850 -1300 300 R 50 50 1 1 P
X PD7 123 -1850 -2500 300 R 50 50 1 1 P
X PB3 133 -1850 1300 300 R 50 50 1 1 P
X PDRON 143 1150 3800 300 D 50 50 1 1 I
X PA12 104 -1850 2100 300 R 50 50 1 1 P
X PD0 114 -1850 -1800 300 R 50 50 1 1 P
X PG9 124 1850 -1000 300 L 50 50 1 1 P
X PB4 134 -1850 1200 300 R 50 50 1 1 P
X VDD 144 450 3800 300 D 50 50 1 1 W
X PA13 105 -1850 2000 300 R 50 50 1 1 P
X PD1 115 -1850 -1900 300 R 50 50 1 1 P
X PG10 125 1850 -1100 300 L 50 50 1 1 P
X PB5 135 -1850 1100 300 R 50 50 1 1 P
X VCAP2 106 -1050 3800 300 D 50 50 1 1 P
X PD2 116 -1850 -2000 300 R 50 50 1 1 P
X PG11 126 1850 -1200 300 L 50 50 1 1 P
X PB6 136 -1850 1000 300 R 50 50 1 1 P
X VSS 107 -550 -3800 300 U 50 50 1 1 W
X PD3 117 -1850 -2100 300 R 50 50 1 1 P
X PG12 127 1850 -1300 300 L 50 50 1 1 P
X PB7 137 -1850 900 300 R 50 50 1 1 P
X VDD 108 150 3800 300 D 50 50 1 1 W
X PD4 118 -1850 -2200 300 R 50 50 1 1 P
X PG13 128 1850 -1400 300 L 50 50 1 1 P
X BOOT0 138 1050 3800 300 D 50 50 1 1 I
X PA14 109 -1850 1900 300 R 50 50 1 1 P
X PD5 119 -1850 -2300 300 R 50 50 1 1 P
X PG14 129 1850 -1500 300 L 50 50 1 1 P
X PB8 139 -1850 800 300 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# UEXT
#
DEF UEXT J 0 40 Y Y 1 F N
F0 "J" -350 -600 60 H V L CNN
F1 "UEXT" 0 0 60 H V C CNN
F2 "" 600 150 60 H V C CNN
F3 "" 600 150 60 H V C CNN
DRAW
S -350 550 400 -550 0 1 0 N
X VCC 1 -650 450 300 R 50 50 1 1 W
X GND 2 -650 -450 300 R 50 50 1 1 W
X RXD 3 700 450 300 L 50 50 1 1 O V
X TXD 4 700 350 300 L 50 50 1 1 I L
X SCL 5 700 150 300 L 50 50 1 1 C C
X SDA 6 700 50 300 L 50 50 1 1 C
X MISO 7 700 -150 300 L 50 50 1 1 T V
X MOSI 8 700 -250 300 L 50 50 1 1 I L
X SCK 9 700 -350 300 L 50 50 1 1 I C
X ~SS 10 700 -450 300 L 50 50 1 1 I I
ENDDRAW
ENDDEF
#
# USB
#
DEF USB J 0 40 Y Y 1 F N
F0 "J" -300 -300 60 H V L CNN
F1 "USB" -100 0 60 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 250 150 -250 0 1 0 N
X VCC 1 -600 150 300 R 50 50 1 1 W
X DM 2 -600 50 300 R 50 50 1 1 B
X DP 3 -600 -50 300 R 50 50 1 1 B
X GND 4 -600 -150 300 R 50 50 1 1 w
ENDDRAW
ENDDEF
#
# USB-CONN
#
DEF USB-CONN J 0 40 Y Y 1 F N
F0 "J" -300 -300 60 H V L CNN
F1 "USB-CONN" -100 0 60 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 250 450 -250 0 1 0 N
X VCC 1 -600 150 300 R 50 50 1 1 W
X DM 2 -600 50 300 R 50 50 1 1 B
X DP 3 -600 -50 300 R 50 50 1 1 B
X GND 4 -600 -150 300 R 50 50 1 1 w
ENDDRAW
ENDDEF
#
# USBCONN
#
DEF USBCONN J 0 40 Y Y 1 F N
F0 "J" -300 -300 60 H V L CNN
F1 "USBCONN" 0 0 60 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 250 100 -250 0 1 0 N
X VCC 1 -600 150 300 R 50 50 1 1 w
X DM 2 -600 50 300 R 50 50 1 1 B
X DP 3 -600 -50 300 R 50 50 1 1 B
X GND 4 -600 -150 300 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library