pixopixel/PCB/esp32_only/project_libs/project_footprints.pretty/youtubeplay_copper.kicad_mod
2018-01-31 02:18:11 -05:00

28 lines
3.7 KiB
Plaintext

(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 19.979598 0.071053) (xy 19.949948 0.126454) (xy 19.855206 0.209486) (xy 19.685076 0.325981) (xy 19.429259 0.481773) (xy 19.077458 0.682695) (xy 18.619374 0.934581) (xy 18.044710 1.243263)
(xy 17.343169 1.614574) (xy 16.504451 2.054349) (xy 16.171333 2.228264) (xy 15.113000 2.780297) (xy -2.395998 -8.917040) (xy -4.328781 -10.208559) (xy -6.124652 -11.409187) (xy -7.787748 -12.521726)
(xy -9.322207 -13.548982) (xy -10.732165 -14.493758) (xy -12.021759 -15.358860) (xy -13.195127 -16.147090) (xy -14.256405 -16.861255) (xy -15.209731 -17.504157) (xy -16.059241 -18.078601) (xy -16.809072 -18.587392)
(xy -17.463362 -19.033333) (xy -18.026248 -19.419230) (xy -18.501866 -19.747885) (xy -18.894354 -20.022105) (xy -19.207848 -20.244692) (xy -19.446486 -20.418452) (xy -19.614404 -20.546188) (xy -19.715740 -20.630704)
(xy -19.754631 -20.674806) (xy -19.752664 -20.682306) (xy -19.626669 -20.685778) (xy -19.408481 -20.615231) (xy -19.080793 -20.463823) (xy -18.711333 -20.270812) (xy -18.282055 -20.041179) (xy -17.766281 -19.768122)
(xy -17.228195 -19.485482) (xy -16.731979 -19.227101) (xy -16.721667 -19.221763) (xy -15.925146 -18.809027) (xy -15.132855 -18.397523) (xy -14.373401 -18.002165) (xy -13.675389 -17.637863) (xy -13.067424 -17.319529)
(xy -12.578110 -17.062077) (xy -12.530667 -17.037009) (xy -12.225251 -16.876547) (xy -11.807173 -16.658310) (xy -11.314336 -16.402009) (xy -10.784641 -16.127355) (xy -10.255992 -15.854057) (xy -10.244667 -15.848213)
(xy -9.757099 -15.595795) (xy -9.306067 -15.360798) (xy -8.918719 -15.157485) (xy -8.622207 -15.000118) (xy -8.443681 -14.902963) (xy -8.424333 -14.891902) (xy -8.231467 -14.785332) (xy -7.940244 -14.631091)
(xy -7.603790 -14.457189) (xy -7.493000 -14.400825) (xy -7.172280 -14.236896) (xy -6.748537 -14.018205) (xy -6.268526 -13.768988) (xy -5.779002 -13.513481) (xy -5.588000 -13.413370) (xy -5.150593 -13.183904)
(xy -4.724892 -12.960855) (xy -4.287666 -12.732089) (xy -3.815681 -12.485474) (xy -3.285704 -12.208879) (xy -2.674502 -11.890170) (xy -1.958841 -11.517216) (xy -1.143000 -11.092214) (xy -0.662362 -10.841442)
(xy -0.165446 -10.581458) (xy 0.297165 -10.338771) (xy 0.674887 -10.139891) (xy 0.762000 -10.093839) (xy 1.100564 -9.915698) (xy 1.540902 -9.685576) (xy 2.034187 -9.428912) (xy 2.531594 -9.171142)
(xy 2.709333 -9.079326) (xy 3.195732 -8.827546) (xy 3.696329 -8.567090) (xy 4.162286 -8.323454) (xy 4.544763 -8.122132) (xy 4.656667 -8.062768) (xy 5.018231 -7.871630) (xy 5.472638 -7.633306)
(xy 5.962123 -7.378004) (xy 6.428918 -7.135935) (xy 6.434667 -7.132964) (xy 6.931511 -6.875503) (xy 7.481430 -6.589306) (xy 8.014363 -6.310897) (xy 8.424333 -6.095721) (xy 9.153676 -5.711926)
(xy 9.773225 -5.386688) (xy 10.322810 -5.099271) (xy 10.842261 -4.828943) (xy 11.371407 -4.554969) (xy 11.950076 -4.256615) (xy 12.530667 -3.958064) (xy 13.025250 -3.703118) (xy 13.477791 -3.468278)
(xy 13.863409 -3.266582) (xy 14.157220 -3.111067) (xy 14.334341 -3.014772) (xy 14.365308 -2.996770) (xy 14.491280 -2.926753) (xy 14.744177 -2.792174) (xy 15.100131 -2.605515) (xy 15.535276 -2.379257)
(xy 16.025746 -2.125881) (xy 16.312641 -1.978358) (xy 16.851734 -1.700509) (xy 17.374868 -1.428868) (xy 17.851524 -1.179432) (xy 18.251186 -0.968202) (xy 18.543336 -0.811174) (xy 18.626667 -0.765219)
(xy 18.969650 -0.577912) (xy 19.320723 -0.393304) (xy 19.579167 -0.263518) (xy 19.831039 -0.115423) (xy 19.965626 0.021934) (xy 19.979598 0.071053) (xy 19.979598 0.071053) )(layer F.Mask) (width 0.100000)
)
)