pixopixel/PCB/esp32_only/project_libs/project_footprints.pretty/sma_90_r300.124.403.kicad_mod
2018-01-31 02:18:11 -05:00

43 lines
2.6 KiB
Plaintext

(module w_conn_rf:sma_90_r300.124.403 (layer F.Cu) (tedit 558070CF)
(descr "SMA 90° female connector, reverse polarity, Radiall R300.124.403")
(fp_text reference P301 (at 0 8.9) (layer F.SilkS)
(effects (font (thickness 0.3048)))
)
(fp_text value P102 (at 3.975 -3.875 90) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.125)))
)
(fp_line (start 2.7 7.5) (end 2.7 6.9) (layer F.SilkS) (width 0.381))
(fp_line (start -2.7 7.5) (end -2.7 6.9) (layer F.SilkS) (width 0.381))
(fp_line (start -2.7 2.1) (end -2.7 -0.9) (layer F.SilkS) (width 0.381))
(fp_line (start 2.7 -0.9) (end 2.7 2.1) (layer F.SilkS) (width 0.381))
(fp_line (start -3.2 6.8) (end -2.7 6.9) (layer F.SilkS) (width 0.381))
(fp_line (start -2.7 6.9) (end 2.7 6.9) (layer F.SilkS) (width 0.381))
(fp_line (start 2.7 6.9) (end 3.2 6.8) (layer F.SilkS) (width 0.381))
(fp_line (start -2.7 2.1) (end 2.7 2.1) (layer F.SilkS) (width 0.381))
(fp_line (start 2.7 2.1) (end 3.2 2.2) (layer F.SilkS) (width 0.381))
(fp_line (start -3.2 2.2) (end -2.7 2.1) (layer F.SilkS) (width 0.381))
(fp_line (start -3.2 2.9) (end 3.2 2.2) (layer F.SilkS) (width 0.381))
(fp_line (start -3.2 4.4) (end 3.2 3.7) (layer F.SilkS) (width 0.381))
(fp_line (start -3.2 3.6) (end 3.2 2.9) (layer F.SilkS) (width 0.381))
(fp_line (start -3.2 5.2) (end 3.2 4.5) (layer F.SilkS) (width 0.381))
(fp_line (start -3.2 6) (end 3.2 5.3) (layer F.SilkS) (width 0.381))
(fp_line (start -3.2 2.2) (end -3.2 6.8) (layer F.SilkS) (width 0.381))
(fp_line (start -3.2 6.8) (end 3.2 6.1) (layer F.SilkS) (width 0.381))
(fp_line (start 3.2 2.2) (end 3.2 6.8) (layer F.SilkS) (width 0.381))
(fp_line (start -2.7 7.5) (end 2.7 7.5) (layer F.SilkS) (width 0.381))
(fp_line (start -3.3 -0.9) (end -3.3 -7.5) (layer F.SilkS) (width 0.381))
(fp_line (start -3.3 -7.5) (end 3.3 -7.5018) (layer F.SilkS) (width 0.381))
(fp_line (start 3.3 -7.5) (end 3.3 -0.9) (layer F.SilkS) (width 0.381))
(fp_line (start 3.3 -0.9) (end -3.3 -0.9) (layer F.SilkS) (width 0.381))
(pad 1 thru_hole circle (at 0 -4.2418) (size 2.3 2.3) (drill 1.35) (layers *.Cu *.Mask F.SilkS))
(pad 2 thru_hole circle (at 2.54 -6.7818) (size 2.3 2.3) (drill 1.35) (layers *.Cu *.Mask F.SilkS))
(pad 2 thru_hole circle (at -2.54 -6.7818) (size 2.3 2.3) (drill 1.35) (layers *.Cu *.Mask F.SilkS))
(pad 2 thru_hole circle (at -2.54 -1.7018) (size 2.3 2.3) (drill 1.35) (layers *.Cu *.Mask F.SilkS))
(pad 2 thru_hole circle (at 2.54 -1.7018) (size 2.3 2.3) (drill 1.35) (layers *.Cu *.Mask F.SilkS))
(model walter/conn_rf/sma_90_r300.124.403.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)