pixopixel/PCB/esp32_only/project_libs/project_footprints.pretty/kickstarterK.kicad_mod
2018-01-31 02:18:11 -05:00

39 lines
5.7 KiB
Plaintext

(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -4.867804 -11.154759) (xy -4.557895 -11.114407) (xy -4.505997 -11.103703) (xy -4.004476 -10.945247) (xy -3.520467 -10.703332) (xy -3.068600 -10.390822) (xy -2.663503 -10.020575) (xy -2.319807 -9.605455)
(xy -2.052140 -9.158321) (xy -1.915583 -8.826406) (xy -1.890976 -8.747704) (xy -1.870294 -8.665661) (xy -1.853063 -8.570586) (xy -1.838805 -8.452790) (xy -1.827044 -8.302583) (xy -1.817304 -8.110277)
(xy -1.809109 -7.866180) (xy -1.801982 -7.560605) (xy -1.795446 -7.183861) (xy -1.789026 -6.726258) (xy -1.782246 -6.178108) (xy -1.781239 -6.093464) (xy -1.752600 -3.677928) (xy 0.330200 -6.700520)
(xy 0.715141 -7.257363) (xy 1.081084 -7.783215) (xy 1.423434 -8.271646) (xy 1.737595 -8.716227) (xy 2.018973 -9.110529) (xy 2.262974 -9.448122) (xy 2.465002 -9.722578) (xy 2.620462 -9.927467)
(xy 2.724762 -10.056360) (xy 2.743200 -10.076917) (xy 3.132549 -10.439698) (xy 3.560101 -10.741136) (xy 4.001715 -10.965164) (xy 4.171914 -11.027877) (xy 4.334264 -11.077209) (xy 4.484962 -11.111424)
(xy 4.648671 -11.133187) (xy 4.850057 -11.145160) (xy 5.113785 -11.150006) (xy 5.308600 -11.150600) (xy 5.620561 -11.148710) (xy 5.855099 -11.141314) (xy 6.036350 -11.125828) (xy 6.188448 -11.099668)
(xy 6.335529 -11.060248) (xy 6.426200 -11.030914) (xy 6.961327 -10.799534) (xy 7.462829 -10.482454) (xy 7.915196 -10.093173) (xy 8.302919 -9.645191) (xy 8.610489 -9.152006) (xy 8.630501 -9.112346)
(xy 8.791559 -8.733476) (xy 8.895054 -8.349679) (xy 8.948152 -7.927861) (xy 8.959164 -7.594600) (xy 8.941882 -7.138831) (xy 8.881371 -6.745011) (xy 8.770380 -6.380075) (xy 8.619390 -6.045200)
(xy 8.561093 -5.945779) (xy 8.450317 -5.770993) (xy 8.292494 -5.528953) (xy 8.093058 -5.227775) (xy 7.857441 -4.875571) (xy 7.591076 -4.480455) (xy 7.299397 -4.050539) (xy 6.987835 -3.593937)
(xy 6.661825 -3.118762) (xy 6.585670 -3.008134) (xy 4.721128 -0.301268) (xy 6.973674 2.554466) (xy 7.350285 3.032483) (xy 7.712436 3.493222) (xy 8.054563 3.929536) (xy 8.371099 4.334278)
(xy 8.656480 4.700301) (xy 8.905139 5.020457) (xy 9.111512 5.287598) (xy 9.270033 5.494579) (xy 9.375137 5.634250) (xy 9.414933 5.689600) (xy 9.525350 5.880242) (xy 9.638752 6.119630)
(xy 9.731889 6.358353) (xy 9.737590 6.375400) (xy 9.798656 6.576229) (xy 9.838295 6.756350) (xy 9.860934 6.948998) (xy 9.870998 7.187404) (xy 9.872916 7.391400) (xy 9.861526 7.810090)
(xy 9.819935 8.164995) (xy 9.740153 8.491474) (xy 9.614190 8.824885) (xy 9.488371 9.093200) (xy 9.373912 9.306835) (xy 9.250982 9.495115) (xy 9.099528 9.684457) (xy 8.899491 9.901276)
(xy 8.789731 10.013385) (xy 8.564762 10.234424) (xy 8.380742 10.397946) (xy 8.212233 10.523342) (xy 8.033793 10.630002) (xy 7.874000 10.711380) (xy 7.535218 10.863658) (xy 7.231536 10.968424)
(xy 6.928410 11.033266) (xy 6.591301 11.065772) (xy 6.225026 11.073649) (xy 5.659774 11.045325) (xy 5.167323 10.958979) (xy 4.734243 10.810314) (xy 4.347104 10.595036) (xy 4.078636 10.387118)
(xy 4.008602 10.314028) (xy 3.880426 10.167589) (xy 3.699186 9.953989) (xy 3.469960 9.679416) (xy 3.197826 9.350057) (xy 2.887861 8.972098) (xy 2.545142 8.551727) (xy 2.174748 8.095132)
(xy 1.781756 7.608500) (xy 1.371244 7.098018) (xy 1.034518 6.677728) (xy -1.752600 3.193154) (xy -1.783175 5.571677) (xy -1.791068 6.158791) (xy -1.799030 6.654880) (xy -1.808013 7.070518)
(xy -1.818971 7.416276) (xy -1.832858 7.702726) (xy -1.850628 7.940439) (xy -1.873233 8.139989) (xy -1.901629 8.311948) (xy -1.936768 8.466886) (xy -1.979605 8.615377) (xy -2.031092 8.767992)
(xy -2.084795 8.915400) (xy -2.274621 9.316685) (xy -2.541686 9.721052) (xy -2.866539 10.100376) (xy -2.984809 10.216867) (xy -3.364391 10.530944) (xy -3.760290 10.767257) (xy -4.188972 10.931661)
(xy -4.666902 11.030013) (xy -5.210546 11.068169) (xy -5.380227 11.068834) (xy -5.646329 11.063423) (xy -5.894746 11.052841) (xy -6.097263 11.038629) (xy -6.223513 11.022763) (xy -6.770714 10.863746)
(xy -7.274223 10.616177) (xy -7.727084 10.286232) (xy -8.122338 9.880087) (xy -8.453030 9.403917) (xy -8.712200 8.863897) (xy -8.740552 8.788572) (xy -8.780050 8.680487) (xy -8.815937 8.579488)
(xy -8.848385 8.480464) (xy -8.877567 8.378302) (xy -8.903658 8.267888) (xy -8.926831 8.144110) (xy -8.947258 8.001854) (xy -8.965113 7.836007) (xy -8.980570 7.641457) (xy -8.993801 7.413091)
(xy -9.004980 7.145795) (xy -9.014281 6.834456) (xy -9.021877 6.473962) (xy -9.027940 6.059199) (xy -9.032645 5.585054) (xy -9.036164 5.046415) (xy -9.038671 4.438168) (xy -9.040340 3.755200)
(xy -9.041342 2.992399) (xy -9.041853 2.144651) (xy -9.042045 1.206843) (xy -9.042092 0.173863) (xy -9.042101 -0.107646) (xy -9.042156 -1.157318) (xy -9.042124 -2.110527) (xy -9.041842 -2.972412)
(xy -9.041149 -3.748111) (xy -9.039881 -4.442762) (xy -9.037877 -5.061502) (xy -9.034974 -5.609470) (xy -9.031009 -6.091803) (xy -9.025819 -6.513640) (xy -9.019243 -6.880118) (xy -9.011118 -7.196376)
(xy -9.001282 -7.467550) (xy -8.989571 -7.698780) (xy -8.975823 -7.895203) (xy -8.959877 -8.061956) (xy -8.941569 -8.204179) (xy -8.920737 -8.327008) (xy -8.897219 -8.435582) (xy -8.870852 -8.535039)
(xy -8.841473 -8.630516) (xy -8.808920 -8.727152) (xy -8.773031 -8.830084) (xy -8.765592 -8.851437) (xy -8.536540 -9.368436) (xy -8.228867 -9.843133) (xy -7.854552 -10.263443) (xy -7.425575 -10.617280)
(xy -6.953913 -10.892559) (xy -6.604000 -11.032291) (xy -6.334124 -11.096534) (xy -5.994891 -11.141947) (xy -5.616976 -11.167485) (xy -5.231056 -11.172104) (xy -4.867804 -11.154759) )(layer F.Mask) (width 0.010000)
)
)