pixopixel/PCB/esp32_only/project_libs/project_footprints.pretty/frosty-scarf.kicad_mod
2018-01-31 02:18:11 -05:00

31 lines
4.2 KiB
Plaintext

(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -15.675089 -6.017574) (xy -15.275692 -6.006760) (xy -14.735444 -5.989848) (xy -14.063789 -5.967186) (xy -13.270173 -5.939124) (xy -12.364038 -5.906013) (xy -11.354830 -5.868202) (xy -10.251991 -5.826040)
(xy -9.064966 -5.779878) (xy -7.803199 -5.730065) (xy -6.476134 -5.676952) (xy -5.093215 -5.620886) (xy -3.663886 -5.562219) (xy -3.652414 -5.561746) (xy -1.963779 -5.492084) (xy -0.435834 -5.429280)
(xy 0.939916 -5.373088) (xy 2.171966 -5.323263) (xy 3.268808 -5.279558) (xy 4.238939 -5.241729) (xy 5.090853 -5.209530) (xy 5.833043 -5.182714) (xy 6.474005 -5.161037) (xy 7.022233 -5.144252)
(xy 7.486222 -5.132115) (xy 7.874465 -5.124379) (xy 8.195457 -5.120799) (xy 8.457694 -5.121129) (xy 8.669669 -5.125124) (xy 8.839876 -5.132538) (xy 8.976811 -5.143125) (xy 9.088968 -5.156640)
(xy 9.184841 -5.172837) (xy 9.259252 -5.188391) (xy 9.632788 -5.248909) (xy 10.168672 -5.300620) (xy 10.860122 -5.343013) (xy 11.700356 -5.375582) (xy 11.794871 -5.378353) (xy 13.726075 -5.433404)
(xy 13.680108 -4.939202) (xy 13.667324 -4.743947) (xy 13.650783 -4.401363) (xy 13.631307 -3.933390) (xy 13.609720 -3.361971) (xy 13.586849 -2.709047) (xy 13.563515 -1.996559) (xy 13.540544 -1.246449)
(xy 13.537502 -1.143000) (xy 13.515554 -0.412772) (xy 13.494138 0.262844) (xy 13.473919 0.865505) (xy 13.455561 1.376869) (xy 13.439730 1.778592) (xy 13.427091 2.052331) (xy 13.418308 2.179743)
(xy 13.416789 2.186587) (xy 13.330781 2.187535) (xy 13.085826 2.183466) (xy 12.692230 2.174668) (xy 12.160295 2.161430) (xy 11.500325 2.144040) (xy 10.722626 2.122787) (xy 9.837500 2.097959)
(xy 8.855251 2.069843) (xy 7.786184 2.038730) (xy 6.640603 2.004907) (xy 5.428811 1.968662) (xy 4.161113 1.930285) (xy 3.097585 1.897748) (xy 1.791854 1.857905) (xy 0.533519 1.820073)
(xy -0.667101 1.784533) (xy -1.799690 1.751568) (xy -2.853931 1.721457) (xy -3.819506 1.694483) (xy -4.686099 1.670926) (xy -5.443393 1.651069) (xy -6.081070 1.635191) (xy -6.588813 1.623574)
(xy -6.956307 1.616501) (xy -7.173232 1.614251) (xy -7.231488 1.616161) (xy -7.236975 1.703900) (xy -7.243617 1.949477) (xy -7.251270 2.341405) (xy -7.259788 2.868193) (xy -7.269027 3.518352)
(xy -7.278843 4.280393) (xy -7.289090 5.142826) (xy -7.299624 6.094163) (xy -7.310300 7.122914) (xy -7.320974 8.217589) (xy -7.331500 9.366700) (xy -7.336883 9.983681) (xy -7.350891 11.517412)
(xy -7.365315 12.901592) (xy -7.380116 14.134054) (xy -7.395251 15.212633) (xy -7.410682 16.135161) (xy -7.426367 16.899474) (xy -7.442265 17.503404) (xy -7.458337 17.944787) (xy -7.474542 18.221454)
(xy -7.490839 18.331241) (xy -7.493000 18.333151) (xy -7.595204 18.331530) (xy -7.845613 18.319108) (xy -8.223529 18.297160) (xy -8.708258 18.266960) (xy -9.279100 18.229784) (xy -9.915360 18.186906)
(xy -10.312422 18.159493) (xy -10.975261 18.112166) (xy -11.582746 18.066550) (xy -12.114589 18.024345) (xy -12.550500 17.987250) (xy -12.870190 17.956964) (xy -13.053370 17.935186) (xy -13.089306 17.926917)
(xy -13.086267 17.840197) (xy -13.068363 17.599311) (xy -13.036940 17.218651) (xy -12.993342 16.712606) (xy -12.938911 16.095567) (xy -12.874993 15.381925) (xy -12.802932 14.586071) (xy -12.724071 13.722394)
(xy -12.639755 12.805285) (xy -12.551328 11.849135) (xy -12.460133 10.868335) (xy -12.367516 9.877274) (xy -12.274820 8.890344) (xy -12.183389 7.921934) (xy -12.094568 6.986436) (xy -12.009700 6.098240)
(xy -11.930130 5.271736) (xy -11.857201 4.521315) (xy -11.792258 3.861367) (xy -11.736645 3.306284) (xy -11.691706 2.870455) (xy -11.658785 2.568271) (xy -11.642252 2.434167) (xy -11.597333 2.116667)
(xy -16.187298 2.116667) (xy -16.127373 -1.926166) (xy -16.114266 -2.737546) (xy -16.099919 -3.496638) (xy -16.084796 -4.186767) (xy -16.069359 -4.791257) (xy -16.054074 -5.293430) (xy -16.039402 -5.676612)
(xy -16.025809 -5.924124) (xy -16.013757 -6.019291) (xy -16.013557 -6.019506) (xy -15.924193 -6.021939) (xy -15.675089 -6.017574) )(layer F.Mask) (width 0.010000)
)
)