pixopixel/PCB/pixel/project_libs/tps23750.lib

38 lines
1.0 KiB
Plaintext
Raw Normal View History

2018-01-31 07:18:11 +00:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# TPS23750
#
DEF TPS23750 U 0 40 Y Y 1 F N
F0 "U" -400 600 60 H V C CNN
F1 "TPS23750" 350 -700 60 H V C CNN
F2 "" -150 150 60 H V C CNN
F3 "" -150 150 60 H V C CNN
DRAW
S -450 550 550 -650 0 1 0 f
X TMR 1 -750 450 300 R 50 50 1 1 I
X FB 2 -750 350 300 R 50 50 1 1 I
X COMP 3 -750 250 300 R 50 50 1 1 I
X SEN 4 -750 150 300 R 50 50 1 1 I
X NC 5 -750 0 300 R 50 50 1 1 I
X SENSP 6 -750 -150 300 R 50 50 1 1 I
X VDD 7 -750 -250 300 R 50 50 1 1 I
X DET 8 -750 -350 300 R 50 50 1 1 I
X CLASS 9 -750 -450 300 R 50 50 1 1 I
X VSS 10 -750 -550 300 R 50 50 1 1 I
X FREQ 20 850 450 300 L 50 50 1 1 I
X RTN 11 850 -450 300 L 50 50 1 1 I
X PwPAD 21 0 -950 300 U 50 50 1 1 I
X RSP 12 850 -350 300 L 50 50 1 1 I
X RSN 13 850 -250 300 L 50 50 1 1 I
X COM 14 850 -150 300 L 50 50 1 1 I
X GATE 15 850 -50 300 L 50 50 1 1 I
X AUX 16 850 50 300 L 50 50 1 1 I
X MODE 17 850 150 300 L 50 50 1 1 I
X VBIAS 18 850 250 300 L 50 50 1 1 I
X BL 19 850 350 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library