pixopixel/PCB/esp32_only/project_libs/temp_tiva.lib

162 lines
5.7 KiB
Plaintext
Raw Normal View History

2018-01-31 07:18:11 +00:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# STM32F429ZIT6U
#
DEF STM32F429ZIT6U U 0 40 Y Y 2 F N
F0 "U" -500 600 60 H V C CNN
F1 "STM32F429ZIT6U" 150 600 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -550 550 1150 -6250 1 1 0 f
X PE2 1 1350 -1450 197 L 50 50 1 1 I
X PE3 2 1350 -1550 197 L 50 50 1 1 I
X PE4 3 1350 -1650 197 L 50 50 1 1 I
X PE5 4 1350 -1750 197 L 50 50 1 1 I
X PE6 5 1350 -1850 197 L 50 50 1 1 I
X PC13 7 -750 -4250 197 R 50 50 1 1 I
X PC14 8 -750 -4350 197 R 50 50 1 1 I
X PC15 9 -750 -4450 197 R 50 50 1 1 I
X PF0 10 1350 -2950 197 L 50 50 1 1 I
X PF8 20 1350 -3750 197 L 50 50 1 1 I
X PA4 40 -750 50 197 R 50 50 1 1 I
X PF12 50 1350 -4150 197 L 50 50 1 1 I
X PE9 60 1350 -2150 197 L 50 50 1 1 I
X PB11 70 -750 -2350 197 R 50 50 1 1 I
X PD11 80 1350 -650 197 L 50 50 1 1 I
X PG5 90 1350 -5150 197 L 50 50 1 1 I
X PF1 11 1350 -3050 197 L 50 50 1 1 I
X PF9 21 1350 -3850 197 L 50 50 1 1 I
X PA5 41 -750 -50 197 R 50 50 1 1 I
X PD12 81 1350 -750 197 L 50 50 1 1 I
X PG6 91 1350 -5250 197 L 50 50 1 1 I
X PF2 12 1350 -3150 197 L 50 50 1 1 I
X PF10 22 1350 -3950 197 L 50 50 1 1 I
X PA6 42 -750 -150 197 R 50 50 1 1 I
X PD13 82 1350 -850 197 L 50 50 1 1 I
X PG7 92 1350 -5350 197 L 50 50 1 1 I
X PF3 13 1350 -3250 197 L 50 50 1 1 I
X PH0/OSC_IN 23 -750 -4650 197 R 50 50 1 1 I
X PA7 43 -750 -250 197 R 50 50 1 1 I
X PF13 53 1350 -4250 197 L 50 50 1 1 I
X PE10 63 1350 -2250 197 L 50 50 1 1 I
X PB12 73 -750 -2450 197 R 50 50 1 1 I
X PG8 93 1350 -5450 197 L 50 50 1 1 I
X PF4 14 1350 -3350 197 L 50 50 1 1 I
X PH1/OSC_OUT 24 -750 -4750 197 R 50 50 1 1 I
X PA0 34 -750 450 197 R 50 50 1 1 I
X PC4 44 -750 -3350 197 R 50 50 1 1 I
X PF14 54 1350 -4350 197 L 50 50 1 1 I
X PE11 64 1350 -2350 197 L 50 50 1 1 I
X PB13 74 -750 -2550 197 R 50 50 1 1 I
X PF5 15 1350 -3450 197 L 50 50 1 1 I
X NRST 25 -750 -4950 197 R 50 50 1 1 I
X PA1 35 -750 350 197 R 50 50 1 1 I
X PC5 45 -750 -3450 197 R 50 50 1 1 I
X PF15 55 1350 -4450 197 L 50 50 1 1 I
X PE12 65 1350 -2450 197 L 50 50 1 1 I
X PB14 75 -750 -2650 197 R 50 50 1 1 I
X PD14 85 1350 -950 197 L 50 50 1 1 I
X PC0 26 -750 -2950 197 R 50 50 1 1 I
X PA2 36 -750 250 197 R 50 50 1 1 I
X PB0 46 -750 -1250 197 R 50 50 1 1 I
X PG0 56 1350 -4650 197 L 50 50 1 1 I
X PE13 66 1350 -2550 197 L 50 50 1 1 I
X PB15 76 -750 -2750 197 R 50 50 1 1 I
X PD15 86 1350 -1050 197 L 50 50 1 1 I
X PC6 96 -750 -3550 197 R 50 50 1 1 I
X PC1 27 -750 -3050 197 R 50 50 1 1 I
X PA3 37 -750 150 197 R 50 50 1 1 I
X PB1 47 -750 -1350 197 R 50 50 1 1 I
X PG1 57 1350 -4750 197 L 50 50 1 1 I
X PE14 67 1350 -2650 197 L 50 50 1 1 I
X PD8 77 1350 -350 197 L 50 50 1 1 I
X PG2 87 1350 -4850 197 L 50 50 1 1 I
X PC7 97 -750 -3650 197 R 50 50 1 1 I
X PF6 18 1350 -3550 197 L 50 50 1 1 I
X PC2 28 -750 -3150 197 R 50 50 1 1 I
X PB2 48 -750 -1450 197 R 50 50 1 1 I
X PE7 58 1350 -1950 197 L 50 50 1 1 I
X PE15 68 1350 -2750 197 L 50 50 1 1 I
X PD9 78 1350 -450 197 L 50 50 1 1 I
X PG3 88 1350 -4950 197 L 50 50 1 1 I
X PC8 98 -750 -3750 197 R 50 50 1 1 I
X PF7 19 1350 -3650 197 L 50 50 1 1 I
X PC3 29 -750 -3250 197 R 50 50 1 1 I
X PF11 49 1350 -4050 197 L 50 50 1 1 I
X PE8 59 1350 -2050 197 L 50 50 1 1 I
X PB10 69 -750 -2250 197 R 50 50 1 1 I
X PD10 79 1350 -550 197 L 50 50 1 1 I
X PG4 89 1350 -5050 197 L 50 50 1 1 I
X PC9 99 -750 -3850 197 R 50 50 1 1 I
X PA8 100 -750 -350 197 R 50 50 1 1 I
X PA15 110 -750 -1050 197 R 50 50 1 1 I
X PB9 140 -750 -2150 197 R 50 50 1 1 I
X PA9 101 -750 -450 197 R 50 50 1 1 I
X PC10 111 -750 -3950 197 R 50 50 1 1 I
X PE0 141 1350 -1250 197 L 50 50 1 1 I
X PA10 102 -750 -550 197 R 50 50 1 1 I
X PC11 112 -750 -4050 197 R 50 50 1 1 I
X PD6 122 1350 -150 197 L 50 50 1 1 I
X PG15 132 1350 -6150 197 L 50 50 1 1 I
X PE1 142 1350 -1350 197 L 50 50 1 1 I
X PA11 103 -750 -650 197 R 50 50 1 1 I
X PC12 113 -750 -4150 197 R 50 50 1 1 I
X PD7 123 1350 -250 197 L 50 50 1 1 I
X PB3 133 -750 -1550 197 R 50 50 1 1 I
X PA12 104 -750 -750 197 R 50 50 1 1 I
X PD0 114 1350 450 197 L 50 50 1 1 I
X PG9 124 1350 -5550 197 L 50 50 1 1 I
X PB4 134 -750 -1650 197 R 50 50 1 1 I
X PA13 105 -750 -850 197 R 50 50 1 1 I
X PD1 115 1350 350 197 L 50 50 1 1 I
X PG10 125 1350 -5650 197 L 50 50 1 1 I
X PB5 135 -750 -1750 197 R 50 50 1 1 I
X PD2 116 1350 250 197 L 50 50 1 1 I
X PG11 126 1350 -5750 197 L 50 50 1 1 I
X PB6 136 -750 -1850 197 R 50 50 1 1 I
X PD3 117 1350 150 197 L 50 50 1 1 I
X PG12 127 1350 -5850 197 L 50 50 1 1 I
X PB7 137 -750 -1950 197 R 50 50 1 1 I
X PD4 118 1350 50 197 L 50 50 1 1 I
X PG13 128 1350 -5950 197 L 50 50 1 1 I
X BOOT0 138 -750 -5050 197 R 50 50 1 1 I
X PA14 109 -750 -950 197 R 50 50 1 1 I
X PD5 119 1350 -50 197 L 50 50 1 1 I
X PG14 129 1350 -6050 197 L 50 50 1 1 I
X PB8 139 -750 -2050 197 R 50 50 1 1 I
S -600 550 500 -1350 2 1 0 f
X VBAT 6 -800 -1250 197 R 50 50 2 1 I
X PDR_ON ~ 700 -750 197 L 50 50 2 1 I
X VDD_12 30 -800 -1050 197 R 50 50 2 1 I
X VSSA 31 700 450 197 L 50 50 2 1 I
X VSS_6 51 700 -50 197 L 50 50 2 1 I
X VSS_7 61 700 -150 197 L 50 50 2 1 I
X VCAP1 71 700 -950 197 L 50 50 2 1 I
X VREF+ 32 -800 250 197 R 50 50 2 1 I
X VDD_6 52 -800 -450 197 R 50 50 2 1 I
X VDD_7 62 -800 -550 197 R 50 50 2 1 I
X VDD_1 72 -800 50 197 R 50 50 2 1 I
X VDDA 33 -800 450 197 R 50 50 2 1 I
X VSS_8 83 700 -250 197 L 50 50 2 1 I
X VDD_8 84 -800 -650 197 R 50 50 2 1 I
X VSS_9 94 700 -350 197 L 50 50 2 1 I
X VDD_9 95 -800 -750 197 R 50 50 2 1 I
X VSS_5 16 700 50 197 L 50 50 2 1 I
X VDD_5 17 -800 -350 197 R 50 50 2 1 I
X VSS_4 38 700 150 197 L 50 50 2 1 I
X VDD_4 39 -800 -250 197 R 50 50 2 1 I
X VSS_10 120 700 -450 197 L 50 50 2 1 I
X VSS_11 130 700 -550 197 L 50 50 2 1 I
X VDD_10 121 -800 -850 197 R 50 50 2 1 I
X VDD_11 131 -800 -950 197 R 50 50 2 1 I
X VDD_3 144 -800 -150 197 R 50 50 2 1 I
X VCAP2 106 700 -1050 197 L 50 50 2 1 I
X VSS_2 107 700 250 197 L 50 50 2 1 I
X VDD_2 108 -800 -50 197 R 50 50 2 1 I
ENDDRAW
ENDDEF
#
#End Library