pixopixel/PCB/pixel/project_libs/project_footprints.pretty/maraca-qr.kicad_mod

346 lines
56 KiB
Plaintext
Raw Permalink Normal View History

2018-01-31 07:18:11 +00:00
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -3.251200 5.588000) (xy -3.556000 5.588000) (xy -3.556000 5.232400) (xy -3.556000 4.394200) (xy -3.556000 3.556000) (xy -4.419600 3.556000) (xy -5.283200 3.556000) (xy -5.283200 4.394200)
(xy -5.283200 5.232400) (xy -4.419600 5.232400) (xy -3.556000 5.232400) (xy -3.556000 5.588000) (xy -4.419600 5.588000) (xy -5.588000 5.588000) (xy -5.588000 4.394200) (xy -5.588000 3.200400)
(xy -4.419600 3.200400) (xy -3.251200 3.200400) (xy -3.251200 4.394200) (xy -3.251200 5.588000) (xy -3.251200 5.588000) )(layer F.SilkS) (width 0.100000)
)
(fp_poly (pts (xy -4.267200 1.346200) (xy -4.275696 1.465656) (xy -4.318788 1.514653) (xy -4.419600 1.524000) (xy -4.527545 1.536587) (xy -4.567332 1.595963) (xy -4.572000 1.676400) (xy -4.572000 1.828800)
(xy -4.927600 1.828800) (xy -5.283200 1.828800) (xy -5.283200 2.336800) (xy -5.283200 2.844800) (xy -5.435600 2.844800) (xy -5.588000 2.844800) (xy -5.588000 2.184400) (xy -5.588000 1.524000)
(xy -5.080000 1.524000) (xy -4.572000 1.524000) (xy -4.572000 1.346200) (xy -4.572000 1.168400) (xy -4.927600 1.168400) (xy -5.283200 1.168400) (xy -5.283200 0.990600) (xy -5.291696 0.871143)
(xy -5.334788 0.822146) (xy -5.435600 0.812800) (xy -5.543545 0.800212) (xy -5.583332 0.740836) (xy -5.588000 0.660400) (xy -5.575413 0.552455) (xy -5.516037 0.512668) (xy -5.435600 0.508000)
(xy -5.327656 0.520587) (xy -5.287869 0.579963) (xy -5.283200 0.660400) (xy -5.283200 0.812800) (xy -4.927600 0.812800) (xy -4.572000 0.812800) (xy -4.572000 0.990600) (xy -4.563505 1.110056)
(xy -4.520413 1.159053) (xy -4.419600 1.168400) (xy -4.317209 1.178311) (xy -4.275212 1.228585) (xy -4.267200 1.346200) (xy -4.267200 1.346200) )(layer F.SilkS) (width 0.100000)
)
(fp_poly (pts (xy -2.895600 1.168400) (xy -3.073400 1.168400) (xy -3.192568 1.160536) (xy -3.241439 1.116168) (xy -3.251178 1.004133) (xy -3.251200 0.990600) (xy -3.259696 0.871143) (xy -3.302788 0.822146)
(xy -3.403600 0.812800) (xy -3.505992 0.822711) (xy -3.547989 0.872985) (xy -3.556000 0.990600) (xy -3.547505 1.110056) (xy -3.504413 1.159053) (xy -3.403600 1.168400) (xy -3.301209 1.178311)
(xy -3.259212 1.228585) (xy -3.251200 1.346200) (xy -3.251200 1.524000) (xy -3.581400 1.524000) (xy -3.911600 1.524000) (xy -3.911600 1.168400) (xy -3.911600 0.812800) (xy -4.241800 0.812800)
(xy -4.572000 0.812800) (xy -4.572000 0.482600) (xy -4.572000 0.152400) (xy -4.419600 0.152400) (xy -4.317209 0.162311) (xy -4.275212 0.212585) (xy -4.267200 0.330200) (xy -4.259337 0.449367)
(xy -4.214969 0.498238) (xy -4.102934 0.507977) (xy -4.089400 0.508000) (xy -3.969944 0.516495) (xy -3.920947 0.559587) (xy -3.911600 0.660400) (xy -3.901689 0.762791) (xy -3.851415 0.804788)
(xy -3.733800 0.812800) (xy -3.614344 0.804304) (xy -3.565347 0.761212) (xy -3.556000 0.660400) (xy -3.556000 0.508000) (xy -3.225800 0.508000) (xy -2.895600 0.508000) (xy -2.895600 0.838200)
(xy -2.895600 1.168400) (xy -2.895600 1.168400) )(layer F.SilkS) (width 0.100000)
)
(fp_poly (pts (xy -2.540000 3.556000) (xy -2.717800 3.556000) (xy -2.895600 3.556000) (xy -2.895600 3.200400) (xy -2.895600 2.844800) (xy -2.717800 2.844800) (xy -2.540000 2.844800) (xy -2.540000 3.200400)
(xy -2.540000 3.556000) (xy -2.540000 3.556000) )(layer F.SilkS) (width 0.100000)
)
(fp_poly (pts (xy -1.879600 3.200400) (xy -2.057400 3.200400) (xy -2.176568 3.192536) (xy -2.225439 3.148168) (xy -2.235178 3.036133) (xy -2.235200 3.022600) (xy -2.227337 2.903432) (xy -2.182969 2.854561)
(xy -2.070934 2.844822) (xy -2.057400 2.844800) (xy -1.938233 2.852663) (xy -1.889362 2.897031) (xy -1.879623 3.009066) (xy -1.879600 3.022600) (xy -1.879600 3.200400) (xy -1.879600 3.200400) )(layer F.SilkS) (width 0.100000)
)
(fp_poly (pts (xy -1.879600 5.588000) (xy -2.387600 5.588000) (xy -2.895600 5.588000) (xy -2.895600 4.724400) (xy -2.895600 3.860800) (xy -2.565400 3.860800) (xy -2.235200 3.860800) (xy -2.235200 4.038600)
(xy -2.227337 4.157767) (xy -2.182969 4.206638) (xy -2.070934 4.216377) (xy -2.057400 4.216400) (xy -1.879600 4.216400) (xy -1.879600 4.546600) (xy -1.879600 4.876800) (xy -2.057400 4.876800)
(xy -2.176857 4.868304) (xy -2.225854 4.825212) (xy -2.235200 4.724400) (xy -2.247788 4.616455) (xy -2.307164 4.576668) (xy -2.387600 4.572000) (xy -2.540000 4.572000) (xy -2.540000 4.902200)
(xy -2.540000 5.232400) (xy -2.209800 5.232400) (xy -1.879600 5.232400) (xy -1.879600 5.410200) (xy -1.879600 5.588000) (xy -1.879600 5.588000) )(layer F.SilkS) (width 0.100000)
)
(fp_poly (pts (xy 0.508000 3.200400) (xy 0.152400 3.200400) (xy -0.203200 3.200400) (xy -0.203200 3.530600) (xy -0.203200 3.860800) (xy -0.533400 3.860800) (xy -0.863600 3.860800) (xy -0.863600 3.708400)
(xy -0.853689 3.606008) (xy -0.803415 3.564011) (xy -0.685800 3.556000) (xy -0.508000 3.556000) (xy -0.508000 3.200400) (xy -0.508000 2.844800) (xy 0.000000 2.844800) (xy 0.508000 2.844800)
(xy 0.508000 3.022600) (xy 0.508000 3.200400) (xy 0.508000 3.200400) )(layer F.SilkS) (width 0.100000)
)
(fp_poly (pts (xy 0.812800 2.540000) (xy 0.660400 2.540000) (xy 0.508000 2.540000) (xy 0.508000 2.184400) (xy 0.508000 1.828800) (xy 0.330200 1.828800) (xy 0.211032 1.836663) (xy 0.162161 1.881031)
(xy 0.152422 1.993066) (xy 0.152400 2.006600) (xy 0.152400 2.184400) (xy -0.355600 2.184400) (xy -0.863600 2.184400) (xy -0.863600 2.362200) (xy -0.855737 2.481367) (xy -0.811369 2.530238)
(xy -0.699334 2.539977) (xy -0.685800 2.540000) (xy -0.566344 2.548495) (xy -0.517347 2.591587) (xy -0.508000 2.692400) (xy -0.508000 2.844800) (xy -0.685800 2.844800) (xy -0.805257 2.836304)
(xy -0.854254 2.793212) (xy -0.863600 2.692400) (xy -0.873512 2.590008) (xy -0.923786 2.548011) (xy -1.041400 2.540000) (xy -1.160857 2.548495) (xy -1.209854 2.591587) (xy -1.219200 2.692400)
(xy -1.231788 2.800344) (xy -1.291164 2.840131) (xy -1.371600 2.844800) (xy -1.524000 2.844800) (xy -1.524000 2.514600) (xy -1.524000 2.184400) (xy -1.371600 2.184400) (xy -1.269209 2.174488)
(xy -1.227212 2.124214) (xy -1.219200 2.006600) (xy -1.227696 1.887143) (xy -1.270788 1.838146) (xy -1.371600 1.828800) (xy -1.479545 1.816212) (xy -1.519332 1.756836) (xy -1.524000 1.676400)
(xy -1.533912 1.574008) (xy -1.584186 1.532011) (xy -1.701800 1.524000) (xy -1.879600 1.524000) (xy -1.879600 0.990600) (xy -1.887464 0.871432) (xy -1.931832 0.822561) (xy -2.043867 0.812822)
(xy -2.057400 0.812800) (xy -2.176568 0.820663) (xy -2.225439 0.865031) (xy -2.235178 0.977066) (xy -2.235200 0.990600) (xy -2.227337 1.109767) (xy -2.182969 1.158638) (xy -2.070934 1.168377)
(xy -2.057400 1.168400) (xy -1.938233 1.160536) (xy -1.889362 1.116168) (xy -1.879623 1.004133) (xy -1.879600 0.990600) (xy -1.879600 1.524000) (xy -1.879600 2.032000) (xy -1.879600 2.540000)
(xy -2.209800 2.540000) (xy -2.540000 2.540000) (xy -2.540000 2.362200) (xy -2.547864 2.243032) (xy -2.592232 2.194161) (xy -2.704267 2.184422) (xy -2.717800 2.184400) (xy -2.895600 2.184400)
(xy -2.895600 2.514600) (xy -2.895600 2.844800) (xy -3.403600 2.844800) (xy -3.911600 2.844800) (xy -3.911600 2.692400) (xy -3.921512 2.590008) (xy -3.971786 2.548011) (xy -4.089400 2.540000)
(xy -4.208857 2.548495) (xy -4.257854 2.591587) (xy -4.267200 2.692400) (xy -4.267200 2.844800) (xy -4.597400 2.844800) (xy -4.927600 2.844800) (xy -4.927600 2.692400) (xy -4.917689 2.590008)
(xy -4.867415 2.548011) (xy -4.749800 2.540000) (xy -4.630633 2.532136) (xy -4.581762 2.487768) (xy -4.572023 2.375733) (xy -4.572000 2.362200) (xy -4.572000 2.184400) (xy -4.241800 2.184400)
(xy -3.911600 2.184400) (xy -3.911600 2.362200) (xy -3.911600 2.540000) (xy -3.581400 2.540000) (xy -3.251200 2.540000) (xy -3.251200 2.362200) (xy -3.259696 2.242743) (xy -3.302788 2.193746)
(xy -3.403600 2.184400) (xy -3.505992 2.174488) (xy -3.547989 2.124214) (xy -3.556000 2.006600) (xy -3.547505 1.887143) (xy -3.504413 1.838146) (xy -3.403600 1.828800) (xy -3.295656 1.816212)
(xy -3.255869 1.756836) (xy -3.251200 1.676400) (xy -3.251200 1.524000) (xy -2.895600 1.524000) (xy -2.540000 1.524000) (xy -2.540000 1.676400) (xy -2.527413 1.784344) (xy -2.468037 1.824131)
(xy -2.387600 1.828800) (xy -2.279656 1.816212) (xy -2.239869 1.756836) (xy -2.235200 1.676400) (xy -2.247788 1.568455) (xy -2.307164 1.528668) (xy -2.387600 1.524000) (xy -2.540000 1.524000)
(xy -2.540000 1.016000) (xy -2.540000 0.508000) (xy -2.717800 0.508000) (xy -2.895600 0.508000) (xy -2.895600 0.330200) (xy -2.895600 0.152400) (xy -2.565400 0.152400) (xy -2.235200 0.152400)
(xy -2.235200 -0.177800) (xy -2.235200 -0.508000) (xy -2.057400 -0.508000) (xy -1.879600 -0.508000) (xy -1.879600 0.000000) (xy -1.879600 0.508000) (xy -1.549400 0.508000) (xy -1.219200 0.508000)
(xy -1.219200 0.660400) (xy -1.231788 0.768344) (xy -1.291164 0.808131) (xy -1.371600 0.812800) (xy -1.524000 0.812800) (xy -1.524000 1.168400) (xy -1.524000 1.524000) (xy -1.193800 1.524000)
(xy -0.863600 1.524000) (xy -0.863600 1.676400) (xy -0.853689 1.778791) (xy -0.803415 1.820788) (xy -0.685800 1.828800) (xy -0.566344 1.820304) (xy -0.517347 1.777212) (xy -0.508000 1.676400)
(xy -0.495413 1.568455) (xy -0.436037 1.528668) (xy -0.355600 1.524000) (xy -0.253209 1.514088) (xy -0.211212 1.463814) (xy -0.203200 1.346200) (xy -0.195337 1.227032) (xy -0.150969 1.178161)
(xy -0.038934 1.168422) (xy -0.025400 1.168400) (xy 0.093767 1.176263) (xy 0.142638 1.220631) (xy 0.152377 1.332666) (xy 0.152400 1.346200) (xy 0.160263 1.465367) (xy 0.204631 1.514238)
(xy 0.316666 1.523977) (xy 0.330200 1.524000) (xy 0.449656 1.532495) (xy 0.498653 1.575587) (xy 0.508000 1.676400) (xy 0.520587 1.784344) (xy 0.579963 1.824131) (xy 0.660400 1.828800)
(xy 0.812800 1.828800) (xy 0.812800 2.184400) (xy 0.812800 2.540000) (xy 0.812800 2.540000) )(layer F.SilkS) (width 0.100000)
)
(fp_poly (pts (xy 0.812800 5.232400) (xy 0.660400 5.232400) (xy 0.508000 5.232400) (xy 0.508000 4.902200) (xy 0.508000 4.572000) (xy 0.000000 4.572000) (xy -0.508000 4.572000) (xy -0.508000 4.724400)
(xy -0.495413 4.832344) (xy -0.436037 4.872131) (xy -0.355600 4.876800) (xy -0.253209 4.886711) (xy -0.211212 4.936985) (xy -0.203200 5.054600) (xy -0.195337 5.173767) (xy -0.150969 5.222638)
(xy -0.038934 5.232377) (xy -0.025400 5.232400) (xy 0.093767 5.240263) (xy 0.142638 5.284631) (xy 0.152377 5.396666) (xy 0.152400 5.410200) (xy 0.144536 5.529367) (xy 0.100168 5.578238)
(xy -0.011867 5.587977) (xy -0.025400 5.588000) (xy -0.144568 5.580136) (xy -0.193439 5.535768) (xy -0.203178 5.423733) (xy -0.203200 5.410200) (xy -0.211696 5.290743) (xy -0.254788 5.241746)
(xy -0.355600 5.232400) (xy -0.457992 5.242311) (xy -0.499989 5.292585) (xy -0.508000 5.410200) (xy -0.508000 5.054600) (xy -0.515864 4.935432) (xy -0.560232 4.886561) (xy -0.672267 4.876822)
(xy -0.685800 4.876800) (xy -0.804968 4.884663) (xy -0.853839 4.929031) (xy -0.863578 5.041066) (xy -0.863600 5.054600) (xy -0.855737 5.173767) (xy -0.811369 5.222638) (xy -0.699334 5.232377)
(xy -0.685800 5.232400) (xy -0.566633 5.224536) (xy -0.517762 5.180168) (xy -0.508023 5.068133) (xy -0.508000 5.054600) (xy -0.508000 5.410200) (xy -0.515864 5.529367) (xy -0.560232 5.578238)
(xy -0.672267 5.587977) (xy -0.685800 5.588000) (xy -0.804968 5.580136) (xy -0.853839 5.535768) (xy -0.863578 5.423733) (xy -0.863600 5.410200) (xy -0.871464 5.291032) (xy -0.915832 5.242161)
(xy -1.027867 5.232422) (xy -1.041400 5.232400) (xy -1.160568 5.240263) (xy -1.209439 5.284631) (xy -1.219178 5.396666) (xy -1.219200 5.410200) (xy -1.227696 5.529656) (xy -1.270788 5.578653)
(xy -1.371600 5.588000) (xy -1.524000 5.588000) (xy -1.524000 5.232400) (xy -1.524000 4.876800) (xy -1.371600 4.876800) (xy -1.263656 4.864212) (xy -1.223869 4.804836) (xy -1.219200 4.724400)
(xy -1.231788 4.616455) (xy -1.291164 4.576668) (xy -1.371600 4.572000) (xy -1.473992 4.562088) (xy -1.515989 4.511814) (xy -1.524000 4.394200) (xy -1.531864 4.275032) (xy -1.576232 4.226161)
(xy -1.688267 4.216422) (xy -1.701800 4.216400) (xy -1.879600 4.216400) (xy -1.879600 3.708400) (xy -1.879600 3.200400) (xy -1.549400 3.200400) (xy -1.219200 3.200400) (xy -1.219200 3.378200)
(xy -1.227696 3.497656) (xy -1.270788 3.546653) (xy -1.371600 3.556000) (xy -1.524000 3.556000) (xy -1.524000 3.886200) (xy -1.524000 4.216400) (xy -0.863600 4.216400) (xy -0.203200 4.216400)
(xy -0.203200 4.038600) (xy -0.203200 3.860800) (xy -0.025400 3.860800) (xy 0.093767 3.868663) (xy 0.142638 3.913031) (xy 0.152377 4.025066) (xy 0.152400 4.038600) (xy 0.160263 4.157767)
(xy 0.204631 4.206638) (xy 0.316666 4.216377) (xy 0.330200 4.216400) (xy 0.449367 4.208536) (xy 0.498238 4.164168) (xy 0.507977 4.052133) (xy 0.508000 4.038600) (xy 0.500136 3.919432)
(xy 0.455768 3.870561) (xy 0.343733 3.860822) (xy 0.330200 3.860800) (xy 0.210743 3.852304) (xy 0.161746 3.809212) (xy 0.152400 3.708400) (xy 0.152400 3.556000) (xy 0.482600 3.556000)
(xy 0.812800 3.556000) (xy 0.812800 3.886200) (xy 0.812800 4.216400) (xy 0.660400 4.216400) (xy 0.558008 4.226311) (xy 0.516011 4.276585) (xy 0.508000 4.394200) (xy 0.516495 4.513656)
(xy 0.559587 4.562653) (xy 0.660400 4.572000) (xy 0.812800 4.572000) (xy 0.812800 4.902200) (xy 0.812800 5.232400) (xy 0.812800 5.232400) )(layer F.SilkS) (width 0.100000)
)
(fp_poly (pts (xy 1.168400 3.556000) (xy 0.990600 3.556000) (xy 0.812800 3.556000) (xy 0.812800 3.048000) (xy 0.812800 2.540000) (xy 0.990600 2.540000) (xy 1.168400 2.540000) (xy 1.168400 3.048000)
(xy 1.168400 3.556000) (xy 1.168400 3.556000) )(layer F.SilkS) (width 0.100000)
)
(fp_poly (pts (xy 1.828800 2.540000) (xy 1.498600 2.540000) (xy 1.168400 2.540000) (xy 1.168400 2.184400) (xy 1.168400 1.828800) (xy 1.346200 1.828800) (xy 1.465656 1.820304) (xy 1.514653 1.777212)
(xy 1.524000 1.676400) (xy 1.536587 1.568455) (xy 1.595963 1.528668) (xy 1.676400 1.524000) (xy 1.828800 1.524000) (xy 1.828800 2.032000) (xy 1.828800 2.540000) (xy 1.828800 2.540000) )(layer F.SilkS) (width 0.100000)
)
(fp_poly (pts (xy 3.556000 -0.863600) (xy 3.200400 -0.863600) (xy 2.844800 -0.863600) (xy 2.844800 -1.041400) (xy 2.836304 -1.160857) (xy 2.793212 -1.209854) (xy 2.692400 -1.219200) (xy 2.590008 -1.209289)
(xy 2.548011 -1.159015) (xy 2.540000 -1.041400) (xy 2.532136 -0.922233) (xy 2.487768 -0.873362) (xy 2.375733 -0.863623) (xy 2.362200 -0.863600) (xy 2.243032 -0.871464) (xy 2.194161 -0.915832)
(xy 2.184422 -1.027867) (xy 2.184400 -1.041400) (xy 2.176536 -1.160568) (xy 2.132168 -1.209439) (xy 2.020133 -1.219178) (xy 2.006600 -1.219200) (xy 1.887143 -1.227696) (xy 1.838146 -1.270788)
(xy 1.828800 -1.371600) (xy 1.838711 -1.473992) (xy 1.888985 -1.515989) (xy 2.006600 -1.524000) (xy 2.125767 -1.531864) (xy 2.174638 -1.576232) (xy 2.184377 -1.688267) (xy 2.184400 -1.701800)
(xy 2.176536 -1.820968) (xy 2.132168 -1.869839) (xy 2.020133 -1.879578) (xy 2.006600 -1.879600) (xy 1.887432 -1.871737) (xy 1.838561 -1.827369) (xy 1.828822 -1.715334) (xy 1.828800 -1.701800)
(xy 1.820304 -1.582344) (xy 1.777212 -1.533347) (xy 1.676400 -1.524000) (xy 1.568455 -1.511413) (xy 1.528668 -1.452037) (xy 1.524000 -1.371600) (xy 1.524000 -1.219200) (xy 1.168400 -1.219200)
(xy 0.812800 -1.219200) (xy 0.812800 -0.863600) (xy 0.812800 -0.508000) (xy 0.660400 -0.508000) (xy 0.552455 -0.495413) (xy 0.512668 -0.436037) (xy 0.508000 -0.355600) (xy 0.498088 -0.253209)
(xy 0.447814 -0.211212) (xy 0.330200 -0.203200) (xy 0.152400 -0.203200) (xy 0.152400 -0.533400) (xy 0.152400 -0.863600) (xy -0.025400 -0.863600) (xy -0.203200 -0.863600) (xy -0.203200 -1.371600)
(xy -0.215788 -1.479545) (xy -0.275164 -1.519332) (xy -0.355600 -1.524000) (xy -0.463545 -1.511413) (xy -0.503332 -1.452037) (xy -0.508000 -1.371600) (xy -0.495413 -1.263656) (xy -0.436037 -1.223869)
(xy -0.355600 -1.219200) (xy -0.247656 -1.231788) (xy -0.207869 -1.291164) (xy -0.203200 -1.371600) (xy -0.203200 -0.863600) (xy -0.203200 -0.533400) (xy -0.203200 -0.203200) (xy -0.025400 -0.203200)
(xy 0.093767 -0.195337) (xy 0.142638 -0.150969) (xy 0.152377 -0.038934) (xy 0.152400 -0.025400) (xy 0.160263 0.093767) (xy 0.204631 0.142638) (xy 0.316666 0.152377) (xy 0.330200 0.152400)
(xy 0.449367 0.160263) (xy 0.498238 0.204631) (xy 0.507977 0.316666) (xy 0.508000 0.330200) (xy 0.516495 0.449656) (xy 0.559587 0.498653) (xy 0.660400 0.508000) (xy 0.768344 0.520587)
(xy 0.808131 0.579963) (xy 0.812800 0.660400) (xy 0.812800 0.812800) (xy 0.482600 0.812800) (xy 0.152400 0.812800) (xy 0.152400 0.482600) (xy 0.152400 0.152400) (xy -0.025400 0.152400)
(xy -0.203200 0.152400) (xy -0.203200 0.482600) (xy -0.203200 0.812800) (xy -0.355600 0.812800) (xy -0.508000 0.812800) (xy -0.508000 0.482600) (xy -0.508000 0.152400) (xy -0.355600 0.152400)
(xy -0.253209 0.142488) (xy -0.211212 0.092214) (xy -0.203200 -0.025400) (xy -0.211696 -0.144857) (xy -0.254788 -0.193854) (xy -0.355600 -0.203200) (xy -0.508000 -0.203200) (xy -0.508000 -0.711200)
(xy -0.508000 -1.219200) (xy -0.685800 -1.219200) (xy -0.863600 -1.219200) (xy -0.863600 -1.549400) (xy -0.863600 -1.879600) (xy -0.355600 -1.879600) (xy 0.152400 -1.879600) (xy 0.152400 -1.549400)
(xy 0.152400 -1.219200) (xy 0.330200 -1.219200) (xy 0.449656 -1.227696) (xy 0.498653 -1.270788) (xy 0.508000 -1.371600) (xy 0.508000 -1.524000) (xy 1.016000 -1.524000) (xy 1.524000 -1.524000)
(xy 1.524000 -1.701800) (xy 1.532495 -1.821257) (xy 1.575587 -1.870254) (xy 1.676400 -1.879600) (xy 1.778791 -1.889512) (xy 1.820788 -1.939786) (xy 1.828800 -2.057400) (xy 1.836663 -2.176568)
(xy 1.881031 -2.225439) (xy 1.993066 -2.235178) (xy 2.006600 -2.235200) (xy 2.126056 -2.243696) (xy 2.175053 -2.286788) (xy 2.184400 -2.387600) (xy 2.194311 -2.489992) (xy 2.244585 -2.531989)
(xy 2.362200 -2.540000) (xy 2.481656 -2.531505) (xy 2.530653 -2.488413) (xy 2.540000 -2.387600) (xy 2.530088 -2.285209) (xy 2.479814 -2.243212) (xy 2.362200 -2.235200) (xy 2.243032 -2.227337)
(xy 2.194161 -2.182969) (xy 2.184422 -2.070934) (xy 2.184400 -2.057400) (xy 2.192263 -1.938233) (xy 2.236631 -1.889362) (xy 2.348666 -1.879623) (xy 2.362200 -1.879600) (xy 2.481367 -1.871737)
(xy 2.530238 -1.827369) (xy 2.539977 -1.715334) (xy 2.540000 -1.701800) (xy 2.548495 -1.582344) (xy 2.591587 -1.533347) (xy 2.692400 -1.524000) (xy 2.794791 -1.533912) (xy 2.836788 -1.584186)
(xy 2.844800 -1.701800) (xy 2.852663 -1.820968) (xy 2.897031 -1.869839) (xy 3.009066 -1.879578) (xy 3.022600 -1.879600) (xy 3.200400 -1.879600) (xy 3.200400 -1.549400) (xy 3.200400 -1.219200)
(xy 3.378200 -1.219200) (xy 3.556000 -1.219200) (xy 3.556000 -1.041400) (xy 3.556000 -0.863600) (xy 3.556000 -0.863600) )(layer F.SilkS) (width 0.100000)
)
(fp_poly (pts (xy 4.216400 -1.219200) (xy 3.886200 -1.219200) (xy 3.556000 -1.219200) (xy 3.556000 -1.727200) (xy 3.556000 -2.235200) (xy 3.378200 -2.235200) (xy 3.258743 -2.243696) (xy 3.209746 -2.286788)
(xy 3.200400 -2.387600) (xy 3.190488 -2.489992) (xy 3.140214 -2.531989) (xy 3.022600 -2.540000) (xy 2.903432 -2.547864) (xy 2.854561 -2.592232) (xy 2.844822 -2.704267) (xy 2.844800 -2.717800)
(xy 2.852663 -2.836968) (xy 2.897031 -2.885839) (xy 3.009066 -2.895578) (xy 3.022600 -2.895600) (xy 3.141767 -2.887737) (xy 3.190638 -2.843369) (xy 3.200377 -2.731334) (xy 3.200400 -2.717800)
(xy 3.208263 -2.598633) (xy 3.252631 -2.549762) (xy 3.364666 -2.540023) (xy 3.378200 -2.540000) (xy 3.497367 -2.547864) (xy 3.546238 -2.592232) (xy 3.555977 -2.704267) (xy 3.556000 -2.717800)
(xy 3.564495 -2.837257) (xy 3.607587 -2.886254) (xy 3.708400 -2.895600) (xy 3.810791 -2.885689) (xy 3.852788 -2.835415) (xy 3.860800 -2.717800) (xy 3.852304 -2.598344) (xy 3.809212 -2.549347)
(xy 3.708400 -2.540000) (xy 3.600455 -2.527413) (xy 3.560668 -2.468037) (xy 3.556000 -2.387600) (xy 3.568587 -2.279656) (xy 3.627963 -2.239869) (xy 3.708400 -2.235200) (xy 3.810791 -2.225289)
(xy 3.852788 -2.175015) (xy 3.860800 -2.057400) (xy 3.868663 -1.938233) (xy 3.913031 -1.889362) (xy 4.025066 -1.879623) (xy 4.038600 -1.879600) (xy 4.216400 -1.879600) (xy 4.216400 -1.549400)
(xy 4.216400 -1.219200) (xy 4.216400 -1.219200) )(layer F.SilkS) (width 0.100000)
)
(fp_poly (pts (xy 5.232400 5.410200) (xy 5.224536 5.529367) (xy 5.180168 5.578238) (xy 5.068133 5.587977) (xy 5.054600 5.588000) (xy 4.935432 5.580136) (xy 4.886561 5.535768) (xy 4.876822 5.423733)
(xy 4.876800 5.410200) (xy 4.876800 5.232400) (xy 5.054600 5.232400) (xy 5.173767 5.240263) (xy 5.222638 5.284631) (xy 5.232377 5.396666) (xy 5.232400 5.410200) (xy 5.232400 5.410200) )(layer F.SilkS) (width 0.100000)
)
(fp_poly (pts (xy 5.588000 1.676400) (xy 5.578088 1.778791) (xy 5.527814 1.820788) (xy 5.410200 1.828800) (xy 5.291032 1.836663) (xy 5.242161 1.881031) (xy 5.232422 1.993066) (xy 5.232400 2.006600)
(xy 5.224536 2.125767) (xy 5.180168 2.174638) (xy 5.068133 2.184377) (xy 5.054600 2.184400) (xy 4.935432 2.192263) (xy 4.886561 2.236631) (xy 4.876822 2.348666) (xy 4.876800 2.362200)
(xy 4.876800 2.006600) (xy 4.868304 1.887143) (xy 4.825212 1.838146) (xy 4.724400 1.828800) (xy 4.622008 1.838711) (xy 4.580011 1.888985) (xy 4.572000 2.006600) (xy 4.580495 2.126056)
(xy 4.623587 2.175053) (xy 4.724400 2.184400) (xy 4.826791 2.174488) (xy 4.868788 2.124214) (xy 4.876800 2.006600) (xy 4.876800 2.362200) (xy 4.876800 2.540000) (xy 4.546600 2.540000)
(xy 4.216400 2.540000) (xy 4.216400 2.032000) (xy 4.216400 1.524000) (xy 4.546600 1.524000) (xy 4.876800 1.524000) (xy 4.876800 1.346200) (xy 4.876800 1.168400) (xy 4.546600 1.168400)
(xy 4.216400 1.168400) (xy 4.216400 0.990600) (xy 4.208536 0.871432) (xy 4.164168 0.822561) (xy 4.052133 0.812822) (xy 4.038600 0.812800) (xy 3.919432 0.820663) (xy 3.870561 0.865031)
(xy 3.860822 0.977066) (xy 3.860800 0.990600) (xy 3.868663 1.109767) (xy 3.913031 1.158638) (xy 4.025066 1.168377) (xy 4.038600 1.168400) (xy 4.157767 1.176263) (xy 4.206638 1.220631)
(xy 4.216377 1.332666) (xy 4.216400 1.346200) (xy 4.216400 1.524000) (xy 3.886200 1.524000) (xy 3.556000 1.524000) (xy 3.556000 1.346200) (xy 3.548136 1.227032) (xy 3.503768 1.178161)
(xy 3.391733 1.168422) (xy 3.378200 1.168400) (xy 3.259032 1.160536) (xy 3.210161 1.116168) (xy 3.200422 1.004133) (xy 3.200400 0.990600) (xy 3.208263 0.871432) (xy 3.252631 0.822561)
(xy 3.364666 0.812822) (xy 3.378200 0.812800) (xy 3.497656 0.804304) (xy 3.546653 0.761212) (xy 3.556000 0.660400) (xy 3.546088 0.558008) (xy 3.495814 0.516011) (xy 3.378200 0.508000)
(xy 3.258743 0.516495) (xy 3.209746 0.559587) (xy 3.200400 0.660400) (xy 3.190488 0.762791) (xy 3.140214 0.804788) (xy 3.022600 0.812800) (xy 2.844800 0.812800) (xy 2.844800 0.482600)
(xy 2.844800 0.152400) (xy 2.692400 0.152400) (xy 2.590008 0.142488) (xy 2.548011 0.092214) (xy 2.540000 -0.025400) (xy 2.532136 -0.144568) (xy 2.487768 -0.193439) (xy 2.375733 -0.203178)
