pixopixel/PCB/pixel/project_libs/msp430.lib

151 lines
4.8 KiB
Plaintext
Raw Permalink Normal View History

2018-01-31 07:18:11 +00:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# MSP430G2553IPW28R
#
DEF MSP430G2553IPW28R U 0 40 Y Y 1 F N
F0 "U" -950 50 60 H V C CNN
F1 "MSP430G2553IPW28R" -500 -2800 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -1000 0 0 -2750 0 1 0 f
X DVCC 1 -1300 -2400 300 R 50 50 1 1 I
X P1.0 2 300 -100 300 L 50 50 1 1 I
X P1.1 3 300 -200 300 L 50 50 1 1 I
X P1.2 4 300 -300 300 L 50 50 1 1 I
X P1.3 5 300 -400 300 L 50 50 1 1 I
X P1.4 6 300 -500 300 L 50 50 1 1 I
X P1.5 7 300 -600 300 L 50 50 1 1 I
X P3.1 8 300 -2050 300 L 50 50 1 1 I
X P3.0 9 300 -1950 300 L 50 50 1 1 I
X P2.0 10 300 -1000 300 L 50 50 1 1 I
X P3.6 20 300 -2550 300 L 50 50 1 1 I
X P2.1 11 300 -1100 300 L 50 50 1 1 I
X P3.7 21 300 -2650 300 L 50 50 1 1 I
X P2.2 12 300 -1200 300 L 50 50 1 1 I
X P1.6 22 300 -700 300 L 50 50 1 1 I
X P3.2 13 300 -2150 300 L 50 50 1 1 I
X P1.7 23 300 -800 300 L 50 50 1 1 I
X P3.3 14 300 -2250 300 L 50 50 1 1 I
X RST 24 -1300 -100 300 R 50 50 1 1 I
X P3.4 15 300 -2350 300 L 50 50 1 1 I
X TEST 25 -1300 -200 300 R 50 50 1 1 I
X P2.3 16 300 -1300 300 L 50 50 1 1 I
X XOUT/P2.7 26 300 -1700 300 L 50 50 1 1 I
X P2.4 17 300 -1400 300 L 50 50 1 1 I
X XIN/P2.6 27 300 -1600 300 L 50 50 1 1 I
X P2.5 18 300 -1500 300 L 50 50 1 1 I
X DGND 28 -1300 -2650 300 R 50 50 1 1 I
X P3.5 19 300 -2450 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MSP430G2553IRHB32T
#
DEF MSP430G2553IRHB32T U 0 40 Y Y 1 F N
F0 "U" -450 1350 60 H V C CNN
F1 "MSP430G2553IRHB32T" 0 -2500 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -500 1300 450 -2450 0 1 0 f
X DVSS 1 -800 -1200 300 R 50 50 1 1 I
X XOUT/P2.7 2 -800 150 300 R 50 50 1 1 I
X XIN/P2.6 3 -800 250 300 R 50 50 1 1 I
X DVSS 4 -800 -1300 300 R 50 50 1 1 I
X RST 5 -800 1200 300 R 50 50 1 1 I
X P2.0 6 750 250 300 L 50 50 1 1 I
X P2.1 7 750 150 300 L 50 50 1 1 I
X NC 8 -800 -900 300 R 50 50 1 1 N
X P2.2 8 750 50 300 L 50 50 1 1 I
X P3.0 9 750 -500 300 L 50 50 1 1 I
X P3.1 10 750 -600 300 L 50 50 1 1 I
X P4.5 20 750 -1950 300 L 50 50 1 1 I
X P1.1 30 750 1100 300 L 50 50 1 1 I
X P2.5 40 750 -250 300 L 50 50 1 1 I
X P3.2 11 750 -700 300 L 50 50 1 1 I
X P4.6 21 750 -2050 300 L 50 50 1 1 I
X P1.2 31 750 1000 300 L 50 50 1 1 I
X P3.3 12 750 -800 300 L 50 50 1 1 I
X P4.7 22 750 -2150 300 L 50 50 1 1 I
X NC 32 -800 -1000 300 R 50 50 1 1 N
X P1.3 32 750 900 300 L 50 50 1 1 I
X AVSS 13 -800 -1100 300 R 50 50 1 1 I
X P3.4 23 750 -900 300 L 50 50 1 1 I
X P1.4 33 750 800 300 L 50 50 1 1 I
X AVCC 14 -800 -500 300 R 50 50 1 1 I
X P3.5 24 750 -1000 300 L 50 50 1 1 I
X P1.5 34 750 700 300 L 50 50 1 1 I
X P4.0 15 750 -1450 300 L 50 50 1 1 I
X P3.6 25 750 -1100 300 L 50 50 1 1 I
X P1.6 35 750 600 300 L 50 50 1 1 I
X P4.1 16 750 -1550 300 L 50 50 1 1 I
X P3.7 26 750 -1200 300 L 50 50 1 1 I
X P1.7 36 750 500 300 L 50 50 1 1 I
X P4.2 17 750 -1650 300 L 50 50 1 1 I
X P2.3 27 750 -50 300 L 50 50 1 1 I
X TEST 37 -800 1100 300 R 50 50 1 1 I
X P4.3 18 750 -1750 300 L 50 50 1 1 I
X P2.4 28 750 -150 300 L 50 50 1 1 I
X DVCC 38 -800 -300 300 R 50 50 1 1 I
X P4.4 19 750 -1850 300 L 50 50 1 1 I
X P1.0 29 750 1200 300 L 50 50 1 1 I
X DVCC 39 -800 -400 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MSP430G2755IRHA40T
#
DEF MSP430G2755IRHA40T U 0 40 Y Y 1 F N
F0 "U" -450 1350 60 H V C CNN
F1 "MSP430G2755IRHA40T" 0 -2300 60 H V C CNN
F2 "" -200 -350 60 H V C CNN
F3 "" -200 -350 60 H V C CNN
DRAW
S -500 1300 450 -2250 0 1 0 f
X DVSS 1 -800 -2050 300 R 50 50 1 1 I
X XOUT/P2.7 2 -800 -250 300 R 50 50 1 1 I
X XIN/P2.6 3 -800 -150 300 R 50 50 1 1 I
X DVSS 4 -800 -2150 300 R 50 50 1 1 I
X RST 5 -800 1200 300 R 50 50 1 1 I
X P2.0 6 750 250 300 L 50 50 1 1 I
X P2.1 7 750 150 300 L 50 50 1 1 I
X P2.2 8 750 50 300 L 50 50 1 1 I
X P3.0 9 750 -500 300 L 50 50 1 1 I
X P3.1 10 750 -600 300 L 50 50 1 1 I
X P4.5 20 750 -1950 300 L 50 50 1 1 I
X P1.1 30 750 1100 300 L 50 50 1 1 I
X P2.5 40 750 -250 300 L 50 50 1 1 I
X P3.2 11 750 -700 300 L 50 50 1 1 I
X P4.6 21 750 -2050 300 L 50 50 1 1 I
X P1.2 31 750 1000 300 L 50 50 1 1 I
X P3.3 12 750 -800 300 L 50 50 1 1 I
X P4.7 22 750 -2150 300 L 50 50 1 1 I
X P1.3 32 750 900 300 L 50 50 1 1 I
X AVSS 13 -800 -1950 300 R 50 50 1 1 I
X P3.4 23 750 -900 300 L 50 50 1 1 I
X P1.4 33 750 800 300 L 50 50 1 1 I
X AVCC 14 -800 -1650 300 R 50 50 1 1 I
X P3.5 24 750 -1000 300 L 50 50 1 1 I
X P1.5 34 750 700 300 L 50 50 1 1 I
X P4.0 15 750 -1450 300 L 50 50 1 1 I
X P3.6 25 750 -1100 300 L 50 50 1 1 I
X P1.6 35 750 600 300 L 50 50 1 1 I
X P4.1 16 750 -1550 300 L 50 50 1 1 I
X P3.7 26 750 -1200 300 L 50 50 1 1 I
X P1.7 36 750 500 300 L 50 50 1 1 I
X P4.2 17 750 -1650 300 L 50 50 1 1 I
X P2.3 27 750 -50 300 L 50 50 1 1 I
X TEST 37 -800 1100 300 R 50 50 1 1 I
X P4.3 18 750 -1750 300 L 50 50 1 1 I
X P2.4 28 750 -150 300 L 50 50 1 1 I
X DVCC 38 -800 -1450 300 R 50 50 1 1 I
X P4.4 19 750 -1850 300 L 50 50 1 1 I
X P1.0 29 750 1200 300 L 50 50 1 1 I
X DVCC 39 -800 -1550 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library