pixopixel/PCB/pixel/project_libs/msp430fr596x.lib

65 lines
2.6 KiB
Plaintext
Raw Permalink Normal View History

2018-01-31 07:18:11 +00:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# MSP430FR596x
#
DEF MSP430FR596x U 0 40 Y Y 1 F N
F0 "U" -1000 1650 59 H V C CNN
F1 "MSP430FR596x" 600 -2050 59 H V C CNN
F2 "" 0 0 118 H V C CNN
F3 "" 0 0 118 H V C CNN
DRAW
S 950 -2000 -1050 1600 0 1 0 f
X P1.0/TA0.1/DMAE0/RTCCLK/A0/C0/VREF-/VeREF- 1 1250 1500 299 L 40 40 1 1 P
X P1.1/TA0.2/TA1CLK/COUT/A1/C1/VREF+/VeREF+ 2 1250 1400 299 L 40 40 1 1 P
X P1.2/TA1.1/TA0CLK/COUT/A2/C2 3 1250 1300 299 L 40 40 1 1 P
X P3.0/A12/C12 4 1250 -300 299 L 40 40 1 1 P
X P3.1/A13/C13 5 1250 -400 299 L 40 40 1 1 P
X P3.2/A14/C14 6 1250 -500 299 L 40 40 1 1 P
X P3.3/A15/C15 7 1250 -600 299 L 40 40 1 1 P
X P4.7 8 1250 -1900 299 L 40 40 1 1 P
X P1.3/TA1.2/UCB0STE/A3/C3 9 1250 1200 299 L 40 40 1 1 P
X P1.4/TB0.1/UCA0STE/A4/C4 10 1250 1100 299 L 40 40 1 1 P
X P2.5/TB0.0/UCA1TXD/UCA1SIMO 20 1250 100 299 L 40 40 1 1 P
X P3.7/TB0.6 30 1250 -1000 299 L 40 40 1 1 P
X P2.4/TA1.0/UCA1CLK/A7/C11 40 1250 200 299 L 40 40 1 1 P
X P1.5/TB0.2/UCA0CLK/A5/C5 11 1250 1000 299 L 40 40 1 1 P
X P2.6/TB0.1/UCA1RXD/UCA1SOMI 21 1250 0 299 L 40 40 1 1 P
X P1.6/TB0.3/UCB0SIMO/UCB0SDA/TA0.0 31 1250 900 299 L 40 40 1 1 P
X AVSS 41 -1350 250 299 R 40 40 1 1 P
X PJ.0/TDO/TB0OUTH/SMCLK/SRSCG1/C6 12 -1350 -1200 299 R 40 40 1 1 P
X TST 22 -1350 -150 299 R 40 40 1 1 P
X P1.7/TB0.4/UCB0SOMI/UCB0SCL/TA1.0 32 1250 800 299 L 40 40 1 1 P
X PJ.6/HFXIN 42 -1350 -1800 299 R 40 40 1 1 P
X PJ.1/TDI/TCLK/MCLK/SRSCG0/C7 13 -1350 -1300 299 R 40 40 1 1 P
X RESET 23 -1350 -250 299 R 40 40 1 1 P
X P4.4/TB0.5 33 1250 -1600 299 L 40 40 1 1 P
X PJ.7/HFXOUT 43 -1350 -1900 299 R 40 40 1 1 P
X PJ.2/TMS/ACLK/SROSCOFF/C8 14 -1350 -1400 299 R 40 40 1 1 P
X P2.0/TB0.6/UCA0TXD/UCA0SIMO/TB0CLK/ACLK 24 1250 600 299 L 40 40 1 1 P
X P4.5 34 1250 -1700 299 L 40 40 1 1 P
X AVSS 44 -1350 150 299 R 40 40 1 1 P
X PJ.3/TCK/SRCPUOFF/C9 15 -1350 -1500 299 R 40 40 1 1 P
X 2.1/TB0.0/UCA0RXD/UCA0SOMI/TB0.0 25 1250 500 299 L 40 40 1 1 P
X P4.6 35 1250 -1800 299 L 40 40 1 1 P
X PJ.4/LFXIN 45 -1350 -1600 299 R 40 40 1 1 P
X P4.0/A8 16 1250 -1200 299 L 40 40 1 1 P
X P2.2/TB0.2/UCB0CLK 26 1250 400 299 L 40 40 1 1 P
X DVSS 36 -1350 450 299 R 40 40 1 1 P
X PJ.5/LFXOUT 46 -1350 -1700 299 R 40 40 1 1 P
X P4.1/A9 17 1250 -1300 299 L 40 40 1 1 P
X P3.4/TB0.3/SMCLK 27 1250 -700 299 L 40 40 1 1 P
X DVCC 37 -1350 950 299 R 40 40 1 1 P
X AVSS 47 -1350 350 299 R 40 40 1 1 P
X P4.2/A10 18 1250 -1400 299 L 40 40 1 1 P
X P3.5/TB0.4/COUT 28 1250 -800 299 L 40 40 1 1 P
X P2.7 38 1250 -100 299 L 40 40 1 1 P
X AVCC 48 -1350 850 299 R 40 40 1 1 P
X P4.3/A11 19 1250 -1500 299 L 40 40 1 1 P
X P3.6/TB0.5 29 1250 -900 299 L 40 40 1 1 P
X P2.3/TA0.0/UCA1STE/A6/C10 39 1250 300 299 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
#End Library