pixopixel/PCB/pixel/pixel.kicad_pcb
2018-05-12 11:37:46 -04:00

22282 lines
1.8 MiB

(kicad_pcb (version 4) (host pcbnew 4.0.7)
(general
(links 1059)
(no_connects 0)
(area 36.6 25.6 277.200001 256.700001)
(thickness 1.6)
(drawings 16)
(tracks 1922)
(zones 0)
(modules 282)
(nets 519)
)
(page A3)
(title_block
(title "Sensory Adaptation Robot")
(date 2016-03-10)
(rev 0.1a)
(company "Idle Hands Dev.")
(comment 1 "Sean Hodgins")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.2)
(user_trace_width 0.2)
(user_trace_width 0.4)
(user_trace_width 0.6)
(user_trace_width 0.8)
(user_trace_width 1)
(trace_clearance 0.13)
(zone_clearance 0.15)
(zone_45_only yes)
(trace_min 0.2)
(segment_width 0.1)
(edge_width 0.1)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 0.6 0.3)
(user_via 0.89 0.5)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 6 6)
(pad_drill 3.2)
(pad_to_mask_clearance 0)
(aux_axis_origin 100 100)
(visible_elements 7FFFEF7F)
(pcbplotparams
(layerselection 0x010f8_80000001)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory gerbs/))
)
(net 0 "")
(net 1 GND)
(net 2 +5V)
(net 3 "Net-(U1-Pad2)")
(net 4 "Net-(U1-Pad3)")
(net 5 SDS)
(net 6 "Net-(U2-Pad2)")
(net 7 "Net-(U2-Pad3)")
(net 8 "Net-(U3-Pad2)")
(net 9 "Net-(U3-Pad3)")
(net 10 "Net-(U4-Pad2)")
(net 11 "Net-(U4-Pad3)")
(net 12 "Net-(U5-Pad2)")
(net 13 "Net-(U5-Pad3)")
(net 14 "Net-(U6-Pad2)")
(net 15 "Net-(U6-Pad3)")
(net 16 "Net-(U7-Pad2)")
(net 17 "Net-(U7-Pad3)")
(net 18 "Net-(U8-Pad2)")
(net 19 "Net-(U8-Pad3)")
(net 20 "Net-(U10-Pad5)")
(net 21 "Net-(U10-Pad4)")
(net 22 "Net-(U10-Pad2)")
(net 23 "Net-(U10-Pad3)")
(net 24 "Net-(U11-Pad2)")
(net 25 "Net-(U11-Pad3)")
(net 26 "Net-(U12-Pad2)")
(net 27 "Net-(U12-Pad3)")
(net 28 "Net-(U13-Pad2)")
(net 29 "Net-(U13-Pad3)")
(net 30 "Net-(U14-Pad2)")
(net 31 "Net-(U14-Pad3)")
(net 32 "Net-(U15-Pad2)")
(net 33 "Net-(U15-Pad3)")
(net 34 CK1)
(net 35 SD1)
(net 36 "Net-(U17-Pad2)")
(net 37 "Net-(U17-Pad3)")
(net 38 "Net-(U18-Pad2)")
(net 39 "Net-(U18-Pad3)")
(net 40 "Net-(U19-Pad2)")
(net 41 "Net-(U19-Pad3)")
(net 42 "Net-(U20-Pad2)")
(net 43 "Net-(U20-Pad3)")
(net 44 "Net-(U21-Pad2)")
(net 45 "Net-(U21-Pad3)")
(net 46 "Net-(U22-Pad2)")
(net 47 "Net-(U22-Pad3)")
(net 48 "Net-(U23-Pad2)")
(net 49 "Net-(U23-Pad3)")
(net 50 "Net-(U24-Pad2)")
(net 51 "Net-(U24-Pad3)")
(net 52 "Net-(U25-Pad2)")
(net 53 "Net-(U25-Pad3)")
(net 54 "Net-(U26-Pad2)")
(net 55 "Net-(U26-Pad3)")
(net 56 "Net-(U27-Pad2)")
(net 57 "Net-(U27-Pad3)")
(net 58 "Net-(U28-Pad2)")
(net 59 "Net-(U28-Pad3)")
(net 60 "Net-(U29-Pad2)")
(net 61 "Net-(U29-Pad3)")
(net 62 "Net-(U30-Pad2)")
(net 63 "Net-(U30-Pad3)")
(net 64 "Net-(U31-Pad2)")
(net 65 "Net-(U31-Pad3)")
(net 66 CK2)
(net 67 SD2)
(net 68 "Net-(U33-Pad2)")
(net 69 "Net-(U33-Pad3)")
(net 70 "Net-(U34-Pad2)")
(net 71 "Net-(U34-Pad3)")
(net 72 "Net-(U35-Pad2)")
(net 73 "Net-(U35-Pad3)")
(net 74 "Net-(U36-Pad2)")
(net 75 "Net-(U36-Pad3)")
(net 76 "Net-(U37-Pad2)")
(net 77 "Net-(U37-Pad3)")
(net 78 "Net-(U38-Pad2)")
(net 79 "Net-(U38-Pad3)")
(net 80 "Net-(U39-Pad2)")
(net 81 "Net-(U39-Pad3)")
(net 82 "Net-(U40-Pad2)")
(net 83 "Net-(U40-Pad3)")
(net 84 "Net-(U41-Pad2)")
(net 85 "Net-(U41-Pad3)")
(net 86 "Net-(U42-Pad2)")
(net 87 "Net-(U42-Pad3)")
(net 88 "Net-(U43-Pad2)")
(net 89 "Net-(U43-Pad3)")
(net 90 "Net-(U44-Pad2)")
(net 91 "Net-(U44-Pad3)")
(net 92 "Net-(U45-Pad2)")
(net 93 "Net-(U45-Pad3)")
(net 94 "Net-(U46-Pad2)")
(net 95 "Net-(U46-Pad3)")
(net 96 "Net-(U47-Pad2)")
(net 97 "Net-(U47-Pad3)")
(net 98 CK3)
(net 99 SD3)
(net 100 "Net-(U49-Pad2)")
(net 101 "Net-(U49-Pad3)")
(net 102 CKS)
(net 103 "Net-(U50-Pad2)")
(net 104 "Net-(U50-Pad3)")
(net 105 "Net-(U51-Pad2)")
(net 106 "Net-(U51-Pad3)")
(net 107 "Net-(U52-Pad2)")
(net 108 "Net-(U52-Pad3)")
(net 109 "Net-(U53-Pad2)")
(net 110 "Net-(U53-Pad3)")
(net 111 "Net-(U54-Pad2)")
(net 112 "Net-(U54-Pad3)")
(net 113 "Net-(U55-Pad2)")
(net 114 "Net-(U55-Pad3)")
(net 115 "Net-(U56-Pad2)")
(net 116 "Net-(U56-Pad3)")
(net 117 "Net-(U57-Pad2)")
(net 118 "Net-(U57-Pad3)")
(net 119 "Net-(U58-Pad2)")
(net 120 "Net-(U58-Pad3)")
(net 121 "Net-(U59-Pad2)")
(net 122 "Net-(U59-Pad3)")
(net 123 "Net-(U60-Pad2)")
(net 124 "Net-(U60-Pad3)")
(net 125 "Net-(U61-Pad2)")
(net 126 "Net-(U61-Pad3)")
(net 127 "Net-(U62-Pad2)")
(net 128 "Net-(U62-Pad3)")
(net 129 "Net-(U63-Pad2)")
(net 130 "Net-(U63-Pad3)")
(net 131 CK4)
(net 132 SD4)
(net 133 "Net-(U65-Pad2)")
(net 134 "Net-(U65-Pad3)")
(net 135 "Net-(U66-Pad2)")
(net 136 "Net-(U66-Pad3)")
(net 137 "Net-(U67-Pad2)")
(net 138 "Net-(U67-Pad3)")
(net 139 "Net-(U68-Pad2)")
(net 140 "Net-(U68-Pad3)")
(net 141 "Net-(U69-Pad2)")
(net 142 "Net-(U69-Pad3)")
(net 143 "Net-(U70-Pad2)")
(net 144 "Net-(U70-Pad3)")
(net 145 "Net-(U71-Pad2)")
(net 146 "Net-(U71-Pad3)")
(net 147 "Net-(U72-Pad2)")
(net 148 "Net-(U72-Pad3)")
(net 149 "Net-(U73-Pad2)")
(net 150 "Net-(U73-Pad3)")
(net 151 "Net-(U74-Pad2)")
(net 152 "Net-(U74-Pad3)")
(net 153 "Net-(U75-Pad2)")
(net 154 "Net-(U75-Pad3)")
(net 155 "Net-(U76-Pad2)")
(net 156 "Net-(U76-Pad3)")
(net 157 "Net-(U77-Pad2)")
(net 158 "Net-(U77-Pad3)")
(net 159 "Net-(U78-Pad2)")
(net 160 "Net-(U78-Pad3)")
(net 161 "Net-(U79-Pad2)")
(net 162 "Net-(U79-Pad3)")
(net 163 CK5)
(net 164 SD5)
(net 165 "Net-(U81-Pad2)")
(net 166 "Net-(U81-Pad3)")
(net 167 "Net-(U82-Pad2)")
(net 168 "Net-(U82-Pad3)")
(net 169 "Net-(U83-Pad2)")
(net 170 "Net-(U83-Pad3)")
(net 171 "Net-(U84-Pad2)")
(net 172 "Net-(U84-Pad3)")
(net 173 "Net-(U85-Pad2)")
(net 174 "Net-(U85-Pad3)")
(net 175 "Net-(U86-Pad2)")
(net 176 "Net-(U86-Pad3)")
(net 177 "Net-(U87-Pad2)")
(net 178 "Net-(U87-Pad3)")
(net 179 "Net-(U88-Pad2)")
(net 180 "Net-(U88-Pad3)")
(net 181 "Net-(U89-Pad2)")
(net 182 "Net-(U89-Pad3)")
(net 183 "Net-(U90-Pad2)")
(net 184 "Net-(U90-Pad3)")
(net 185 "Net-(U91-Pad2)")
(net 186 "Net-(U91-Pad3)")
(net 187 "Net-(U92-Pad2)")
(net 188 "Net-(U92-Pad3)")
(net 189 "Net-(U93-Pad2)")
(net 190 "Net-(U93-Pad3)")
(net 191 "Net-(U94-Pad2)")
(net 192 "Net-(U94-Pad3)")
(net 193 "Net-(U95-Pad2)")
(net 194 "Net-(U95-Pad3)")
(net 195 CK6)
(net 196 SD6)
(net 197 "Net-(U97-Pad2)")
(net 198 "Net-(U97-Pad3)")
(net 199 "Net-(U98-Pad2)")
(net 200 "Net-(U98-Pad3)")
(net 201 "Net-(U100-Pad5)")
(net 202 "Net-(U100-Pad4)")
(net 203 "Net-(U100-Pad2)")
(net 204 "Net-(U100-Pad3)")
(net 205 "Net-(U101-Pad2)")
(net 206 "Net-(U101-Pad3)")
(net 207 "Net-(U102-Pad2)")
(net 208 "Net-(U102-Pad3)")
(net 209 "Net-(U103-Pad2)")
(net 210 "Net-(U103-Pad3)")
(net 211 "Net-(U104-Pad2)")
(net 212 "Net-(U104-Pad3)")
(net 213 "Net-(U105-Pad2)")
(net 214 "Net-(U105-Pad3)")
(net 215 "Net-(U106-Pad2)")
(net 216 "Net-(U106-Pad3)")
(net 217 "Net-(U107-Pad2)")
(net 218 "Net-(U107-Pad3)")
(net 219 "Net-(U108-Pad2)")
(net 220 "Net-(U108-Pad3)")
(net 221 "Net-(U109-Pad2)")
(net 222 "Net-(U109-Pad3)")
(net 223 "Net-(U110-Pad2)")
(net 224 "Net-(U110-Pad3)")
(net 225 "Net-(U111-Pad2)")
(net 226 "Net-(U111-Pad3)")
(net 227 CK7)
(net 228 SD7)
(net 229 "Net-(U113-Pad2)")
(net 230 "Net-(U113-Pad3)")
(net 231 "Net-(U114-Pad2)")
(net 232 "Net-(U114-Pad3)")
(net 233 "Net-(U115-Pad2)")
(net 234 "Net-(U115-Pad3)")
(net 235 "Net-(U116-Pad2)")
(net 236 "Net-(U116-Pad3)")
(net 237 "Net-(U117-Pad2)")
(net 238 "Net-(U117-Pad3)")
(net 239 "Net-(U118-Pad2)")
(net 240 "Net-(U118-Pad3)")
(net 241 "Net-(U119-Pad2)")
(net 242 "Net-(U119-Pad3)")
(net 243 "Net-(U120-Pad2)")
(net 244 "Net-(U120-Pad3)")
(net 245 "Net-(U121-Pad2)")
(net 246 "Net-(U121-Pad3)")
(net 247 "Net-(U122-Pad2)")
(net 248 "Net-(U122-Pad3)")
(net 249 "Net-(U123-Pad2)")
(net 250 "Net-(U123-Pad3)")
(net 251 "Net-(U124-Pad2)")
(net 252 "Net-(U124-Pad3)")
(net 253 "Net-(U125-Pad2)")
(net 254 "Net-(U125-Pad3)")
(net 255 "Net-(U126-Pad2)")
(net 256 "Net-(U126-Pad3)")
(net 257 "Net-(U127-Pad2)")
(net 258 "Net-(U127-Pad3)")
(net 259 CK8)
(net 260 SD8)
(net 261 "Net-(U129-Pad2)")
(net 262 "Net-(U129-Pad3)")
(net 263 "Net-(U130-Pad2)")
(net 264 "Net-(U130-Pad3)")
(net 265 "Net-(U131-Pad2)")
(net 266 "Net-(U131-Pad3)")
(net 267 "Net-(U132-Pad2)")
(net 268 "Net-(U132-Pad3)")
(net 269 "Net-(U133-Pad2)")
(net 270 "Net-(U133-Pad3)")
(net 271 "Net-(U134-Pad2)")
(net 272 "Net-(U134-Pad3)")
(net 273 "Net-(U135-Pad2)")
(net 274 "Net-(U135-Pad3)")
(net 275 "Net-(U136-Pad2)")
(net 276 "Net-(U136-Pad3)")
(net 277 "Net-(U137-Pad2)")
(net 278 "Net-(U137-Pad3)")
(net 279 "Net-(U138-Pad2)")
(net 280 "Net-(U138-Pad3)")
(net 281 "Net-(U139-Pad2)")
(net 282 "Net-(U139-Pad3)")
(net 283 "Net-(U140-Pad2)")
(net 284 "Net-(U140-Pad3)")
(net 285 "Net-(U141-Pad2)")
(net 286 "Net-(U141-Pad3)")
(net 287 "Net-(U142-Pad2)")
(net 288 "Net-(U142-Pad3)")
(net 289 "Net-(U143-Pad2)")
(net 290 "Net-(U143-Pad3)")
(net 291 CK9)
(net 292 SD9)
(net 293 "Net-(U145-Pad2)")
(net 294 "Net-(U145-Pad3)")
(net 295 "Net-(U146-Pad2)")
(net 296 "Net-(U146-Pad3)")
(net 297 "Net-(U147-Pad2)")
(net 298 "Net-(U147-Pad3)")
(net 299 "Net-(U148-Pad2)")
(net 300 "Net-(U148-Pad3)")
(net 301 "Net-(U149-Pad2)")
(net 302 "Net-(U149-Pad3)")
(net 303 "Net-(U150-Pad2)")
(net 304 "Net-(U150-Pad3)")
(net 305 "Net-(U151-Pad2)")
(net 306 "Net-(U151-Pad3)")
(net 307 "Net-(U152-Pad2)")
(net 308 "Net-(U152-Pad3)")
(net 309 "Net-(U153-Pad2)")
(net 310 "Net-(U153-Pad3)")
(net 311 "Net-(U154-Pad2)")
(net 312 "Net-(U154-Pad3)")
(net 313 "Net-(U155-Pad2)")
(net 314 "Net-(U155-Pad3)")
(net 315 "Net-(U156-Pad2)")
(net 316 "Net-(U156-Pad3)")
(net 317 "Net-(U157-Pad2)")
(net 318 "Net-(U157-Pad3)")
(net 319 "Net-(U158-Pad2)")
(net 320 "Net-(U158-Pad3)")
(net 321 "Net-(U159-Pad2)")
(net 322 "Net-(U159-Pad3)")
(net 323 CK10)
(net 324 SD10)
(net 325 "Net-(U161-Pad2)")
(net 326 "Net-(U161-Pad3)")
(net 327 "Net-(U162-Pad2)")
(net 328 "Net-(U162-Pad3)")
(net 329 "Net-(U163-Pad2)")
(net 330 "Net-(U163-Pad3)")
(net 331 "Net-(U164-Pad2)")
(net 332 "Net-(U164-Pad3)")
(net 333 "Net-(U165-Pad2)")
(net 334 "Net-(U165-Pad3)")
(net 335 "Net-(U166-Pad2)")
(net 336 "Net-(U166-Pad3)")
(net 337 "Net-(U167-Pad2)")
(net 338 "Net-(U167-Pad3)")
(net 339 "Net-(U168-Pad2)")
(net 340 "Net-(U168-Pad3)")
(net 341 "Net-(U169-Pad2)")
(net 342 "Net-(U169-Pad3)")
(net 343 "Net-(U170-Pad2)")
(net 344 "Net-(U170-Pad3)")
(net 345 "Net-(U171-Pad2)")
(net 346 "Net-(U171-Pad3)")
(net 347 "Net-(U172-Pad2)")
(net 348 "Net-(U172-Pad3)")
(net 349 "Net-(U173-Pad2)")
(net 350 "Net-(U173-Pad3)")
(net 351 "Net-(U174-Pad2)")
(net 352 "Net-(U174-Pad3)")
(net 353 "Net-(U175-Pad2)")
(net 354 "Net-(U175-Pad3)")
(net 355 CK11)
(net 356 SD11)
(net 357 "Net-(U177-Pad2)")
(net 358 "Net-(U177-Pad3)")
(net 359 "Net-(U178-Pad2)")
(net 360 "Net-(U178-Pad3)")
(net 361 "Net-(U179-Pad2)")
(net 362 "Net-(U179-Pad3)")
(net 363 "Net-(U180-Pad2)")
(net 364 "Net-(U180-Pad3)")
(net 365 "Net-(U181-Pad2)")
(net 366 "Net-(U181-Pad3)")
(net 367 "Net-(U182-Pad2)")
(net 368 "Net-(U182-Pad3)")
(net 369 "Net-(U183-Pad2)")
(net 370 "Net-(U183-Pad3)")
(net 371 "Net-(U184-Pad2)")
(net 372 "Net-(U184-Pad3)")
(net 373 "Net-(U185-Pad2)")
(net 374 "Net-(U185-Pad3)")
(net 375 "Net-(U186-Pad2)")
(net 376 "Net-(U186-Pad3)")
(net 377 "Net-(U187-Pad2)")
(net 378 "Net-(U187-Pad3)")
(net 379 "Net-(U188-Pad2)")
(net 380 "Net-(U188-Pad3)")
(net 381 "Net-(U189-Pad2)")
(net 382 "Net-(U189-Pad3)")
(net 383 "Net-(U190-Pad2)")
(net 384 "Net-(U190-Pad3)")
(net 385 "Net-(U191-Pad2)")
(net 386 "Net-(U191-Pad3)")
(net 387 CK12)
(net 388 SD12)
(net 389 "Net-(U193-Pad2)")
(net 390 "Net-(U193-Pad3)")
(net 391 "Net-(U194-Pad2)")
(net 392 "Net-(U194-Pad3)")
(net 393 "Net-(U195-Pad2)")
(net 394 "Net-(U195-Pad3)")
(net 395 "Net-(U196-Pad2)")
(net 396 "Net-(U196-Pad3)")
(net 397 "Net-(U197-Pad2)")
(net 398 "Net-(U197-Pad3)")
(net 399 "Net-(U198-Pad2)")
(net 400 "Net-(U198-Pad3)")
(net 401 "Net-(U199-Pad2)")
(net 402 "Net-(U199-Pad3)")
(net 403 "Net-(U200-Pad2)")
(net 404 "Net-(U200-Pad3)")
(net 405 "Net-(U201-Pad2)")
(net 406 "Net-(U201-Pad3)")
(net 407 "Net-(U202-Pad2)")
(net 408 "Net-(U202-Pad3)")
(net 409 "Net-(U203-Pad2)")
(net 410 "Net-(U203-Pad3)")
(net 411 "Net-(U204-Pad2)")
(net 412 "Net-(U204-Pad3)")
(net 413 "Net-(U205-Pad2)")
(net 414 "Net-(U205-Pad3)")
(net 415 "Net-(U206-Pad2)")
(net 416 "Net-(U206-Pad3)")
(net 417 "Net-(U207-Pad2)")
(net 418 "Net-(U207-Pad3)")
(net 419 CK13)
(net 420 SD13)
(net 421 "Net-(U209-Pad2)")
(net 422 "Net-(U209-Pad3)")
(net 423 "Net-(U210-Pad2)")
(net 424 "Net-(U210-Pad3)")
(net 425 "Net-(U211-Pad2)")
(net 426 "Net-(U211-Pad3)")
(net 427 "Net-(U212-Pad2)")
(net 428 "Net-(U212-Pad3)")
(net 429 "Net-(U213-Pad2)")
(net 430 "Net-(U213-Pad3)")
(net 431 "Net-(U214-Pad2)")
(net 432 "Net-(U214-Pad3)")
(net 433 "Net-(U215-Pad2)")
(net 434 "Net-(U215-Pad3)")
(net 435 "Net-(U216-Pad2)")
(net 436 "Net-(U216-Pad3)")
(net 437 "Net-(U217-Pad2)")
(net 438 "Net-(U217-Pad3)")
(net 439 "Net-(U218-Pad2)")
(net 440 "Net-(U218-Pad3)")
(net 441 "Net-(U219-Pad2)")
(net 442 "Net-(U219-Pad3)")
(net 443 "Net-(U220-Pad2)")
(net 444 "Net-(U220-Pad3)")
(net 445 "Net-(U221-Pad2)")
(net 446 "Net-(U221-Pad3)")
(net 447 "Net-(U222-Pad2)")
(net 448 "Net-(U222-Pad3)")
(net 449 "Net-(U223-Pad2)")
(net 450 "Net-(U223-Pad3)")
(net 451 CK14)
(net 452 SD14)
(net 453 "Net-(U225-Pad2)")
(net 454 "Net-(U225-Pad3)")
(net 455 "Net-(U226-Pad2)")
(net 456 "Net-(U226-Pad3)")
(net 457 "Net-(U227-Pad2)")
(net 458 "Net-(U227-Pad3)")
(net 459 "Net-(U228-Pad2)")
(net 460 "Net-(U228-Pad3)")
(net 461 "Net-(U229-Pad2)")
(net 462 "Net-(U229-Pad3)")
(net 463 "Net-(U230-Pad2)")
(net 464 "Net-(U230-Pad3)")
(net 465 "Net-(U231-Pad2)")
(net 466 "Net-(U231-Pad3)")
(net 467 "Net-(U232-Pad2)")
(net 468 "Net-(U232-Pad3)")
(net 469 "Net-(U233-Pad2)")
(net 470 "Net-(U233-Pad3)")
(net 471 "Net-(U234-Pad2)")
(net 472 "Net-(U234-Pad3)")
(net 473 "Net-(U235-Pad2)")
(net 474 "Net-(U235-Pad3)")
(net 475 "Net-(U236-Pad2)")
(net 476 "Net-(U236-Pad3)")
(net 477 "Net-(U237-Pad2)")
(net 478 "Net-(U237-Pad3)")
(net 479 "Net-(U238-Pad2)")
(net 480 "Net-(U238-Pad3)")
(net 481 "Net-(U239-Pad2)")
(net 482 "Net-(U239-Pad3)")
(net 483 CK15)
(net 484 SD15)
(net 485 "Net-(U241-Pad2)")
(net 486 "Net-(U241-Pad3)")
(net 487 "Net-(U242-Pad2)")
(net 488 "Net-(U242-Pad3)")
(net 489 "Net-(U243-Pad2)")
(net 490 "Net-(U243-Pad3)")
(net 491 "Net-(U244-Pad2)")
(net 492 "Net-(U244-Pad3)")
(net 493 "Net-(U245-Pad2)")
(net 494 "Net-(U245-Pad3)")
(net 495 "Net-(U246-Pad2)")
(net 496 "Net-(U246-Pad3)")
(net 497 "Net-(U247-Pad2)")
(net 498 "Net-(U247-Pad3)")
(net 499 "Net-(U248-Pad2)")
(net 500 "Net-(U248-Pad3)")
(net 501 "Net-(U249-Pad2)")
(net 502 "Net-(U249-Pad3)")
(net 503 "Net-(U250-Pad2)")
(net 504 "Net-(U250-Pad3)")
(net 505 "Net-(U251-Pad2)")
(net 506 "Net-(U251-Pad3)")
(net 507 "Net-(U252-Pad2)")
(net 508 "Net-(U252-Pad3)")
(net 509 "Net-(U253-Pad2)")
(net 510 "Net-(U253-Pad3)")
(net 511 "Net-(U254-Pad2)")
(net 512 "Net-(U254-Pad3)")
(net 513 "Net-(U255-Pad2)")
(net 514 "Net-(U255-Pad3)")
(net 515 "Net-(U256-Pad2)")
(net 516 "Net-(U256-Pad3)")
(net 517 "Net-(CON1-Pad3)")
(net 518 "Net-(CON1-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.13)
(trace_width 0.2)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
(add_net CK1)
(add_net CK10)
(add_net CK11)
(add_net CK12)
(add_net CK13)
(add_net CK14)
(add_net CK15)
(add_net CK2)
(add_net CK3)
(add_net CK4)
(add_net CK5)
(add_net CK6)
(add_net CK7)
(add_net CK8)
(add_net CK9)
(add_net CKS)
(add_net GND)
(add_net "Net-(CON1-Pad1)")
(add_net "Net-(CON1-Pad3)")
(add_net "Net-(U1-Pad2)")
(add_net "Net-(U1-Pad3)")
(add_net "Net-(U10-Pad2)")
(add_net "Net-(U10-Pad3)")
(add_net "Net-(U10-Pad4)")
(add_net "Net-(U10-Pad5)")
(add_net "Net-(U100-Pad2)")
(add_net "Net-(U100-Pad3)")
(add_net "Net-(U100-Pad4)")
(add_net "Net-(U100-Pad5)")
(add_net "Net-(U101-Pad2)")
(add_net "Net-(U101-Pad3)")
(add_net "Net-(U102-Pad2)")
(add_net "Net-(U102-Pad3)")
(add_net "Net-(U103-Pad2)")
(add_net "Net-(U103-Pad3)")
(add_net "Net-(U104-Pad2)")
(add_net "Net-(U104-Pad3)")
(add_net "Net-(U105-Pad2)")
(add_net "Net-(U105-Pad3)")
(add_net "Net-(U106-Pad2)")
(add_net "Net-(U106-Pad3)")
(add_net "Net-(U107-Pad2)")
(add_net "Net-(U107-Pad3)")
(add_net "Net-(U108-Pad2)")
(add_net "Net-(U108-Pad3)")
(add_net "Net-(U109-Pad2)")
(add_net "Net-(U109-Pad3)")
(add_net "Net-(U11-Pad2)")
(add_net "Net-(U11-Pad3)")
(add_net "Net-(U110-Pad2)")
(add_net "Net-(U110-Pad3)")
(add_net "Net-(U111-Pad2)")
(add_net "Net-(U111-Pad3)")
(add_net "Net-(U113-Pad2)")
(add_net "Net-(U113-Pad3)")
(add_net "Net-(U114-Pad2)")
(add_net "Net-(U114-Pad3)")
(add_net "Net-(U115-Pad2)")
(add_net "Net-(U115-Pad3)")
(add_net "Net-(U116-Pad2)")
(add_net "Net-(U116-Pad3)")
(add_net "Net-(U117-Pad2)")
(add_net "Net-(U117-Pad3)")
(add_net "Net-(U118-Pad2)")
(add_net "Net-(U118-Pad3)")
(add_net "Net-(U119-Pad2)")
(add_net "Net-(U119-Pad3)")
(add_net "Net-(U12-Pad2)")
(add_net "Net-(U12-Pad3)")
(add_net "Net-(U120-Pad2)")
(add_net "Net-(U120-Pad3)")
(add_net "Net-(U121-Pad2)")
(add_net "Net-(U121-Pad3)")
(add_net "Net-(U122-Pad2)")
(add_net "Net-(U122-Pad3)")
(add_net "Net-(U123-Pad2)")
(add_net "Net-(U123-Pad3)")
(add_net "Net-(U124-Pad2)")
(add_net "Net-(U124-Pad3)")
(add_net "Net-(U125-Pad2)")
(add_net "Net-(U125-Pad3)")
(add_net "Net-(U126-Pad2)")
(add_net "Net-(U126-Pad3)")
(add_net "Net-(U127-Pad2)")
(add_net "Net-(U127-Pad3)")
(add_net "Net-(U129-Pad2)")
(add_net "Net-(U129-Pad3)")
(add_net "Net-(U13-Pad2)")
(add_net "Net-(U13-Pad3)")
(add_net "Net-(U130-Pad2)")
(add_net "Net-(U130-Pad3)")
(add_net "Net-(U131-Pad2)")
(add_net "Net-(U131-Pad3)")
(add_net "Net-(U132-Pad2)")
(add_net "Net-(U132-Pad3)")
(add_net "Net-(U133-Pad2)")
(add_net "Net-(U133-Pad3)")
(add_net "Net-(U134-Pad2)")
(add_net "Net-(U134-Pad3)")
(add_net "Net-(U135-Pad2)")
(add_net "Net-(U135-Pad3)")
(add_net "Net-(U136-Pad2)")
(add_net "Net-(U136-Pad3)")
(add_net "Net-(U137-Pad2)")
(add_net "Net-(U137-Pad3)")
(add_net "Net-(U138-Pad2)")
(add_net "Net-(U138-Pad3)")
(add_net "Net-(U139-Pad2)")
(add_net "Net-(U139-Pad3)")
(add_net "Net-(U14-Pad2)")
(add_net "Net-(U14-Pad3)")
(add_net "Net-(U140-Pad2)")
(add_net "Net-(U140-Pad3)")
(add_net "Net-(U141-Pad2)")
(add_net "Net-(U141-Pad3)")
(add_net "Net-(U142-Pad2)")
(add_net "Net-(U142-Pad3)")
(add_net "Net-(U143-Pad2)")
(add_net "Net-(U143-Pad3)")
(add_net "Net-(U145-Pad2)")
(add_net "Net-(U145-Pad3)")
(add_net "Net-(U146-Pad2)")
(add_net "Net-(U146-Pad3)")
(add_net "Net-(U147-Pad2)")
(add_net "Net-(U147-Pad3)")
(add_net "Net-(U148-Pad2)")
(add_net "Net-(U148-Pad3)")
(add_net "Net-(U149-Pad2)")
(add_net "Net-(U149-Pad3)")
(add_net "Net-(U15-Pad2)")
(add_net "Net-(U15-Pad3)")
(add_net "Net-(U150-Pad2)")
(add_net "Net-(U150-Pad3)")
(add_net "Net-(U151-Pad2)")
(add_net "Net-(U151-Pad3)")
(add_net "Net-(U152-Pad2)")
(add_net "Net-(U152-Pad3)")
(add_net "Net-(U153-Pad2)")
(add_net "Net-(U153-Pad3)")
(add_net "Net-(U154-Pad2)")
(add_net "Net-(U154-Pad3)")
(add_net "Net-(U155-Pad2)")
(add_net "Net-(U155-Pad3)")
(add_net "Net-(U156-Pad2)")
(add_net "Net-(U156-Pad3)")
