pixopixel/pixoTester/pixoTester.kicad_pcb

514 lines
33 KiB
Plaintext
Raw Permalink Normal View History

2018-05-12 15:37:46 +00:00
(kicad_pcb (version 4) (host pcbnew 4.0.7)
(general
(links 7)
(no_connects 0)
(area 97.691258 82.75 181.960001 117.660001)
(thickness 1.6)
(drawings 23)
(tracks 33)
(zones 0)
(modules 4)
(nets 6)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.2)
(user_trace_width 0.3)
(user_trace_width 0.4)
(user_trace_width 0.5)
(user_trace_width 0.6)
(user_trace_width 0.8)
(user_trace_width 1)
(user_trace_width 2)
(trace_clearance 0.13)
(zone_clearance 0.13)
(zone_45_only no)
(trace_min 0.13)
(segment_width 0.15)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 0.6 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 2.5 2.5)
(pad_drill 1.8)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010f0_80000001)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory gerbs/))
)
(net 0 "")
(net 1 "Net-(D1-Pad2)")
(net 2 GND)
(net 3 +5V)
(net 4 CKS)
(net 5 SDS)
(net_class Default "This is the default net class."
(clearance 0.13)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
(add_net CKS)
(add_net GND)
(add_net "Net-(D1-Pad2)")
(add_net SDS)
)
(module LEDs:LED-0603 (layer F.Cu) (tedit 5AC3A212) (tstamp 5AC3A130)
(at 154.23 107.32 90)
(descr "LED 0603 smd package")
(tags "LED led 0603 SMD smd SMT smt smdled SMDLED smtled SMTLED")
(path /5AC3D0A8)
(attr smd)
(fp_text reference D1 (at 0.51 1.56 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 0 1.5 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.1 0.55) (end 0.8 0.55) (layer F.SilkS) (width 0.15))
(fp_line (start -1.1 -0.55) (end 0.8 -0.55) (layer F.SilkS) (width 0.15))
(fp_line (start -0.2 0) (end 0.25 0) (layer F.SilkS) (width 0.15))
(fp_line (start -0.25 -0.25) (end -0.25 0.25) (layer F.SilkS) (width 0.15))
(fp_line (start -0.25 0) (end 0 -0.25) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -0.25) (end 0 0.25) (layer F.SilkS) (width 0.15))
(fp_line (start 0 0.25) (end -0.25 0) (layer F.SilkS) (width 0.15))
(fp_line (start 1.4 -0.75) (end 1.4 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.4 0.75) (end -1.4 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.4 0.75) (end -1.4 -0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.4 -0.75) (end 1.4 -0.75) (layer F.CrtYd) (width 0.05))
(pad 2 smd rect (at 0.7493 0 270) (size 0.79756 0.79756) (layers F.Cu F.Paste F.Mask)
(net 1 "Net-(D1-Pad2)"))
(pad 1 smd rect (at -0.7493 0 270) (size 0.79756 0.79756) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
)
(module Connectors_JST_PH:Connectors_JST_S4B-PH-SM4-TB (layer F.Cu) (tedit 5AC3A438) (tstamp 5AC3A13A)
(at 163.76 104.09)
(descr "JST PH series connector, S4B-PH-SM4-TB")
(tags "connector jst ph")
(path /5AC3CE06)
(attr smd)
(fp_text reference J1 (at -3 -5.775) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x04 (at 0 5.725) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center -4.4 -2.525) (end -4.15 -2.525) (layer F.SilkS) (width 0.15))
(fp_line (start -2.5 4.225) (end -2.5 3.225) (layer F.SilkS) (width 0.15))
(fp_line (start -2.5 3.225) (end 2.5 3.225) (layer F.SilkS) (width 0.15))
(fp_line (start 2.5 3.225) (end 2.5 4.225) (layer F.SilkS) (width 0.15))
(fp_line (start -3.9 -1.775) (end -5.15 -1.775) (layer F.SilkS) (width 0.15))
(fp_line (start -5.15 -1.775) (end -5.15 -3.375) (layer F.SilkS) (width 0.15))
(fp_line (start -5.15 -3.375) (end -5.95 -3.375) (layer F.SilkS) (width 0.15))
(fp_line (start -5.95 -3.375) (end -5.95 0.725) (layer F.SilkS) (width 0.15))
(fp_line (start -5.15 -1.775) (end -5.95 -1.775) (layer F.SilkS) (width 0.15))
(fp_line (start 3.9 -1.775) (end 5.15 -1.775) (layer F.SilkS) (width 0.15))
(fp_line (start 5.15 -1.775) (end 5.15 -3.375) (layer F.SilkS) (width 0.15))
(fp_line (start 5.15 -3.375) (end 5.95 -3.375) (layer F.SilkS) (width 0.15))
(fp_line (start 5.95 -3.375) (end 5.95 0.725) (layer F.SilkS) (width 0.15))
(fp_line (start 5.15 -1.775) (end 5.95 -1.775) (layer F.SilkS) (width 0.15))
(fp_line (start -4.2 4.225) (end 4.2 4.225) (layer F.SilkS) (width 0.15))
(fp_line (start -4.2 -0.675) (end -4.2 2.725) (layer F.SilkS) (width 0.15))
(fp_line (start -4.2 2.725) (end -3.2 2.725) (layer F.SilkS) (width 0.15))
(fp_line (start -3.2 2.725) (end -3.2 -0.675) (layer F.SilkS) (width 0.15))
(fp_line (start -3.2 -0.675) (end -4.2 -0.675) (layer F.SilkS) (width 0.15))
(fp_line (start 4.2 -0.675) (end 4.2 2.725) (layer F.SilkS) (width 0.15))
(fp_line (start 4.2 2.725) (end 3.2 2.725) (layer F.SilkS) (width 0.15))
(fp_line (start 3.2 2.725) (end 3.2 -0.675) (layer F.SilkS) (width 0.15))
(fp_line (start 3.2 -0.675) (end 4.2 -0.675) (layer F.SilkS) (width 0.15))
(fp_line (start -2.1 -1.775) (end -1.9 -1.775) (layer F.SilkS) (width 0.15))
(fp_line (start -0.1 -1.775) (end 0.1 -1.775) (layer F.SilkS) (width 0.15))
(fp_line (start 1.9 -1.775) (end 2.1 -1.775) (layer F.SilkS) (width 0.15))
(fp_line (start -6.7 5) (end -6.7 -5.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -6.7 -5.05) (end 6.7 -5.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.7 -5.05) (end 6.7 5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.7 5) (end -6.7 5) (layer F.CrtYd) (width 0.05))
(pad 1 smd rect (at -3 -2.775) (size 1 3.5) (layers F.Cu F.Paste F.Mask)
(net 3 +5V))
(pad 2 smd rect (at -1 -2.775) (size 1 3.5) (layers F.Cu F.Paste F.Mask)
(net 4 CKS))
(pad 3 smd rect (at 1 -2.775) (size 1 3.5) (layers F.Cu F.Paste F.Mask)
(net 5 SDS))
(pad 4 smd rect (at 3 -2.775) (size 1 3.5) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad "" smd rect (at -5.4 2.775) (size 1.6 3.4) (layers F.Cu F.Paste F.Mask))
(pad "" smd rect (at 5.4 2.775) (size 1.6 3.4) (layers F.Cu F.Paste F.Mask))
)
(module Resistors_SMD:R_0805 (layer F.Cu) (tedit 5AC3A216) (tstamp 5AC3A148)
(at 154.26 104.06 90)
(descr "Resistor SMD 0805, reflow soldering, Vishay (see dcrcw.pdf)")
(tags "resistor 0805")
(path /5AC3D101)
(attr smd)
(fp_text reference R1 (at 0.14 1.53 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1K (at 0 2.1 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.6 -1) (end 1.6 -1) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 1) (end 1.6 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 -1) (end -1.6 1) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.6 -1) (end 1.6 1) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.6 0.875) (end -0.6 0.875) (layer F.SilkS) (width 0.15))
(fp_line (start -0.6 -0.875) (end 0.6 -0.875) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -0.95 0 90) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
(net 1 "Net-(D1-Pad2)"))
(pad 2 smd rect (at 0.95 0 90) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
(net 3 +5V))
(model Resistors_SMD.3dshapes/R_0805.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module idlehands_footprints:pixo_testpins (layer F.Cu) (tedit 5AD957AE) (tstamp 5AC3A142)
(at 125.09 100.19)
(path /5AC3CFBB)
(fp_text reference J2 (at -0.05 2.6) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value push_pins (at -0.5 -4.55) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at -3 1) (size 2.5 2.5) (drill 1.8) (layers *.Cu *.Mask)
(net 3 +5V))
(pad 2 thru_hole circle (at -1 -1) (size 2.5 2.5) (drill 1.8) (layers *.Cu *.Mask)
(net 4 CKS))
(pad 3 thru_hole circle (at 1 1) (size 2.5 2.5) (drill 1.8) (layers *.Cu *.Mask)
(net 5 SDS))
(pad 4 thru_hole circle (at 3 -1) (size 2.5 2.5) (drill 1.8) (layers *.Cu *.Mask)
(net 2 GND))
)
(gr_text GND (at 128.25 103.41 90) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.25)))
)
(gr_text SDS (at 126.12 104.12 90) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.25)))
)
(gr_text CKS (at 124.13 103.47 90) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.25)))
)
(gr_text 5V (at 122.2 103.75 90) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.25)))
)
(dimension 11.724368 (width 0.3) (layer Cmts.User)
(gr_text "11.724 mm" (at 104.191257 102.959317 88.43599869) (layer Cmts.User)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(feature1 (pts (xy 118.66 97.49) (xy 103.00176 97.062471)))
(feature2 (pts (xy 118.34 109.21) (xy 102.68176 108.782471)))
(crossbar (pts (xy 105.380754 108.856164) (xy 105.700754 97.136164)))
(arrow1a (pts (xy 105.700754 97.136164) (xy 106.25621 98.278254)))
(arrow1b (pts (xy 105.700754 97.136164) (xy 105.083805 98.246243)))
(arrow2a (pts (xy 105.380754 108.856164) (xy 105.997703 107.746085)))
(arrow2b (pts (xy 105.380754 108.856164) (xy 104.825298 107.714074)))
)
(dimension 59.840021 (width 0.3) (layer Cmts.User)
(gr_text "59.840 mm" (at 146.189343 115.949055 359.9521259) (layer Cmts.User)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(feature1 (pts (xy 176.12 103.22) (xy 176.108215 117.324055)))
(feature2 (pts (xy 116.28 103.17) (xy 116.268215 117.274055)))
(crossbar (pts (xy 116.270471 114.574056) (xy 176.110471 114.624056)))
(arrow1a (pts (xy 176.110471 114.624056) (xy 174.983478 115.209535)))
(arrow1b (pts (xy 176.110471 114.624056) (xy 174.984458 114.036694)))
(arrow2a (pts (xy 116.270471 114.574056) (xy 117.396484 115.161418)))
(arrow2b (pts (xy 116.270471 114.574056) (xy 117.397464 113.988577)))
)
(gr_text "PIXOPixel Display Tester V0.1p" (at 136.37 107.75) (layer F.SilkS)
(effects (font (size 1.4 1.4) (thickness 0.35)))
)
(gr_circle (center 174.25 99.18) (end 175.1 99.18) (layer Edge.Cuts) (width 0.1))
(gr_circle (center 174.25 107.18) (end 175.1 107.18) (layer Edge.Cuts) (width 0.1))
(gr_circle (center 148.25 101.18) (end 149.1 101.18) (layer Edge.Cuts) (width 0.1))
(gr_circle (center 118.25 107.18) (end 119.1 107.18) (layer Edge.Cuts) (width 0.1))
(gr_circle (center 122.100006 101.18) (end 123.040006 101.18) (layer Dwgs.User) (width 0.1))
(gr_circle (center 124.100006 99.18) (end 125.039806 99.18) (layer Dwgs.User) (width 0.1))
(gr_circle (center 128.100006 99.18) (end 129.040006 99.18) (layer Dwgs.User) (width 0.1))
(gr_circle (center 126.100006 101.18) (end 127.039806 101.18) (layer Dwgs.User) (width 0.1))
(gr_arc (start 174.25 99.18) (end 176.25 99.18) (angle -90.000003) (layer Edge.Cuts) (width 0.1))
(gr_line (start 176.25 99.18) (end 176.25 107.18) (layer Edge.Cuts) (width 0.1))
(gr_arc (start 174.25 107.18) (end 174.25 109.18) (angle -90.000003) (layer Edge.Cuts) (width 0.1))
(gr_line (start 174.25 109.18) (end 118.25 109.18) (layer Edge.Cuts) (width 0.1))
(gr_arc (start 118.25 107.18) (end 116.25 107.18) (angle -89.999992) (layer Edge.Cuts) (width 0.1))
(gr_line (start 116.25 107.18) (end 116.25 99.18) (layer Edge.Cuts) (width 0.1))
(gr_arc (start 118.25 99.18) (end 118.25 97.18) (angle -90.000002) (layer Edge.Cuts) (width 0.1))
(gr_line (start 118.25 97.18) (end 174.25 97.18) (layer Edge.Cuts) (width 0.1))
(segment (start 154.23 106.5707) (end 154.23 105.04) (width 0.4) (layer F.Cu) (net 1))
(segment (start 154.23 105.04) (end 154.26 105.01) (width 0.4) (layer F.Cu) (net 1))
(segment (start 154.23 108.0693) (end 155.6293 108.0693) (width 0.8) (layer F.Cu) (net 2))
(segment (start 155.6293 108.0693) (end 155.63 108.07) (width 0.8) (layer F.Cu) (net 2))
(via (at 155.63 108.07) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 166.75 104.07) (end 166.63 104.19) (width 0.8) (layer B.Cu) (net 2))
(segment (start 166.63 104.19) (end 166.63 104.39) (width 0.8) (layer B.Cu) (net 2))
(segment (start 166.76 101.315) (end 166.76 104.06) (width 0.8) (layer F.Cu) (net 2))
(via (at 166.75 104.07) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 166.76 104.06) (end 166.75 104.07) (width 0.8) (layer F.Cu) (net 2))
(segment (start 166.76 101.315) (end 166.76 98.27) (width 0.8) (layer F.Cu) (net 2))
(segment (start 166.76 98.27) (end 166.79 98.24) (width 0.8) (layer F.Cu) (net 2))
(via (at 166.79 98.24) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 154.26 103.11) (end 154.26 101.46) (width 0.4) (layer F.Cu) (net 3))
(segment (start 154.26 101.46) (end 153.51 100.71) (width 0.4) (layer F.Cu) (net 3))
(segment (start 153.51 100.71) (end 157.82 100.71) (width 2) (layer F.Cu) (net 3))
(segment (start 149.21 105.01) (end 153.51 100.71) (width 2) (layer F.Cu) (net 3))
(segment (start 148.96 105.01) (end 149.21 105.01) (width 2) (layer F.Cu) (net 3))
(segment (start 124.142234 105.01) (end 148.96 105.01) (width 2) (layer F.Cu) (net 3))
(segment (start 122.09 101.19) (end 122.09 102.957766) (width 2) (layer F.Cu) (net 3))
(segment (start 122.09 102.957766) (end 124.142234 105.01) (width 2) (layer F.Cu) (net 3))
(segment (start 147.35 98.66) (end 161.355 98.66) (width 0.2) (layer F.Cu) (net 4))
(segment (start 161.355 98.66) (end 162.76 100.065) (width 0.2) (layer F.Cu) (net 4))
(segment (start 162.76 100.065) (end 162.76 101.315) (width 0.2) (layer F.Cu) (net 4))
(segment (start 142.72 103.29) (end 147.35 98.66) (width 0.2) (layer F.Cu) (net 4))
(segment (start 125.999598 103.29) (end 142.72 103.29) (width 0.2) (layer F.Cu) (net 4))
(segment (start 124.09 99.19) (end 124.09 101.380402) (width 0.2) (layer F.Cu) (net 4))
(segment (start 124.09 101.380402) (end 125.999598 103.29) (width 0.2) (layer F.Cu) (net 4))
(segment (start 146.98 98.16) (end 162.855 98.16) (width 0.2) (layer F.Cu) (net 5))
(segment (start 162.855 98.16) (end 164.76 100.065) (width 0.2) (layer F.Cu) (net 5))
(segment (start 164.76 100.065) (end 164.76 101.315) (width 0.2) (layer F.Cu) (net 5))
(segment (start 143.95 101.19) (end 146.98 98.16) (width 0.2) (layer F.Cu) (net 5))
(segment (start 126.09 101.19) (end 143.95 101.19) (width 0.2) (layer F.Cu) (net 5))
(zone (net 2) (net_name GND) (layer F.Cu) (tstamp 0) (hatch edge 0.508)
(connect_pads (clearance 0.13))
(min_thickness 0.254)
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 99.41 82.97) (xy 181.96 82.97) (xy 181.96 117.66) (xy 100.43 117.66) (xy 100.43 83.85)
(xy 99.58 83)
)
)
(filled_polygon
(pts
(xy 127.065533 97.563877) (xy 126.936285 97.85668) (xy 128.09 99.010395) (xy 129.243715 97.85668) (xy 129.114467 97.563877)
(xy 128.913789 97.487) (xy 174.219763 97.487) (xy 174.895582 97.621429) (xy 175.442879 97.987121) (xy 175.808571 98.534418)
(xy 175.943 99.210236) (xy 175.943 107.149764) (xy 175.808571 107.825582) (xy 175.442879 108.372879) (xy 174.895582 108.738571)
(xy 174.219763 108.873) (xy 155.121885 108.873) (xy 155.167107 108.827778) (xy 155.26378 108.594389) (xy 155.26378 108.35505)
(xy 155.10503 108.1963) (xy 154.357 108.1963) (xy 154.357 108.2163) (xy 154.103 108.2163) (xy 154.103 108.1963)
(xy 153.35497 108.1963) (xy 153.19622 108.35505) (xy 153.19622 108.594389) (xy 153.292893 108.827778) (xy 153.338115 108.873)
(xy 118.280236 108.873) (xy 117.604418 108.738571) (xy 117.057121 108.372879) (xy 116.691429 107.825582) (xy 116.563015 107.18)
(xy 117.093 107.18) (xy 117.181071 107.622765) (xy 117.431877 107.998123) (xy 117.807235 108.248929) (xy 118.25 108.337)
(xy 118.692765 108.248929) (xy 119.068123 107.998123) (xy 119.318929 107.622765) (xy 119.334554 107.544211) (xy 153.19622 107.544211)
(xy 153.19622 107.78355) (xy 153.35497 107.9423) (xy 154.103 107.9423) (xy 154.103 107.9223) (xy 154.357 107.9223)
(xy 154.357 107.9423) (xy 155.10503 107.9423) (xy 155.26378 107.78355) (xy 155.26378 107.544211) (xy 155.167107 107.310822)
(xy 154.988479 107.132193) (xy 154.863906 107.080593) (xy 154.870169 107.071426) (xy 154.890814 106.96948) (xy 154.890814 106.17192)
(xy 154.872894 106.076682) (xy 154.816608 105.989211) (xy 154.730726 105.930531) (xy 154.687 105.921676) (xy 154.687 105.622034)
(xy 154.91 105.622034) (xy 155.005238 105.604114) (xy 155.092709 105.547828) (xy 155.151389 105.461946) (xy 155.172034 105.36)
(xy 155.172034 105.165) (xy 157.297966 105.165) (xy 157.297966 108.565) (xy 157.315886 108.660238) (xy 157.372172 108.747709)
(xy 157.458054 108.806389) (xy 157.56 108.827034) (xy 159.16 108.827034) (xy 159.255238 108.809114) (xy 159.342709 108.752828)
(xy 159.401389 108.666946) (xy 159.422034 108.565) (xy 159.422034 105.165) (xy 168.097966 105.165) (xy 168.097966 108.565)
(xy 168.115886 108.660238) (xy 168.172172 108.747709) (xy 168.258054 108.806389) (xy 168.36 108.827034) (xy 169.96 108.827034)
(xy 170.055238 108.809114) (xy 170.142709 108.752828) (xy 170.201389 108.666946) (xy 170.222034 108.565) (xy 170.222034 107.18)
(xy 173.093 107.18) (xy 173.181071 107.622765) (xy 173.431877 107.998123) (xy 173.807235 108.248929) (xy 174.25 108.337)
(xy 174.692765 108.248929) (xy 175.068123 107.998123) (xy 175.318929 107.622765) (xy 175.407 107.18) (xy 175.318929 106.737235)
(xy 175.068123 106.361877) (xy 174.692765 106.111071) (xy 174.25 106.023) (xy 173.807235 106.111071) (xy 173.431877 106.361877)
(xy 173.181071 106.737235) (xy 173.093 107.18) (xy 170.222034 107.18) (xy 170.222034 105.165) (xy 170.204114 105.069762)
(xy 170.147828 104.982291) (xy 170.061946 104.923611) (xy 169.96 104.902966) (xy 168.36 104.902966) (xy 168.264762 104.920886)
(xy 168.177291 104.977172) (xy 168.118611 105.063054) (xy 168.097966 105.165) (xy 159.422034 105.165) (xy 159.404114 105.069762)
(xy 159.347828 104.982291) (xy 159.261946 104.923611) (xy 159.16 104.902966) (xy 157.56 104.902966) (xy 157.464762 104.920886)
(xy 157.377291 104.977172) (xy 157.318611 105.063054) (xy 157.297966 105.165) (xy 155.172034 105.165) (xy 155.172034 104.66)
(xy 155.154114 104.564762) (xy 155.097828 104.477291) (xy 155.011946 104.418611) (xy 154.91 104.397966) (xy 153.61 104.397966)
(xy 153.514762 104.415886) (xy 153.427291 104.472172) (xy 153.368611 104.558054) (xy 153.347966 104.66) (xy 153.347966 105.36)
(xy 153.365886 105.455238) (xy 153.422172 105.542709) (xy 153.508054 105.601389) (xy 153.61 105.622034) (xy 153.773 105.622034)
(xy 153.773 105.920841) (xy 153.735982 105.927806) (xy 153.648511 105.984092) (xy 153.589831 106.069974) (xy 153.569186 106.17192)
(xy 153.569186 106.96948) (xy 153.587106 107.064718) (xy 153.597063 107.080192) (xy 153.471521 107.132193) (xy 153.292893 107.310822)
(xy 153.19622 107.544211) (xy 119.334554 107.544211) (xy 119.407 107.18) (xy 119.318929 106.737235) (xy 119.068123 106.361877)
(xy 118.692765 106.111071) (xy 118.25 106.023) (xy 117.807235 106.111071) (xy 117.431877 106.361877) (xy 117.181071 106.737235)
(xy 117.093 107.18) (xy 116.563015 107.18) (xy 116.557 107.149763) (xy 116.557 101.488446) (xy 120.582739 101.488446)
(xy 120.811683 102.042532) (xy 120.833 102.063886) (xy 120.833 102.957766) (xy 120.928683 103.438799) (xy 121.201167 103.846599)
(xy 123.253401 105.898833) (xy 123.6612 106.171317) (xy 124.142234 106.267) (xy 149.21 106.267) (xy 149.691033 106.171317)
(xy 150.098833 105.898833) (xy 153.803 102.194666) (xy 153.803 102.497966) (xy 153.61 102.497966) (xy 153.514762 102.515886)
(xy 153.427291 102.572172) (xy 153.368611 102.658054) (xy 153.347966 102.76) (xy 153.347966 103.46) (xy 153.365886 103.555238)
(xy 153.422172 103.642709) (xy 153.508054 103.701389) (xy 153.61 103.722034) (xy 154.91 103.722034) (xy 155.005238 103.704114)
(xy 155.092709 103.647828) (xy 155.151389 103.561946) (xy 155.172034 103.46) (xy 155.172034 102.76) (xy 155.154114 102.664762)
(xy 155.097828 102.577291) (xy 155.011946 102.518611) (xy 154.91 102.497966) (xy 154.717 102.497966) (xy 154.717 101.967)
(xy 156.813548 101.967) (xy 158.058274 103.211726) (xy 158.140013 103.266752) (xy 158.24 103.287) (xy 160.111527 103.287)
(xy 160.138729 103.303812) (xy 160.168729 103.313812) (xy 160.25 103.327) (xy 160.259832 103.327) (xy 160.26 103.327034)
(xy 161.26 103.327034) (xy 161.355238 103.309114) (xy 161.442709 103.252828) (xy 161.501389 103.166946) (xy 161.522034 103.065)
(xy 161.522034 99.565) (xy 161.504114 99.469762) (xy 161.447828 99.382291) (xy 161.361946 99.323611) (xy 161.26 99.302966)
(xy 160.26 99.302966) (xy 160.259819 99.303) (xy 156.88 99.303) (xy 156.786591 99.320576) (xy 156.700801 99.37578)
(xy 156.64804 99.453) (xy 153.51 99.453) (xy 153.108774 99.532808) (xy 153.028966 99.548683) (xy 152.621167 99.821167)
(xy 148.689334 103.753) (xy 124.6629 103.753) (xy 123.347 102.4371) (xy 123.347 102.064555) (xy 123.366828 102.044762)
(xy 123.596738 101.491076) (xy 123.597261 100.891554) (xy 123.460399 100.560323) (xy 123.733 100.673516) (xy 123.733 101.380402)
(xy 123.760175 101.51702) (xy 123.837563 101.632839) (xy 125.747161 103.542437) (xy 125.86298 103.619825) (xy 125.999598 103.647)
(xy 142.72 103.647) (xy 142.856618 103.619825) (xy 142.972437 103.542437) (xy 145.334874 101.18) (xy 147.093 101.18)
(xy 147.181071 101.622765) (xy 147.431877 101.998123) (xy 147.807235 102.248929) (xy 148.25 102.337) (xy 148.692765 102.248929)
(xy 149.068123 101.998123) (xy 149.318929 101.622765) (xy 149.407 101.18) (xy 149.318929 100.737235) (xy 149.068123 100.361877)
(xy 148.692765 100.111071) (xy 148.25 100.023) (xy 147.807235 100.111071) (xy 147.431877 100.361877) (xy 147.181071 100.737235)
(xy 147.093 101.18) (xy 145.334874 101.18) (xy 147.497874 99.017) (xy 161.207126 99.017) (xy 161.997966 99.80784)
(xy 161.997966 103.065) (xy 162.015886 103.160238) (xy 162.072172 103.247709) (xy 162.158054 103.306389) (xy 162.26 103.327034)
(xy 163.26 103.327034) (xy 163.355238 103.309114) (xy 163.442709 103.252828) (xy 163.501389 103.166946) (xy 163.522034 103.065)
(xy 163.522034 99.565) (xy 163.504114 99.469762) (xy 163.447828 99.382291) (xy 163.361946 99.323611) (xy 163.26 99.302966)
(xy 162.50284 99.302966) (xy 161.716874 98.517) (xy 162.707126 98.517) (xy 163.997966 99.80784) (xy 163.997966 103.065)
(xy 164.015886 103.160238) (xy 164.072172 103.247709) (xy 164.158054 103.306389) (xy 164.26 103.327034) (xy 165.26 103.327034)
(xy 165.355238 103.309114) (xy 165.442709 103.252828) (xy 165.501389 103.166946) (xy 165.522034 103.065) (xy 165.522034 101.60075)
(xy 165.625 101.60075) (xy 165.625 103.19131) (xy 165.721673 103.424699) (xy 165.900302 103.603327) (xy 166.133691 103.7)
(xy 166.47425 103.7) (xy 166.633 103.54125) (xy 166.633 101.442) (xy 166.887 101.442) (xy 166.887 103.54125)
(xy 167.04575 103.7) (xy 167.386309 103.7) (xy 167.619698 103.603327) (xy 167.798327 103.424699) (xy 167.895 103.19131)
(xy 167.895 101.60075) (xy 167.73625 101.442) (xy 166.887 101.442) (xy 166.633 101.442) (xy 165.78375 101.442)
(xy 165.625 101.60075) (xy 165.522034 101.60075) (xy 165.522034 99.565) (xy 165.504114 99.469762) (xy 165.48412 99.43869)
(xy 165.625 99.43869) (xy 165.625 101.02925) (xy 165.78375 101.188) (xy 166.633 101.188) (xy 166.633 99.08875)
(xy 166.887 99.08875) (xy 166.887 101.188) (xy 167.73625 101.188) (xy 167.895 101.02925) (xy 167.895 99.43869)
