Commit Graph

869 Commits

Author SHA1 Message Date
Justin 854b0ca592 added portfolio tickbox 2023-03-16 23:24:17 +08:00
Justin 7684d3fed5 gettradingsettings added portfolio tickbox 2023-03-16 23:23:11 +08:00
Justin ec29d48773 Update server.py 2023-03-16 22:20:38 +08:00
Justin b81522c0a7 Update server.py 2023-03-16 22:17:23 +08:00
Justin bd479c23f9 Update server.py 2023-03-16 19:29:03 +08:00
Justin 236207dca4 Update server.py 2023-03-16 19:27:59 +08:00
Justin 6cd628b0cf fixed indentation issues with saveportfoliosettings 2023-03-16 19:08:13 +08:00
Justin d0fbaa74a4 add symbol to portfolio settings 2023-03-16 19:00:25 +08:00
Justin 9b9ca1c153 updated stocks validation to include portfolio. flask integration 2023-03-16 18:55:10 +08:00
Justin f63e221be4 Update style.css 2023-03-16 18:06:12 +08:00
Justin f6532f1bd8 portfolio validate msg 2023-03-16 18:05:04 +08:00
Justin 5fa02883ff portfolio tracking 2023-03-16 17:25:27 +08:00
Justin 69c3e03e83 portfolio tracking settings 2023-03-16 17:23:38 +08:00
Justin e607c83a00 portfolio tracking 2023-03-16 17:20:07 +08:00
Justin 2611f54314 Update server.py 2023-03-16 16:31:03 +08:00
Justin baab620350 Add files via upload 2023-03-16 01:14:07 +08:00
Justin a57979bf5e more news logos 2023-03-16 01:12:12 +08:00
Justin 3563daf9a1 try except failsafe for ipo 2023-03-08 15:47:31 +08:00
Justin 3ae2e82d44 Update database_caller.py 2023-03-08 15:30:17 +08:00
Justin 1f1890022d Update database_caller.py 2023-03-08 15:25:34 +08:00
Justin 26a686abec Update database_caller.py 2023-03-08 15:23:05 +08:00
Justin 85729dcebb Update setup_config_files.sh 2023-03-08 15:14:38 +08:00
Justin 8eee41ce5e Update setup_config_files.sh 2023-03-08 15:10:38 +08:00
Justin a3057747a9 Add files via upload 2023-03-08 15:07:42 +08:00
Justin 5e37db8e20 ipo 2023-03-08 15:05:37 +08:00
Justin 20543b373b ipo calendar 2023-03-08 15:04:23 +08:00
Justin 58052f767a ipo calendar added to feature list 2023-03-08 14:49:31 +08:00
Justin f43918081e ipo calendar 2023-03-08 14:47:19 +08:00
Justin 68ad7bef41 ipo calendar 2023-03-08 14:41:44 +08:00
Justin 00098b6f9d ipo calendar 2023-03-08 14:32:57 +08:00
Justin 12a285d595 Update style.css 2023-03-08 14:31:05 +08:00
Justin 0474d65752 Update index.html 2023-03-07 23:10:56 +08:00
Justin 500bbe7126 Add files via upload 2023-03-07 13:17:53 +08:00
Justin c448133cab Add files via upload 2023-03-07 13:17:35 +08:00
Justin e01d481324 bug where feature title is not selecting 2023-03-03 19:56:26 +08:00
Justin 67f5b579b3 Update index.html 2023-03-03 18:51:32 +08:00
Justin c82648f9b6 Update index.html 2023-03-03 18:47:01 +08:00
Justin be0dbeda3d Add files via upload 2023-03-03 17:38:04 +08:00
Justin d6772e2f55 Add files via upload 2023-03-03 17:37:36 +08:00
Justin 3464206bb2 Add files via upload 2023-03-03 16:19:14 +08:00
Justin c4567495d1 Add files via upload 2023-03-03 16:18:07 +08:00
Justin ba956850a4 Add files via upload 2023-03-03 16:16:23 +08:00
Justin be606ff11d Add files via upload 2023-03-03 16:15:16 +08:00
Justin 9bf26df37b new sources (4) 2023-03-03 16:11:36 +08:00
Justin cf80645751 new sources (3) 2023-03-03 16:10:38 +08:00
Justin 29882c875e new sources (2) 2023-03-03 16:08:57 +08:00
Justin b98b18a18a new sources 2023-03-03 16:07:47 +08:00
Justin 73466899c5 earnings feature title 2023-02-24 16:32:11 +08:00
Justin ffbadd54ab Add files via upload 2023-02-24 16:31:12 +08:00
Justin 716afce025 Delete earnings 2023-02-24 16:30:41 +08:00